To Enquire about a property to let please quote the property name, location & ID No.
| id no. | property | location | rental | size (sf) | room/bth | furnishing | remark |
|---|---|---|---|---|---|---|---|
| 26690 | ALILA HORIZONS | tanjung bungah | RM3,200 | 1,421 | 3/2 | furnished | new condo |
| 31364 | ALILA HORIZONS | tanjung bungah | RENTED | 1,388 | 3/2 | fully furnished | new condo |
| 31271 | ALILA HORIZONS | tanjung bungah | RM2,800 | 1,367 | 3/2 | furnished | |
| 32204 | ALILA HORIZONS | tanjung bungah | RM5,500 | 3,140 | 5/4 | semi furnished | penthouse with hill and seaview |
| 30840 | ALILA HORIZONS | tanjung bungah | RM5,300 | 3,140 | 5/4 | furnished | penthouse |
| 23230 | ALILA HORIZONS | tanjung bungah | RM3,200 | 1,421 | 3/2 | fully furnished | with full facilities near TAR college |
| 31707 | ALILA HORIZONS | tanjung bungah | RENTED | 3,013 | 4/3 | fully furnished | fully furnished nice unit |
| 31309 | ALILA HORIZONS | tanjung bungah | RM3,300 | 1,421 | 3/2 | fully furnished | Builtup 1,421 sf. Brand new quality furnishing |
| 30473 | ALILA HORIZONS | tanjung bungah | RM2,600 | 1,421 | 3/2 | semi furnished | |
| 32188 | ALILA HORIZONS | tanjung bungah | RM2,700 | 1,388 | 3/2 | furnished | seaview |
| 27285 | ALILA HORIZONS | tanjung bungah | RM3,200 | 1,421 | 3/2 | fully furnished | Builtup 1,421 sf. Quality furnishing. Urgent rent. price reduced |
| 31770 | ALILA townhouse | tanjung bungah | RM3,800 | 3/2 | fully furnished | nicely renovated high quality. reno cost RM150K! | |
| 4185 | AZURIA CONDOMINIUM | tanjung bungah | RM650 | 720 | 3/2 | unfurnished | |
| 31095 | AZURIA CONDOMINIUM | tanjung bungah | RENTED | 720 | 3/2 | semi furnished | Near to TAR College. sea view |
| 3822 | AZURIA CONDOMINIUM | tanjung bungah | RM700 | 720 | 3/2 | semi furnished | near to the Tunku Abdul Rahman College (TAR) |
| 1514 | AZURIA CONDOMINIUM | tanjung bungah | RM750 | 720 | 3/2 | semi furnished | close to the Tunku Abdul Rahman College |
| 20755 | AZURIA CONDOMINIUM | tanjung bungah | RENTED | 720 | 3/2 | semi furnished | reno |
| 19044 | AZURIA CONDOMINIUM | tanjung bungah | RENTED | 720 | 3/2 | semi furnished | with plaster ceiling, kitchencabinet , 3aircond, etc |
| 3166 | AZURIA CONDOMINIUM | tanjung bungah | RM650 | 720 | 3/2 | unfurnished | near TAR college |
| 32005 | BAGAN AMAN | pulau tikus | RM2,500 | 1,400 | 3/2 | furnished | |
| 5386 | BAYU EMAS | batu ferringhi | RM1,000 | 800 | 3/2 | furnished | 4aircond |
| 3293 | BAYU EMAS | batu ferringhi | RM900 | 775 | 2/1 | fully furnished | renovated. Lowrise block |
| 19410 | BAYU EMAS | batu ferringhi | RM1,500 | 775 | 2/1 | fully furnished | Renovated |
| 32362 | BAYU EMAS | batu ferringhi | RM750 | 800 | 2/2 | furnished | |
| 20507 | BAYU EMAS | batu ferringhi | RM1,200 | 800 | 3/2 | furnished | |
| 32136 | BELLEVUE APARTMENT | pulau tikus | RENTED | 1,050 | 3/2 | fully furnished | 2 carparks, all rooms fully fitted with aircond, sofa set, electrical items |
| 29952 | BELLEVUE APARTMENT | pulau tikus | RM1,800 | 1,050 | 3/2 | furnished | near gurney |
| 24847 | BELLISA COURT | pulau tikus | RM3,600 | 1,300 | 3/2 | fully furnished | |
| 32462 | BELLISA COURT | pulau tikus | RM4,200 | 1,346 | 4/3 | fully furnished | |
| 12205 | BELLISA COURT | pulau tikus | RM4,500 | 1,900 | 4/3 | furnished | penthouse 1,900sf |
| 22103 | BELLISA COURT | pulau tikus | RM3,200 | 1,440 | 3/2 | furnished | |
| 7044 | BIRCH COURT | pulau tikus | RM1,500 | 1,200 | 3/2 | furnished | near gurney |
| 32274 | CANTONMENT COURT | pulau tikus | RM1,900 | 1,400 | 3/2 | furnished | |
| 18994 | COASTAL TOWER | tanjung bungah | RM1,500 | 804 | 2/2 | fully furnished | renovated, seaview |
| 11707 | COASTAL TOWER | tanjung bungah | RENTED | 1,210 | 3/2 | unfurnished | |
| 11628 | COASTAL TOWER | tanjung bungah | RM1,600 | 1,200 | 4/2 | furnished | |
| 9449 | DANAURIA CONDO | pulau tikus | RM2,300 | 1,100 | 3/2 | furnished | low density apartment |
| 3132 | DESA BELLA | tanjung bungah | RM1,500 | 1,050 | 3/2 | furnished | with 3aircond |
| 25093 | DESA EMBUN EMAS | tanjung bungah | RM1,800 | 1,200 | 3/2 | furnished | |
| 11681 | DESA EMBUN EMAS | tanjung bungah | RM1,500 | 1,000 | 3/2 | furnished | |
| 24325 | DESA EMBUN EMAS | tanjung bungah | RM2,000 | 1,350 | 3/2 | fully furnished | with 2carparks |
| 11680 | DESA MAS | pulau tikus | RM1,800 | 1,000 | 3/2 | furnished | near gurney |
| 32235 | DESA MAS | pulau tikus | RM1,800 | 900 | 3/2 | fully furnished | |
| 3032 | DESA MELOR | pulau tikus | RM3,200 | 1,950 | 4/3 | furnished | |
| 5777 | DIAMOND VILLA | tanjung bungah | RM2,400 | 1,638 | 3/2 | furnished | with 2carparks |
| 2686 | EDEN FAIRWAY | batu ferringhi | RM900 | 900 | 3/2 | semi furnished | opposite golden sand resort. |
| 20299 | EDEN FAIRWAY | batu ferringhi | RM1,600 | 850 | 3/2 | furnished | |
| 2872 | EDEN FAIRWAY | batu ferringhi | RM1,400 | 900 | 3/2 | semi furnished | |
| 10718 | EDEN FAIRWAY | batu ferringhi | RM1,300 | 905 | 3/2 | furnished | |
| 164 | EDEN SEAVIEW | batu ferringhi | RM1,000 | 900 | 3/2 | furnished | with aircond. Low floor |
| 25115 | EDEN SEAVIEW | batu ferringhi | RM1,600 | 850 | 3/2 | fully furnished | nice designer décor |
| 18815 | EDEN SEAVIEW | batu ferringhi | RM700 | 800 | 3/2 | unfurnished | Nett price |
| 31157 | EDEN SEAVIEW | batu ferringhi | RM1,200 | 870 | 3/2 | furnished | interior design furnitures. Nice unit. Seaview |
| 15612 | EDEN SEAVIEW | batu ferringhi | RM1,400 | 850 | 3/2 | furnished | |
| 31549 | EDEN SEAVIEW | batu ferringhi | RM1,700 | 850 | 3/2 | fully furnished | |
| 20185 | EDEN SEAVIEW | batu ferringhi | RENTED | 800 | 3/2 | furnished | poolview |
| 31651 | EDGECUMBE COURT | pulau tikus | RM2,100 | 2,000 | 4/3 | fully furnished | |
| 31838 | ELEVEN GURNEY | pulau tikus | RM11,000 | 4,200 | 4/3 | furnished | |
| 17202 | ELEVEN GURNEY | pulau tikus | RM10,000 | 4,200 | 4/3 | semi furnished | new premier condo |
| 31837 | ELEVEN GURNEY | pulau tikus | RM13,000 | 4,200 | 4/3 | fully furnished | Number 11 gurney |
| 10597 | FERRINGHI DELIMA | batu ferringhi | RM850 | 700 | 3/2 | furnished | |
| 123 | FERRINGHI DELIMA | batu ferringhi | RM900 | 700 | 3/2 | furnished | 2ac, beds, fridge, washing machine, etc |
| 25793 | FERRINGHI MUTIARA | batu ferringhi | RM800 | 700 | 3/2 | furnished | |
| 2949 | FERRINGHI MUTIARA | batu ferringhi | RM900 | 700 | 3/2 | semi furnished | opposite golden sands hotel |
| 31254 | GRAND OCEAN | tanjung bungah | RM1,500 | 1,400 | 3/2 | unfurnished | Built-up 1400sq ft (extended). With 2 carparks. Seaview |
| 26162 | GRAND OCEAN | tanjung bungah | RENTED | 1,100 | 3/2 | furnished | |
| 28882 | GRAND OCEAN | tanjung bungah | RM2,300 | 1,300 | 3/2 | furnished | with 2carparks. Seaview |
| 31648 | GRAND VIEW CONDO | tanjung tokong | RM1,500 | 1,100 | 3/2 | semi furnished | corner unit, high floor, seaview, with 2 covered carparks |
| 31860 | GRAND VIEW CONDO | tanjung tokong | RM1,800 | 1,000 | 3/2 | furnished | |
| 30255 | GRAND VIEW CONDO | tanjung tokong | RM1,700 | 1,000 | 3/2 | furnished | 2carparks, seaview |
| 25570 | GRAND VIEW CONDO | tanjung tokong | RM1,700 | 1,100 | 3/2 | fully furnished | |
| 13552 | GRAND VIEW CONDO | tanjung tokong | RM1,900 | 1,300 | 3/2 | fully furnished | high flr |
| 3331 | GURNEY BEACH RESORT | pulau tikus | RM4,200 | 2,650 | 3/2 | fully furnished | |
| 31949 | GURNEY BEACH RESORT | pulau tikus | RM4,500 | 2,650 | 3/2 | fully furnished | |
| 24704 | GURNEY BEACH RESORT | pulau tikus | RM5,000 | 2,650 | 3/2 | furnished | nicely renovated |
| 11287 | GURNEY BEACH RESORT | pulau tikus | RM5,000 | 2,700 | 3/2 | furnished | fully renovated Very nice seaview. 3bedroom and one maid's room |
| 31025 | GURNEY BEACH RESORT | pulau tikus | RM4,200 | 2,650 | 3/2 | semi furnished | |
| 27238 | GURNEY BEACH RESORT | pulau tikus | RM5,000 | 2,600 | 3/2 | furnished | |
| 27237 | GURNEY BEACH RESORT | pulau tikus | RM5,000 | 2,600 | 3/2 | fully furnished | |
| 32841 | GURNEY BEACH RESORT | pulau tikus | RM5,000 | 2,700 | 3/2 | fully furnished | |
| 31087 | GURNEY PARK | pulau tikus | RM2,300 | 900 | 3/2 | fully furnished | Nice unit |
| 2078 | GURNEY PARK | pulau tikus | RM1,800 | 900 | 3/2 | furnished | |
| 21631 | GURNEY PARK | pulau tikus | RM2,200 | 900 | 3/2 | fully furnished | newly renovated. High flr |
| 25732 | GURNEY PARK | pulau tikus | RM2,000 | 900 | 3/2 | fully furnished | |
| 23470 | GURNEY PARK | pulau tikus | RM2,500 | 900 | 3/2 | fully furnished | . Suitable for expatriates. |
| 32082 | GURNEY PARK | pulau tikus | RM2,500 | 900 | 3/2 | fully furnished | nicely renovated. High floor |
| 18739 | GURNEY PARK | pulau tikus | RM2,500 | 900 | 3/2 | furnished | seaview |
| 1251 | GURNEY PARK | pulau tikus | RM2,200 | 900 | 3/2 | furnished | |
| 3176 | GURNEY PARK | pulau tikus | RM1,800 | 900 | 3/2 | furnished | Well furnished |
| 25443 | GURNEY PARK | pulau tikus | RENTED | 970 | 3/2 | fully furnished | High floor |
| 32331 | GURNEY PARK | pulau tikus | RENTED | 900 | 3/2 | fully furnished | high floor with seaview |
| 32083 | GURNEY PARK | pulau tikus | RM2,500 | 900 | 3/2 | fully furnished | nicely renovated. High floor |
| 20263 | GURNEY PARK | pulau tikus | RM2,400 | 950 | 3/2 | fully furnished | |
| 2545 | GURNEY PARK | pulau tikus | RM2,000 | 900 | 3/2 | furnished | |
| 102 | GURNEY PARK | pulau tikus | RM2,400 | 900 | 3/2 | furnished | renovated with 4aircon. High flr |
| 3746 | GURNEY VILLA | pulau tikus | RM2,400 | 1,100 | 3/2 | furnished | fully furnished |
| 21337 | HORIZON TOWER | tanjung bungah | RM5,000 | 4,980 | 5/4 | furnished | 5bedrooms |
| 2635 | INDAH BAY | tanjung tokong | RM1,100 | 800 | 3/2 | semi furnished | kitchen cabinet , dinning tableand new electrical items |
| 32876 | INDAH BAY | tanjung tokong | RM900 | 800 | 3/2 | furnished | |
| 18883 | KAYANGAN PURI MUTIARA | tanjung tokong | RM1,000 | 800 | 3/2 | furnished | near mount miriam hospital |
| 32463 | KAYANGAN PURI MUTIARA | tanjung tokong | RM800 | 800 | 4/3 | semi furnished | renovated |
| 31850 | KAYANGAN PURI MUTIARA | tanjung tokong | RM900 | 800 | 3/2 | furnished | near mount miriam hospital |
| 19765 | KAYANGAN PURI MUTIARA | tanjung tokong | RM750 | 700 | 3/2 | unfurnished | near mount miriam hospital |
| 13382 | KAYANGAN PURI MUTIARA | tanjung tokong | RM1,100 | 800 | 3/2 | furnished | Seaview |
| 3144 | LEADER GARDEN | tanjung bungah | RENTED | 1,100 | 3/2 | furnished | furnished |
| 32338 | LEADER GARDEN | tanjung bungah | RENTED | 1,010 | 3/2 | furnished | |
| 29604 | LEADER GARDEN | tanjung bungah | RENTED | 1,100 | 3/3 | fully furnished | lowrise block, 3+1 rooms |
| 9414 | LEADER GARDEN | tanjung bungah | RM1,400 | 1,050 | 3/2 | furnished | |
| 13282 | LEADER GARDEN | tanjung bungah | RM900 | 1,050 | 3/2 | unfurnished | |
| 10784 | LEISURE BAY | tanjung tokong | RM1,500 | 1,200 | 3/2 | furnished | |
| 2196 | MAHLIGAI BAIDURI | batu ferringhi | RM3,700 | 1,700 | 3/2 | furnished | beachfront low rise apartment. Walking distance to shops |
| 17023 | MAHLIGAI BAIDURI | teluk bahang | RM4,000 | 2,056 | 3/2 | fully furnished | spacious 2,056sf. Beachfront |
| 6567 | MAR VISTA | batu ferringhi | RM1,500 | 1,300 | 3/3 | furnished | duplex unit with big balcony. Seaview |
| 31700 | MAR VISTA | batu ferringhi | RM1,350 | 3/2 | semi furnished | three storey triplex | |
| 31931 | MARINA BAY | tanjung tokong | RM7,000 | 3,700 | 5/3 | furnished | 5+1 rooms, excellent seaview |
| 13712 | MARINA BAY | tanjung tokong | RM2,200 | 1,100 | 3/2 | fully furnished | with 4aircon, etc |
| 23378 | MARINA BAY | tanjung tokong | RM2,500 | 1,200 | 3/2 | fully furnished | |
| 26083 | MARINA BAY | tanjung tokong | RM5,000 | 3,200 | 4/3 | semi furnished | duplex unit 3,200sf |
| 7640 | MARINA BAY | tanjung tokong | RM2,500 | 1,200 | 3/2 | fully furnished | fully renovated with aircond, big balcony |
| 5053 | MARINA BAY | tanjung tokong | RM1,500 | 1,100 | 3/2 | semi furnished | corner unit |
| 4918 | MARINA BAY | tanjung tokong | RM2,300 | 1,100 | 3/2 | furnished | fully furnished |
| 31924 | MARINA BAY | tanjung tokong | RM1,600 | 1,100 | 3/2 | semi furnished | corner unit |
| 29874 | MARINA BAY | tanjung tokong | RM2,500 | 1,200 | 3/2 | fully furnished | |
| 32365 | MARINA BAY | tanjung tokong | RM1,600 | 1,100 | 3/2 | semi furnished | |
| 30812 | MENARA ASAS | tanjung bungah | RM900 | 1,000 | 3/2 | semi furnished | |
| 17750 | MIAMI GREEN | batu ferringhi | RM2,000 | 1,040 | 3/2 | furnished | |
| 15734 | MIAMI GREEN | batu ferringhi | RM5,000 | 3,200 | 5/4 | fully furnished | fully renovated. View to appreciate 3,200 sq feet |
| 31535 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,060 | 3/2 | furnished | |
| 24369 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,050 | 3/2 | fully furnished | |
| 1683 | MIAMI GREEN | batu ferringhi | RM5,000 | 2,160 | 4/3 | fully furnished | duplex penthouse with en suite JACUZZI. Nice unit |
| 31652 | MIAMI GREEN | batu ferringhi | RM2,300 | 1,050 | 3/2 | fully furnished | |
| 26844 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,060 | 3/2 | fully furnished | newly renovated |
| 20674 | MIAMI GREEN | batu ferringhi | RM2,000 | 1,050 | 3/2 | furnished | |
| 27104 | MIAMI GREEN | batu ferringhi | RM2,000 | 1,100 | 3/2 | ||
| 554 | MIAMI GREEN | batu ferringhi | RM1,700 | 1,050 | 3/2 | furnished | with 4airconditioner, beds, electrical appliances, etc |
| 31547 | MIAMI GREEN | batu ferringhi | RM2,300 | 1,100 | 3/2 | fully furnished | grand tower f/reno |
| 544 | MIAMI GREEN | batu ferringhi | RM1,300 | 1,050 | 3/2 | semi furnished | |
| 20311 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,050 | 3/2 | furnished | fully renovated aircond |
| 25610 | MIAMI GREEN | batu ferringhi | RM2,000 | 1,100 | 3/2 | furnished | |
| 32465 | MIAMI GREEN | batu ferringhi | RM2,500 | 1,200 | 3/2 | fully furnished | |
| 17486 | MIAMI GREEN | batu ferringhi | RM1,800 | 1,050 | 3/2 | furnished | |
| 1621 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,100 | 3/2 | furnished | New Furnishing |
| 16949 | MIAMI GREEN | batu ferringhi | RM5,500 | 2,165 | 4/3 | fully furnished | duplex penthouse. nicely renovated. Seaview |
| 1372 | MIAMI GREEN | batu ferringhi | RENTED | 1,050 | 3/2 | fully furnished | renovated & furnished, Ideal for expatriate. With 4aircon. Seaview |
| 1542 | MIDLANDS CONDO | pulau tikus | RM1,000 | 900 | 4/3 | unfurnished | seaview. Near Adventist Hospital |
| 3812 | MIDLANDS CONDO | pulau tikus | RENTED | 825 | 3/2 | semi furnished | High floor. Near Adventist Hospital |
| 1557 | MIDLANDS CONDO | pulau tikus | RM1,000 | 816 | 3/2 | unfurnished | with kitchenCabinet. Near Adventist Hospital |
| 22107 | MILLENNIUM TOWER | pulau tikus | RM10,000 | 3,400 | 3/3 | furnished | renovated & furnished |
| 31617 | MUTIARA VILLA | pulau tikus | RENTED | 3/2 | furnished | ||
| 1810 | MUTIARA VILLA | pulau tikus | RM4,000 | 1,420 | 3/2 | furnished | airy and breezy. high floor |
| 29946 | MUTIARA VILLA | pulau tikus | RM6,500 | 4,553 | 5/3 | semi furnished | fully seaview |
| 2278 | MUTIARA VILLA | pulau tikus | RM3,800 | 1,420 | 3/2 | furnished | |
| 29201 | MUTIARA VILLA | pulau tikus | RM4,000 | 1,420 | 3/2 | furnished | |
| 24531 | PALAZZO | pulau tikus | RM9,000 | 4,000 | 5/4 | semi furnished | Newly furnished, 3 parking spaces, only one unit per floor, very exclusive |
| 23815 | PEARL VIEW CONDO | tanjung bungah | RENTED | 2,100 | 4/4 | furnished | spacious apartment |
| 8118 | PEARLHILL TOWNHOUSE | tanjung bungah | RENTED | 880 | 3/2 | semi furnished | Bukit Mutiara Townhouse |
| 3133 | PEIRCE PALACE | pulau tikus | RM2,300 | 1,250 | 3/2 | furnished | low density with swimming pool |
| 18243 | PERMAI RIA | tanjung bungah | RM800 | 750 | 3/2 | furnished | new |
| 12910 | PRECIOUS COURT | pulau tikus | RM4,500 | 3,400 | 4/3 | fully furnished | |
| 1483 | RATU MUTIARA | tanjung bungah | RM1,800 | 1,100 | 3/2 | furnished | Marina tower |
| 25032 | RATU MUTIARA | tanjung bungah | RM1,800 | 1,200 | 3/2 | fully furnished | RATU MUTIARA Marina tower |
| 32410 | REGENCY CONDO | pulau tikus | RM8,500 | 5,000 | 5/4 | furnished | nice unit tastefully furnished |
| 13603 | REGENCY CONDO | pulau tikus | RM7,500 | 4,040 | 5/5 | fully furnished | |
| 31962 | REGENCY CONDO | pulau tikus | RM7,500 | 4,500 | 5/5 | furnished | |
| 32402 | REGENCY CONDO | pulau tikus | RM8,500 | 4,040 | 5/5 | fully furnished | |
| 23685 | REGENCY CONDO | pulau tikus | RM7,500 | 4,500 | 5/5 | fully furnished | |
| 27292 | REGENCY CONDO | pulau tikus | RM8,000 | 4,000 | 5/5 | furnished | nice unit |
| 24442 | REGENCY CONDO | pulau tikus | RM7,500 | 5,000 | 5/5 | fully furnished | Fully furnished and renovated |
| 28930 | SANDY BAY | tanjung bungah | RM2,500 | 949 | 2/2 | fully furnished | condotel studio apartment with two room. Beautiful seaview. Furnished hotel style. Hotel facilities |
| 2493 | SEAHOMES | tanjung bungah | RM1,400 | 1,200 | 3/2 | semi furnished | SEAHOMES APARTMENT |
| 5385 | SEAVIEW GARDEN | batu ferringhi | RM1,700 | 1,408 | 3/2 | furnished | Nice unit |
| 24057 | SEAVIEW GARDEN | batu ferringhi | RM3,500 | 2,307 | 6/5 | semi furnished | low flr |
| 4039 | SEAVIEW GARDEN | batu ferringhi | RM1,000 | 935 | 2/1 | semi furnished | Block gardenia |
| 31521 | SEAVIEW GARDEN | batu ferringhi | RM1,000 | 1,120 | 2/2 | furnished | |
| 32224 | SEAVIEW GARDEN | batu ferringhi | RM3,500 | 1,408 | 3/2 | fully furnished | Very nice renovation and full seaview |
| 25565 | SILVERTON CONDO | pulau tikus | RM7,000 | 4,200 | 5/5 | furnished | |
| 14152 | SILVERTON CONDO | pulau tikus | RM8,000 | 4,200 | 5/4 | fully furnished | sea front condo high floor |
| 30330 | SILVERTON CONDO | pulau tikus | RENTED | 4,123 | 5/5 | furnished | |
| 1562 | SRI GOLDEN BAY | tanjung bungah | RENTED | 2,200 | 3/2 | furnished | with 3carpark. fully furnished |
| 32000 | SRI PANGKOR | pulau tikus | RM5,500 | 2,300 | 3/2 | furnished | |
| 1090 | SRI PANGKOR | pulau tikus | RM6,500 | 5,000 | 5/4 | semi furnished | penthouse |
| 14978 | SRI PANGKOR | pulau tikus | RM4,200 | 1,700 | 3/2 | fully furnished | |
| 1360 | SRI PANGKOR | pulau tikus | RM4,500 | 2,100 | 4/3 | furnished | interior designer builtin kitchencabinet, wardrobes, furnitures, etc |
| 16972 | SRI PANGKOR | pulau tikus | RM4,000 | 2,100 | 3/2 | fully furnished | With 3 carparks. Low rise block |
| 5302 | SRI PANGKOR | pulau tikus | RM3,000 | 1,730 | 4/3 | semi furnished | low-rise block 2carparks |
| 2148 | SRI PANGKOR | pulau tikus | RM5,000 | 1,800 | 3/2 | furnished | large balcony with seaview |
| 8814 | SRI SAYANG RESORT CONDO | batu ferringhi | RM1,000 | 750 | 2/2 | furnished | suitable for holiday home. Low floor |
| 27881 | SRI SAYANG RESORT CONDO | batu ferringhi | RM1,600 | 900 | 2/2 | fully furnished | Seaview |
| 31173 | SRI SAYANG RESORT CONDO | batu ferringhi | RM1,500 | 800 | 2/2 | fully furnished | Fully Seaview unit for rent |
| 3726 | SRI SAYANG RESORT CONDO | batu ferringhi | RM1,000 | 711 | 2/2 | unfurnished | low flr |
| 31174 | SRI SAYANG RESORT CONDO | batu ferringhi | RM1,300 | 800 | 2/2 | fully furnished | Fully Seaview unit for rent |
| 441 | STRAITS REGENCY | tanjung bungah | RM1,800 | 1,530 | 3/2 | unfurnished | new apartment B/Up 1,530 sqft |
| 29793 | STRAITS REGENCY | tanjung bungah | RM2,500 | 1,500 | 3/2 | furnished | seaview |
| 16433 | STRAITS REGENCY | tanjung bungah | RM2,500 | 1,530 | 4/3 | furnished | clean and nice unit, suitable for expat |
| 4641 | TAMAN KRISTAL | tanjung tokong | RM650 | 700 | 3/2 | unfurnished | near gurney |
| 25106 | TAMAN KRISTAL | tanjung tokong | RM650 | 700 | 3/2 | unfurnished | low flr with kitchencabinet, fans & lights |
| 21491 | TANJUNG BEACH | tanjung bungah | RM5,500 | 3,767 | 4/3 | fully furnished | large balcony with seaview |
| 27940 | TANJUNG BEACH | tanjung bungah | RM3,800 | 1,700 | 3/2 | fully furnished | beachfront. 2 carparks |
| 11979 | TANJUNG BEACH | tanjung bungah | RM4,800 | 3,077 | 4/3 | semi furnished | new luxurious condo near beach |
| 12478 | TANJUNG BEACH | tanjung bungah | RM5,000 | 3,077 | 4/3 | furnished | furnished beach condo |
| 12477 | TANJUNG BEACH | tanjung bungah | RM5,200 | 3,037 | 4/3 | furnished | brand new beach condo. Duplex unit |
| 31311 | TANJUNG PARK | tanjung tokong | RM2,000 | 1,050 | 3/2 | fully furnished | nice unit ready to move in |
| 24030 | TANJUNG PARK | tanjung tokong | RM2,000 | 1,000 | 3/2 | fully furnished | renovated |
| 14280 | TANJUNG PARK | tanjung tokong | RM2,000 | 900 | 3/2 | furnished | renovated european style |
| 25078 | TANJUNG PARK | tanjung tokong | RENTED | 1,400 | 3/2 | fully furnished | |
| 27767 | TANJUNG PARK | tanjung tokong | RM4,000 | 2,258 | 4/3 | semi furnished | |
| 2835 | TANJUNG PARK | tanjung tokong | RM5,500 | 4,088 | 4/3 | unfurnished | penthouse 4088sf include 2,151sf attic |
| 23585 | TANJUNG PARK | tanjung tokong | RENTED | 2,258 | 3/2 | furnished | executive unit 2,258 sq feet |
| 31958 | TANJUNG TOKONG APT | tanjung tokong | RM800 | 3/1 | |||
| 23480 | THE BAYU | tanjung tokong | RM950 | 700 | 3/2 | unfurnished | new apt |
| 31840 | THE BAYU | tanjung tokong | RM950 | 700 | 3/2 | semi furnished | |
| 27167 | THE COVE | tanjung bungah | RM8,000 | 5,820 | 5/5 | semi furnished | |
| 31485 | THE COVE | tanjung bungah | RM7,500 | 5,820 | 5/5 | semi furnished | |
| 31528 | THE COVE | tanjung bungah | RM6,800 | 5,820 | 5/5 | semi furnished | high flr with kitchencabinet, aircon and curtains |
| 31686 | THE COVE | tanjung bungah | RM8,000 | 5,820 | 5/5 | semi furnished | Renovated |
| 26169 | THE COVE | tanjung bungah | RENTED | 5,820 | 5/5 | semi furnished | nicely renovated |
| 27119 | THE REEF | batu ferringhi | RM1,200 | 900 | 3/2 | fully furnished | renovated. Seaview. with free wi-fi |
| 32452 | THE REEF | batu ferringhi | RM1,200 | 860 | 2/1 | furnished | |
| 13631 | THE REEF | batu ferringhi | RM1,100 | 870 | 2/2 | semi furnished | |
| 4203 | TIARA VIEW | tanjung bungah | RM650 | 880 | 3/2 | unfurnished | |
| 32379 | TIARA VIEW | tanjung bungah | RM900 | 900 | 3/2 | ||
| 26413 | TIARA VIEW | tanjung bungah | RM850 | 880 | 3/2 | semi furnished | |
| 24139 | TIARA VIEW | tanjung bungah | RENTED | 880 | 3/2 | furnished | |
| 3823 | TIARA VIEW | tanjung bungah | RENTED | 800 | 3/2 | unfurnished | |
| 32108 | TWIN TOWERS | tanjung bungah | RM1,800 | 1,200 | 3/2 | fully furnished | |
| 31961 | TWIN TOWERS | tanjung bungah | RM2,500 | 1,200 | 3/2 | fully furnished | nice renovation |
| 4051 | TWIN TOWERS | tanjung bungah | RM900 | 919 | 2/2 | unfurnished | 2 bedroom |
| 29390 | TWIN TOWERS | tanjung bungah | RM3,000 | 1,200 | 3/2 | furnished | Very nicely renovated and tastefully furnish |
| 4176 | TWIN TOWERS | tanjung bungah | RENTED | 1,200 | 3/2 | fully furnished | ratu mutiara twin tower |
| 27072 | VILLAMAS | georgetown | RM3,500 | 2,400 | 4/3 | furnished |
The apartments listing are available for renting of one year and above (yearly rental)
To Enquire about apartments to let, please quote the property name & ID No.
For a speedy response provide your tel. contact (in case we need to contact you).
Or If you like to set up an appointment to view, click here.
Silverton is a luxury condominium located in the famous seafront promenade which is known as Gurney Drive. A grand lifestyle is one offer with huge living space, 5 bedrooms, 2 jacuzzi and 1 sauna. Rental: RM6,800
Sri Pangkor Condominium Penthouse Unit totaling 5,000 square feet. With host of attractive features with modern amenities and luxuries make the condo a desirable choice. Rental: RM6,500
Mahligai Baiduri is a beachfront apartment oasis overlooking sandy beaches. Set in a secluded location with the refreshing Chin Farm Waterfall park just minutes away. Rental: 4,000 per month
Grand Ocean
is a new apartment with each unit facing the sea.
The sizes are from 1,076 - 1,248 sq. feet. Located in the hub of Tanjung Bungah
within public amenities. Rental from RM1,600 - RM2,300 (Furnished)
Tanjung Beach is a 7-storey beach frontage condominium with facilities close to the Dalat International school. Size from 2,200 - 3,724 sq. feet. Rental from RM3,500 - RM5,300
Alila Horizon Condominium A rich fusion of Asian rural
architecture styles to create a new contemporary tropical living experience.
Size 1,356 & 1,421 square feet. Rental Price: RM2,000 -
RM3,500
Mutiara
Villa Condominium is located for leisure and business with convenient
access to shopping mall and a host of restaurant, shops, etc. Close to Gurney
Shopping Mall. Size 1,200 sq. feet - 1,420 sq ft. Rental RM3,000 - RM4,300 per
month
Villa Ria is a beach frontage apartment with condominium facilities. Within the neighborhood are the Crown Prince Hotel and Dalat International School. Rental: RM2,000 - RM3,000
Marina Bay Condominium features a resort style pool with airy sea breezes. Its excellent location factor makes it a popular choice. Marina Bay Condo has a built-up size of 1,100 - 1,800 sq. feet. Rental price from RM1,600 - RM3,500
Miami
Green is a resort condominium development with a contemporary facade
with lush landscaping and enchanting views of the sea. Size 1,050 - 1,100 sq feet. Rent from RM1,800 - RM2,500 per month
