To Enquire about a property to let please quote the property name, location & ID No.
| id no. | property | location | rental | size (sf) | room/bth | furnishing | remark |
|---|---|---|---|---|---|---|---|
| 27340 | ALILA HORIZONS | tanjung bungah | RM3,000 | 1,421 | 3/2 | fully furnished | nice unit with mountain view |
| 27285 | ALILA HORIZONS | tanjung bungah | RM2,600 | 1,421 | 3/2 | fully furnished | Quality furnishing. urgent |
| 36699 | ALILA HORIZONS | tanjung bungah | RM7,500 | 3,140 | 4/4 | semi furnished | penthouse with rooftop garden |
| 30968 | ALILA HORIZONS | tanjung bungah | RM3,600 | 1,388 | 3/2 | furnished | Seaview & poolview. Fully renovated & Furnished |
| 31271 | ALILA HORIZONS | tanjung bungah | RM2,800 | 1,367 | 3/2 | furnished | goodview |
| 32204 | ALILA HORIZONS | tanjung bungah | RM5,500 | 3,140 | 5/4 | semi furnished | penthouse with hill and seaview |
| 32536 | ALILA HORIZONS | tanjung bungah | RM2,800 | 1,300 | 3/2 | fully furnished | 2 carpark, big balcony |
| 24783 | ALILA HORIZONS | tanjung bungah | RENTED | 1,388 | 3/2 | semi furnished | semi furnished |
| 36096 | ALILA HORIZONS | tanjung bungah | RENTED | 1,388 | 3/2 | semi furnished | Big balcony, 2 carparks side by side |
| 36377 | ALILA HORIZONS | tanjung bungah | RM3,000 | 1,388 | 3/2 | fully furnished | |
| 35010 | ALILA HORIZONS | tanjung bungah | RM2,800 | 1,388 | 3/2 | semi furnished | |
| 31155 | ALILA HORIZONS | tanjung bungah | RM3,000 | 1,421 | 3/2 | furnished | urgent |
| 28289 | ALILA TOWNHOUSE | tanjung bungah | RENTED | 1,163 | 3/2 | semi furnished | ALILA townhouse with 2carpark |
| 31770 | ALILA TOWNHOUSE | tanjung bungah | RM3,800 | 1,163 | 3/2 | furnished | nicely renovated high quality. Builtup 2,000 plus |
| 34622 | ALILA TOWNHOUSE | tanjung bungah | RM2,500 | 1,163 | 3/2 | semi furnished | |
| 27474 | AZURIA CONDOMINIUM | tanjung bungah | RM650 | 720 | 3/2 | unfurnished | |
| 1032 | AZURIA CONDOMINIUM | tanjung bungah | RENTED | 720 | 3/2 | furnished | |
| 35470 | AZURIA CONDOMINIUM | tanjung bungah | RENTED | 720 | 3/2 | fully furnished | nice unit |
| 30537 | AZURIA CONDOMINIUM | tanjung bungah | RENTED | 720 | 3/2 | semi furnished | |
| 19410 | BAYU EMAS | batu ferringhi | RM1,500 | 775 | 2/2 | fully furnished | Renovated |
| 34546 | BAYU EMAS | batu ferringhi | RM1,700 | 775 | 2/1 | fully furnished | renovated. Lowrise block |
| 974 | BELLA VISTA | pulau tikus | RM2,200 | 1,100 | 3/2 | fully furnished | |
| 12205 | BELLISA COURT | pulau tikus | RM5,000 | 1,900 | 4/3 | furnished | penthouse 1,900sf |
| 2378 | BELLISA COURT | pulau tikus | RM3,500 | 1,460 | 3/2 | furnished | designer kitchen, wardrobes, furnitures with children room |
| 3305 | BELLISA COURT | pulau tikus | RM3,000 | 1,400 | 3/2 | furnished | |
| 4305 | BELLISA COURT | pulau tikus | RM3,000 | 1,312 | 3/2 | furnished | furnished with 4aircon |
| 36227 | BELLISA COURT | pulau tikus | RM3,800 | 1,400 | 3/2 | furnished | |
| 34856 | BELLISA COURT | pulau tikus | RM3,800 | 1,450 | 3/2 | fully furnished | |
| 2377 | BELLISA COURT | pulau tikus | RM3,100 | 1,400 | 3/2 | furnished | close to gurney shopping mall, etc |
| 32462 | BELLISA COURT | pulau tikus | RM3,800 | 1,346 | 4/3 | fully furnished | |
| 7044 | BIRCH COURT | pulau tikus | RM1,500 | 1,200 | 3/2 | furnished | low density near gurney |
| 36562 | CANTONMONT COURT | pulau tikus | RM2,600 | 2,000 | 4/3 | furnished | |
| 29831 | COASTAL TOWER | tanjung bungah | RM1,900 | 1,200 | 3/3 | furnished | bigger unit 1,200 sq feet. Seaview |
| 36167 | COASTAL TOWER | tanjung bungah | RM1,500 | 800 | 2/2 | furnished | |
| 36494 | COASTAL TOWER | tanjung bungah | RM2,500 | 1,210 | 3/2 | furnished | |
| 35659 | COASTAL TOWER | tanjung bungah | RM1,900 | 805 | 2/1 | furnished | |
| 30857 | COASTAL TOWER | tanjung bungah | RM1,800 | 804 | 2/2 | fully furnished | |
| 36652 | COASTAL TOWER | tanjung bungah | RM1,700 | 700 | 3/2 | furnished | |
| 33146 | COASTAL TOWER | tanjung bungah | RM1,300 | 804 | 2/2 | semi furnished | 2 rooms |
| 36092 | COASTAL TOWER | tanjung bungah | RM2,000 | 1,010 | 3/2 | fully furnished | |
| 34783 | COASTAL TOWER | tanjung bungah | RM2,000 | 1,100 | 3/2 | fully furnished | seaview |
| 35872 | COASTAL TOWER | tanjung bungah | RM2,300 | 1,010 | 3/2 | furnished | furnished with 2 carparks seaview |
| 36657 | CONDO BERJAYA | pulau tikus | RM2,000 | 1,400 | 3/2 | furnished | Kondo Berjaya low density apt |
| 7589 | COSTA VILLA | tanjung bungah | RM1,700 | 900 | 2/2 | furnished | |
| 3132 | DESA BELLA | tanjung bungah | RM1,200 | 1,050 | 3/2 | furnished | |
| 35333 | DESA EMBUN EMAS | tanjung bungah | RM1,700 | 1,300 | 3/2 | semi furnished | |
| 25093 | DESA EMBUN EMAS | tanjung bungah | RM1,700 | 1,200 | 3/2 | furnished | |
| 32235 | DESA MAS | pulau tikus | RM1,800 | 1,000 | 3/2 | fully furnished | |
| 36081 | DESA MAS MELUR | pulau tikus | RM1,800 | 3/2 | furnished | ||
| 4129 | DESA PALMA | pulau tikus | RM1,800 | 1,080 | 3/2 | furnished | furnished with 4aircond |
| 36665 | DESA TANJUNG | tanjung tokong | RM1,800 | 1,300 | 3/2 | furnished | near island plaza and gurney |
| 1346 | DIAMOND VILLA | tanjung bungah | RM2,400 | 1,480 | 3/2 | furnished | 3aircon |
| 35232 | DIAMOND VILLA | tanjung bungah | RM9,000 | 6,200 | 5/4 | furnished | city and ocean view |
| 10718 | EDEN FAIRWAY | batu ferringhi | RM1,300 | 905 | 3/2 | furnished | |
| 35275 | EDEN SEAVIEW | batu ferringhi | RM1,600 | 900 | 3/2 | furnished | |
| 1207 | EDEN SEAVIEW | batu ferringhi | RM1,100 | 900 | 3/2 | furnished | basic furnishing only |
| 10708 | EDEN SEAVIEW | batu ferringhi | RM1,400 | 850 | 3/2 | furnished | renovated. Sea and poolview |
| 164 | EDEN SEAVIEW | batu ferringhi | RM1,000 | 900 | 3/2 | semi furnished | Low floor |
| 6679 | EDEN SEAVIEW | batu ferringhi | RM1,200 | 870 | 3/2 | furnished | Nice unit hillview |
| 36127 | EDEN SEAVIEW | batu ferringhi | RM1,800 | 1,000 | 3/2 | fully furnished | renovated with aircond, etc |
| 37093 | EDEN SEAVIEW | batu ferringhi | RM1,500 | 850 | 3/2 | fully furnished | Nice seaview unit |
| 751 | EDEN SEAVIEW | batu ferringhi | RM800 | 850 | 3/2 | unfurnished | |
| 19575 | EDEN SEAVIEW | batu ferringhi | RM1,400 | 850 | 3/2 | fully furnished | |
| 29072 | EDEN SEAVIEW | batu ferringhi | RM1,200 | 850 | 3/2 | furnished | |
| 25115 | EDEN SEAVIEW | batu ferringhi | RM1,500 | 850 | 3/2 | fully furnished | nice designer décor expat choice |
| 142 | EDEN SEAVIEW | batu ferringhi | RM1,200 | 850 | 3/2 | furnished | with four airconditions |
| 6410 | EDGECUMBE COURT | pulau tikus | RM900 | 700 | 3/2 | unfurnished | |
| 31838 | ELEVEN GURNEY | pulau tikus | RM11,000 | 4,200 | 4/3 | furnished | |
| 31837 | ELEVEN GURNEY | pulau tikus | RM13,000 | 4,200 | 4/3 | fully furnished | Number 11 gurney, unblocked seaview |
| 10597 | FERRINGHI DELIMA | batu ferringhi | RM850 | 700 | 3/2 | furnished | |
| 21912 | FERRINGHI DELIMA | batu ferringhi | RENTED | 700 | 3/2 | furnished | near uplands school |
| 123 | FERRINGHI DELIMA | batu ferringhi | RM950 | 700 | 3/2 | furnished | |
| 779 | FERRINGHI MUTIARA | batu ferringhi | RM800 | 700 | 3/2 | furnished | |
| 27931 | GRAND OCEAN | tanjung bungah | RM4,600 | 5,000 | 4/6 | fully furnished | renovated penthouse. Nice views |
| 30281 | GRAND OCEAN | tanjung bungah | RENTED | 1,100 | 3/2 | furnished | High quality furnishing. sea and pool view |
| 31860 | GRAND VIEW CONDO | tanjung tokong | RM1,800 | 1,000 | 3/2 | furnished | |
| 1034 | GRAND VIEW CONDO | tanjung tokong | RM1,200 | 1,000 | 3/2 | semi furnished | renovated high flr with seaview |
| 954 | GRAND VIEW CONDO | tanjung tokong | RM1,800 | 1,200 | 3/2 | furnished | High Floorskyline view with 2carparks |
| 28948 | GRAND VIEW CONDO | tanjung tokong | RM1,600 | 1,000 | 3/2 | furnished | |
| 1777 | GRAND VIEW CONDO | tanjung tokong | RENTED | 1,000 | 3/2 | furnished | fully furnished 4aircon, with elec items. High floor |
| 36304 | GRAND VIEW CONDO | tanjung tokong | RM2,000 | 1,200 | 3/2 | furnished | with 4 carpark |
| 32999 | GURNEY PALACE | pulau tikus | RM9,000 | 4,200 | 4/3 | furnished | seaview |
| 29887 | GURNEY PARK | pulau tikus | RM1,800 | 970 | 3/2 | semi furnished | low flr |
| 30431 | GURNEY PARK | pulau tikus | RM2,200 | 970 | 3/2 | furnished | seaview |
| 27741 | GURNEY PARK | pulau tikus | RM2,400 | 970 | 3/2 | furnished | |
| 17871 | GURNEY PARK | pulau tikus | RM2,300 | 970 | 3/2 | furnished | renovated with 4aircond, etc |
| 27771 | GURNEY PARK | pulau tikus | RM2,200 | 970 | 3/2 | furnished | |
| 18351 | GURNEY PARK | pulau tikus | RM2,200 | 970 | 3/2 | fully furnished | |
| 36640 | GURNEY PARK | pulau tikus | RM2,700 | 970 | 3/2 | fully furnished | high flr full seaview |
| 23345 | GURNEY PARK | pulau tikus | RM2,600 | 970 | 3/2 | fully furnished | high flr nice furnishing |
| 35569 | GURNEY PARK | pulau tikus | RM2,500 | 900 | 3/2 | fully furnished | |
| 35974 | GURNEY PARK | pulau tikus | RM1,800 | 970 | 3/2 | fully furnished | |
| 3379 | HORIZON TOWER | tanjung bungah | RM3,800 | 2,400 | 4/3 | furnished | seaview |
| 21337 | HORIZON TOWER | tanjung bungah | RM5,000 | 4,980 | 5/4 | furnished | 5bedrooms |
| 6367 | HORIZON TOWER | tanjung bungah | RM3,500 | 2,000 | 4/4 | fully furnished | |
| 21268 | INDAH BAY | tanjung tokong | RM1,200 | 700 | 3/2 | semi furnished | low density apartment. With 2aircond & kitchencabinet |
| 34021 | INDAH BAY | tanjung tokong | RM1,000 | 800 | 3/2 | fully furnished | |
| 1006 | JERMAL COURT | pulau tikus | RENTED | 1,050 | 3/2 | semi furnished | 2aircon , kitchencabinet, builtins |
| 1526 | KAYANGAN PURI MUTIARA | tanjung tokong | RM800 | 700 | 3/2 | furnished | |
| 15529 | KAYANGAN PURI MUTIARA | tanjung tokong | RM800 | 800 | 3/2 | unfurnished | seaview. With 2carpark, builtin cabinet and aircon. |
| 35611 | LEADER GARDEN | tanjung bungah | RENTED | 1,000 | 3/1 | ||
| 30503 | LEADER GARDEN | tanjung bungah | RM1,400 | 1,100 | 3/3 | fully furnished | furnished with 4aircon |
| 33670 | LEADER GARDEN | tanjung bungah | RENTED | 1,050 | 3/2 | furnished | |
| 34220 | LEADER GARDEN | tanjung bungah | RENTED | 1,100 | 4/2 | fully furnished | lowrise block |
| 3135 | LEISURE BAY | tanjung tokong | RM1,500 | 1,600 | 4/3 | semi furnished | |
| 17023 | MAHLIGAI BAIDURI | teluk bahang | RM4,000 | 2,056 | 3/2 | fully furnished | spacious 2,056sf Beachfront |
| 36546 | MAR VISTA | batu ferringhi | RM1,500 | 900 | 3/2 | fully furnished | |
| 36535 | MAR VISTA | batu ferringhi | RM2,100 | 1,500 | 3/2 | fully furnished | Newly and fully restored duplex unit |
| 32633 | MAR VISTA | batu ferringhi | RM1,200 | 850 | 2/2 | furnished | |
| 29915 | MAR VISTA | batu ferringhi | RM900 | 800 | 2/2 | furnished | nice and clean unit |
| 36545 | MAR VISTA | batu ferringhi | RM1,000 | 900 | 3/2 | fully furnished | |
| 20858 | MAR VISTA | batu ferringhi | RM1,000 | 800 | 2/2 | furnished | |
| 8673 | MAR VISTA | batu ferringhi | RM1,400 | 1,200 | 3/2 | furnished | duplex, kitchen cabinet, seaview |
| 34172 | MAR VISTA | batu ferringhi | RM900 | 880 | 2/2 | furnished | |
| 36218 | MAR VISTA | batu ferringhi | RM1,200 | 1,200 | 2/2 | fully furnished | fully furnished |
| 34175 | MAR VISTA | batu ferringhi | RM1,500 | 1,300 | 3/2 | fully furnished | duplex unit |
| 2329 | MAR VISTA | batu ferringhi | RM900 | 850 | 2/2 | furnished | Low flr |
| 36486 | MAR VISTA | batu ferringhi | RM1,000 | 900 | 2/2 | fully furnished | low flr , renovated with seaview |
| 30689 | MAR VISTA | batu ferringhi | RM1,800 | 800 | 2/2 | furnished | |
| 35046 | MAR VISTA | tanjung bungah | RM1,500 | 1,550 | 3/2 | furnished | |
| 23908 | MARINA BAY | tanjung tokong | RENTED | 1,100 | 3/2 | fully furnished | |
| 32658 | MARINA BAY | tanjung tokong | RM2,200 | 1,100 | 3/2 | furnished | |
| 24613 | MARINA BAY | tanjung tokong | RM2,000 | 1,100 | 3/2 | furnished | nice view |
| 28811 | MARINA BAY | tanjung tokong | RM2,000 | 1,200 | 3/2 | furnished | Ideal for expatriate |
| 5370 | MARINA BAY | tanjung tokong | RM1,800 | 1,100 | 3/2 | furnished | with airconditioner |
| 34269 | MARINA BAY | tanjung tokong | RM2,500 | 1,100 | 3/2 | furnished | reno |
| 36137 | MARINA BAY | tanjung tokong | RM2,500 | 1,208 | 3/2 | fully furnished | fully renovated, 4 airconds, center block with full seaview |
| 3410 | MARINA BAY | tanjung tokong | RM1,800 | 1,200 | 3/2 | furnished | Seaview |
| 35643 | MARINA BAY | tanjung tokong | RM2,400 | 1,200 | 3/2 | fully furnished | Fully renovated seaview with 2 carparks |
| 22695 | MARINA BAY | tanjung tokong | RM3,500 | 1,600 | 3/2 | furnished | bigger unit 1,600 sf ( gross 1,800sf ) |
| 5053 | MARINA BAY | tanjung tokong | RM1,500 | 1,100 | 3/2 | semi furnished | |
| 32365 | MARINA BAY | tanjung tokong | RM1,500 | 1,100 | 3/2 | semi furnished | |
| 27234 | MARINA BAY | tanjung tokong | RM3,500 | 1,600 | 3/2 | fully furnished | |
| 30812 | MENARA ASAS | tanjung bungah | RM1,000 | 1,000 | 3/2 | semi furnished | full seaview |
| 30816 | MIAMI GREEN | batu ferringhi | RM1,800 | 1,050 | 3/2 | semi furnished | |
| 29768 | MIAMI GREEN | batu ferringhi | RM2,300 | 1,050 | 3/2 | furnished | full seaview all rooms |
| 26844 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,060 | 3/2 | fully furnished | newly renovated |
| 21619 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,060 | 3/2 | fully furnished | fully furnished, very nice |
| 31535 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,060 | 3/2 | furnished | |
| 754 | MIAMI GREEN | batu ferringhi | RM2,300 | 1,060 | 3/2 | fully furnished | with full seaview |
| 1431 | MIAMI GREEN | batu ferringhi | RM2,000 | 1,050 | 3/2 | fully furnished | High floor with sea view |
| 22997 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,050 | 3/2 | fully furnished | |
| 20674 | MIAMI GREEN | batu ferringhi | RM2,000 | 1,050 | 3/2 | furnished | |
| 20724 | MIAMI GREEN | batu ferringhi | RM2,200 | 1,050 | 3/2 | furnished | |
| 36396 | MIAMI GREEN | batu ferringhi | RENTED | 1,050 | 3/2 | fully furnished | fully renovated |
| 19060 | MIAMI GREEN | batu ferringhi | RM3,500 | 1,100 | 3/2 | fully furnished | high floor full seaview. designer renovated fully furnished. Very nice |
| 16949 | MIAMI GREEN | batu ferringhi | RM5,500 | 2,165 | 4/3 | fully furnished | duplex penthouse nicely renovated. Seaview |
| 20868 | MIAMI GREEN | batu ferringhi | RM2,300 | 1,050 | 3/2 | fully furnished | fully reno |
| 22540 | MIAMI GREEN | batu ferringhi | RM1,400 | 1,050 | 3/2 | semi furnished | |
| 5297 | MIAMI GREEN | batu ferringhi | RM1,200 | 1,060 | 3/2 | unfurnished | empty with kitchen cabinet, lightings and fan installed |
| 28405 | MIDLANDS CONDO | pulau tikus | RM1,500 | 900 | 3/2 | furnished | close to adventist hospital |
| 6160 | MIDLANDS CONDO | pulau tikus | RM1,500 | 950 | 3/2 | furnished | beside one-stop shopping center |
| 1556 | MIDLANDS CONDO | pulau tikus | RM900 | 800 | 3/2 | unfurnished | Walking distance to supermarket |
| 1546 | MIDLANDS CONDO | pulau tikus | RM1,000 | 930 | 3/2 | semi furnished | |
| 1542 | MIDLANDS CONDO | pulau tikus | RM1,000 | 900 | 3/2 | unfurnished | Near Adventist Hospital |
| 3850 | MIDLANDS CONDO | pulau tikus | RENTED | 900 | 3/2 | semi furnished | Near Adventist Hospital |
| 35635 | MUTIARA VILLA | pulau tikus | RM3,500 | 1,200 | 3/2 | fully furnished | 2 carparks |
| 4439 | MUTIARA VILLA | pulau tikus | RM2,800 | 1,200 | 3/2 | furnished | fully furnished & aircond, high flr |
| 36253 | MUTIARA VILLA | pulau tikus | RM8,500 | 4,553 | 5/3 | fully furnished | fully seaview |
| 36717 | MUTIARA VILLA | pulau tikus | RM3,300 | 1,200 | 3/2 | ||
| 34072 | MUTIARA VILLA | pulau tikus | RM3,400 | 1,200 | fully furnished | high floor | |
| 5046 | MUTIARA VILLA | pulau tikus | RM3,000 | 1,300 | 3/2 | furnished | fully furnished |
| 34213 | PEARL VIEW CONDO | tanjung bungah | RM2,800 | 1,200 | 3/2 | fully furnished | |
| 1762 | PEARLHILL TOWNHOUSE | tanjung bungah | RM900 | 940 | 3/2 | furnished | Bukit Mutiara Townhouse |
| 22341 | PEARLHILL TOWNHOUSE | tanjung bungah | RM1,200 | 1,000 | 3/2 | furnished | Bukit Mutiara Townhouse, serene environment |
| 35760 | PEARLHILL TOWNHOUSE | tanjung bungah | RM1,000 | 900 | 3/2 | semi furnished | |
| 18243 | PERMAI RIA | tanjung bungah | RENTED | 750 | 3/2 | furnished | new |
| 35718 | PRECIOUS COURT | pulau tikus | RM3,800 | 1,700 | 3/2 | fully furnished | near gurney |
| 30724 | PRIME VIEW | tanjung tokong | RM650 | 650 | 3/1 | unfurnished | new flat |
| 25032 | RATU MUTIARA | tanjung bungah | RENTED | 1,200 | 3/2 | furnished | Marina tower |
| 28672 | RATU MUTIARA | tanjung bungah | RM1,500 | 1,200 | 3/2 | semi furnished | high flr |
| 8272 | RATU MUTIARA | tanjung bungah | RENTED | 900 | 2/2 | furnished | 2 bedroom unit |
| 32410 | REGENCY CONDO | pulau tikus | RM8,500 | 5,000 | 5/4 | furnished | nice unit tastefully furnished |
| 24442 | REGENCY CONDO | pulau tikus | RM7,500 | 4,000 | 5/5 | fully furnished | Fully furnished and renovated |
| 953 | REGENCY CONDO | pulau tikus | RM7,500 | 4,040 | 5/4 | furnished | |
| 19490 | REGENCY CONDO | pulau tikus | RM8,000 | 4,040 | 5/4 | fully furnished | fully furnished |
| 31962 | REGENCY CONDO | pulau tikus | RM7,500 | 4,500 | 5/5 | furnished | |
| 27292 | REGENCY CONDO | pulau tikus | RM8,500 | 4,000 | 5/5 | furnished | nice unit |
| 36666 | REGENCY CONDO | pulau tikus | RM8,500 | 5,000 | 5/5 | furnished | |
| 4039 | SEAVIEW GARDEN | batu ferringhi | RM1,100 | 935 | 2/1 | semi furnished | |
| 5385 | SEAVIEW GARDEN | batu ferringhi | RM1,700 | 1,408 | 3/2 | furnished | Nice unit |
| 5892 | SEAVIEW GARDEN | batu ferringhi | RM1,500 | 1,400 | 3/2 | furnished | 3airconditioner, seaview, corner unit. |
| 10808 | SILVERTON CONDO | pulau tikus | RM6,500 | 4,100 | 5/5 | semi furnished | |
| 35219 | SPRINGTIDE RESIDENCES | tanjung bungah | RM12,000 | 4,068 | 4/3 | furnished | |
| 1727 | SRI EMAS | pulau tikus | RM1,600 | 1,100 | 3/2 | fully furnished | low density apartment renovated with 4airconds, builtincabinets, etc |
| 31338 | SRI PANGKOR | pulau tikus | RM12,000 | 4,100 | 5/4 | furnished | Fully reno and furnished penthouse |
| 24304 | SRI PANGKOR | pulau tikus | RM4,500 | 2,100 | 3/3 | fully furnished | 3+1 bedrooms/3 baths |
| 17646 | SRI PANGKOR | pulau tikus | RM4,800 | 2,160 | 3/3 | fully furnished | |
| 14978 | SRI PANGKOR | pulau tikus | RM4,200 | 1,700 | 3/2 | fully furnished | |
| 28717 | SRI PANGKOR | pulau tikus | RENTED | 2,200 | 4/3 | furnished | penthouse |
| 36093 | SRI PANGKOR | pulau tikus | RM4,000 | 1,750 | 3/2 | furnished | |
| 3726 | SRI SAYANG | batu ferringhi | RM1,000 | 711 | 2/2 | unfurnished | low flr |
| 36204 | SRI SAYANG | batu ferringhi | RM2,800 | 900 | 3/2 | furnished | Nice Seaview, nice and new renovation and Furniture |
| 30942 | SRI SAYANG | batu ferringhi | RM1,800 | 800 | 2/2 | fully furnished | |
| 36145 | SRI SAYANG | batu ferringhi | RM2,800 | 900 | 2/2 | furnished | Nice Seaview, nice and new renovation and Furniture |
| 36438 | SRI TAMAN TANJUNG | tanjung tokong | RM1,000 | 840 | 3/2 | fully furnished | |
| 35539 | STRAITS REGENCY | tanjung bungah | RM2,800 | 1,560 | 3/3 | furnished | renovated 2 carpark |
| 29834 | STRAITS REGENCY | tanjung bungah | RM3,300 | 1,530 | 3/3 | fully furnished | |
| 33806 | STRAITS REGENCY | tanjung bungah | RENTED | 1,800 | 4/4 | ||
| 16251 | STRAITS REGENCY | tanjung bungah | RM2,500 | 1,530 | 3/3 | fully furnished | fully furnished |
| 29388 | STRAITS REGENCY | tanjung bungah | RM2,600 | 1,600 | 3/3 | furnished | |
| 33163 | STRAITS REGENCY | tanjung bungah | RM2,300 | 1,600 | 3/3 | fully furnished | high flr with seaview, newly furnished, 4 aircond |
| 36331 | STRAITS REGENCY | tanjung bungah | RM2,500 | 1,700 | 4/4 | semi furnished | Seaview |
| 36267 | TAMAN BATU BUKIT | tanjung tokong | RM650 | 600 | 2/1 | furnished | 5 storey walkup flat |
| 4627 | TAMAN KRISTAL | tanjung tokong | RM650 | 700 | 3/2 | unfurnished | mount eskine |
| 22230 | TAMAN KRISTAL | tanjung tokong | RM650 | 700 | 3/2 | unfurnished | near gurney |
| 4642 | TAMAN KRISTAL | tanjung tokong | RENTED | 700 | 3/2 | unfurnished | with kitchencabinet |
| 4174 | TAMAN KRISTAL | tanjung tokong | RM650 | 700 | 3/2 | unfurnished | near por tay chinese school |
| 29196 | TAMAN KRISTAL | tanjung tokong | RM700 | 750 | 3/2 | unfurnished | With kitchen cabinet is installed |
| 11979 | TANJUNG BEACH | tanjung bungah | RM4,800 | 3,076 | 4/3 | semi furnished | beach condo |
| 27940 | TANJUNG BEACH | tanjung bungah | RM3,800 | 1,700 | 3/2 | fully furnished | 2 carparks |
| 32639 | TANJUNG BUNGAH APARTMETN | tanjung bungah | RM950 | 1,000 | 3/2 | furnished | |
| 36678 | TANJUNG PARK | tanjung tokong | RM1,800 | 1,000 | 3/2 | furnished | |
| 26102 | TANJUNG PARK | tanjung tokong | RM2,500 | 1,094 | 3/2 | fully furnished | fully furnished renovated |
| 24030 | TANJUNG PARK | tanjung tokong | RENTED | 1,000 | 3/2 | fully furnished | renovated |
| 3857 | TANJUNG PARK | tanjung tokong | RENTED | 1,050 | 3/2 | furnished | gurney view, with 2carpark |
| 11271 | TANJUNG PARK | tanjung tokong | RM5,000 | 2,500 | 4/3 | fully furnished | 3storey townhouse, designer Unit. With condo facilities |
| 27300 | TANJUNG PARK | tanjung tokong | RM2,000 | 1,050 | 3/2 | fully furnished | Seaview high floor. nice unit |
| 24290 | THE BAYU | tanjung tokong | RM1,000 | 800 | 3/2 | semi furnished | New low density apartment near Dalat International School |
| 22053 | THE COVE | tanjung bungah | RM13,000 | 5,820 | 5/5 | furnished | furnished extra with 3carparks |
| 36522 | THE COVE | tanjung bungah | AWAITING DEPOSIT | 5,820 | 5/5 | semi furnished | gross 6,000sf |
| 35209 | THE COVE | tanjung bungah | RM8,500 | 5,820 | 5/5 | semi furnished | |
| 24531 | THE PALAZZO | pulau tikus | RM8,000 | 4,000 | 5/4 | furnished | Newly furnished, 3 parking spaces, only one unit per floor, very exclusive |
| 30922 | THE REEF | batu ferringhi | RENTED | 1,050 | 2/2 | fully furnished | low floor with seaview |
| 935 | THE REEF | batu ferringhi | RM900 | 1,020 | 2/2 | semi furnished | low flr |
| 22043 | TIARA VIEW | tanjung bungah | RM1,000 | 800 | 2/2 | fully furnished | |
| 4151 | TIARA VIEW | tanjung bungah | RM850 | 880 | 3/2 | semi furnished | |
| 30300 | TIARA VIEW | tanjung bungah | RM700 | 800 | 3/2 | unfurnished | |
| 4150 | TIARA VIEW | tanjung bungah | RENTED | 880 | 3/2 | unfurnished | nearby tar college, With builtin kitcabinet |
| 36202 | TWIN TOWERS | tanjung bungah | RM1,800 | 1,325 | 3/2 | fully furnished | |
| 29390 | TWIN TOWERS | tanjung bungah | RM2,900 | 1,200 | 3/2 | fully furnished | Very nicely renovated and tastefully furnish |
| 34805 | TWIN TOWERS | tanjung bungah | RM2,000 | 1,325 | 3/2 | fully furnished | |
| 1593 | VILLA RIA CONDO | tanjung bungah | RM2,400 | 1,150 | 3/2 | furnished | beachfront |
| 5345 | VILLA RIA CONDO | tanjung bungah | RENTED | 1,100 | 3/2 | furnished | |
| 11083 | WISMA PRUDENTIAL | pulau tikus | RM900 | 689 | 2/1 | suitable for SOHO |
The property listed are for leasing & letting of one year or above. See Standard procedures for leasing property in Penang, Malaysia
To Enquire about apartments to let, please quote the property name & ID No.
For a speedy response provide your tel. contact (in case we need to contact you).
Or If you like to set up an appointment to view, click here.
Straits Regency is an elegantly designed condominium with a
good built area of 1,530 - 1,680
square feet. Rent from RM2,200 - RM3,000
Alila Horizon Condominium A rich fusion of Asian rural
architecture styles to create a new contemporary tropical living experience.
Size 1,356 & 1,421 square feet. Rental Price: RM2,000 -
RM3,200
Azuria Apartment is located in the hub of Tanjung Bungah, amenities such as public transport and a variety of shops are just around the corner providing practical convenience for owners to attend to their daily needs. Rental: RM700 - RM1,100 (Renovated)
Tanjung Beach is a low density beach-front condominium with facilities including a swimming pool and gym. Also provided 2 covered car park bays for every unit of condominium. Size 3,076 Price: RM4,800 (id 11979)
Silverton is a luxury condominium located in the famous seafront promenade which is known as Gurney Drive. A grand lifestyle is one offer with huge living space, 5 bedrooms, 2 jacuzzi and 1 sauna. Rental: RM6,800
The Regency - An enviable location placing you in the heart of the city centre, an abundance of amenities next to the Gurney Plaza Mall. Rental: RM7,500
Mutiara
Villa Condominium is located for
leisure and business near to shopping mall and a host of restaurants, shops, etc.
Size: 1,200 - 1,420 sf. Rental: RM3,000 - RM4,500
Tanjung Park Condominium features a unique layout and French architectural design. Strategically located in Fettes Park opposite the Island Plaza Shopping Centre. Rental: RM2,000 - RM2,500
Sri Pangkor Condominium Penthouse Unit totaling 5,000 square feet. With host of attractive features with modern amenities and luxuries make the condo a desirable choice. Rental: RM6,500
Grand Ocean
is a new apartment with each unit facing the sea.
The sizes are from 1,076 - 1,248 sq. feet. Located in the hub of Tanjung Bungah
