To Enquire about a property for sale please quote the property name, location & ID No.
This page last updated : July 28, 2010
| id no. | property | location | price | size (sf) | room/bth | remark |
|---|---|---|---|---|---|---|
| 38696 | ALILA HORIZONS | tanjung bungah | RM1,550,000 | 3,064 | 4/5 | DUPLEX PENTHOUSE tastefully renovated with roof top terrace- gross builtup 3,700sf and view to appreciate! |
| 30690 | ALILA HORIZONS | tanjung bungah | DEPOSIT TAKEN | 3,132 | 5/4 | Penthouse with seaview. 3 carpark |
| 38818 | ALILA HORIZONS | tanjung bungah | RM520,000 | 1,421 | 3/2 | renovated |
| 37716 | ALILA TOWNHOUSE | tanjung bungah | RM500,000 | 1,421 | 3/2 | |
| 38129 | ALILA TOWNHOUSE | tanjung bungah | RM580,000 | 1,200 | 3/2 | |
| 19044 | AZURIA CONDOMINIUM | tanjung bungah | RM160,000 | 720 | 3/2 | with plaster ceiling, kitchen cabinet |
| 37028 | AZURIA CONDOMINIUM | tanjung bungah | RM160,000 | 700 | 3/2 | |
| 37714 | AZURIA CONDOMINIUM | tanjung bungah | RM160,000 | 700 | 3/2 | |
| 22347 | AZURIA CONDOMINIUM | tanjung bungah | SOLD | 720 | 3/2 | room flooring changed to tiled floor, renovated with kitchencabinet, etc |
| 36194 | AZURIA CONDOMINIUM | tanjung bungah | RM158,000 | 700 | 3/2 | |
| 34546 | BAYU EMAS | batu ferringhi | RM250,000 | 775 | 2/1 | renovated. Lowrise block |
| 19410 | BAYU EMAS | batu ferringhi | RM220,000 | 775 | 2/2 | Renovated |
| 29951 | BELLA VISTA | pulau tikus | RM800,000 | 1,050 | 3/2 | with 6 carpark |
| 35551 | BELLANE COURT | pulau tikus | RM850,000 | 3,000 | 5/4 | low density duplex apartment, renovated |
| 36972 | BL AVENUE | farlim | RM283,000 | 1,100 | 3/2 | new nice Floor Tiles 2' x 2' Extra with 3 car parks |
| 38230 | COASTAL TOWER | tanjung bungah | RM450,000 | 1,200 | 3/2 | |
| 37899 | COASTAL TOWER | tanjung bungah | SOLD | 1,200 | 3/2 | Fully renovated and have 2 carpark nicely done-up |
| 37317 | DELIMA CONDO | batu ferringhi | RM173,000 | 780 | 3/2 | behind holiday inn, next to upland school seaview, poolview, hill view |
| 38334 | DESA ACACIA | pulau tikus | RM600,000 | 2,000 | 4/2 | 2,032sqft |
| 38535 | DESA TANJUNG | tanjung tokong | SOLD | 950 | 3/2 | |
| 37271 | DESA TANJUNG | tanjung tokong | SOLD | 1,130 | 3/2 | nicely renovated. near island plaza |
| 37974 | DIAMOND VILLA | tanjung bungah | RM700,000 | 1,600 | 3/2 | |
| 36336 | DIAMOND VILLA | tanjung bungah | RM1,250,000 | 2,900 | 4/5 | bigger unit, facing hill |
| 38108 | DIAMOND VILLA | tanjung bungah | RM780,000 | 1,960 | 4/3 | |
| 1813 | EDEN FAIRWAY | batu ferringhi | RM240,000 | 900 | 3/2 | opposite golden sand hotel |
| 30548 | EDEN FAIRWAY PENTHOUSE | batu ferringhi | RM850,000 | 1,852 | 4/3 | fully furnished nicely renovated with balcony facing seaview |
| 37080 | EDEN FAIRWAY | batu ferringhi | RM240,000 | 900 | 3/2 | |
| 37756 | EDEN FAIRWAY | batu ferringhi | RM260,000 | 905 | 3/2 | |
| 36343 | EDEN SEAVIEW | batu ferringhi | RM350,000 | 850 | 3/2 | panoramic seaview, furnished |
| 38446 | EDEN SEAVIEW | batu ferringhi | RM280,000 | 800 | 3/2 | |
| 35813 | EDEN SEAVIEW | batu ferringhi | RM210,000 | 800 | 3/2 | |
| 2672 | EDEN SEAVIEW | batu ferringhi | RM260,000 | 940 | 3/2 | |
| 19575 | EDEN SEAVIEW | batu ferringhi | RM260,000 | 850 | 3/2 | |
| 33996 | EDEN SEAVIEW | batu ferringhi | RM255,000 | 850 | 3/2 | |
| 30907 | EDEN SEAVIEW | batu ferringhi | RM220,000 | 800 | 3/2 | low flr |
| 32373 | ELEVEN GURNEY | pulau tikus | RM2,600,000 | 4,200 | 4/3 | fully furnished and renovated |
| 34033 | FERRINGHI DELIMA | batu ferringhi | RM165,000 | 700 | 3/2 | pool view |
| 34632 | FERRINGHI DELIMA | batu ferringhi | RM200,000 | 700 | 3/2 | nicely renovated |
| 36084 | FERRINGHI DELIMA | batu ferringhi | RM188,000 | 700 | 3/2 | near uplands international school |
| 35497 | FERRINGHI MUTIARA | greenlane | SOLD | 700 | 3/2 | nice reno well maintained |
| 19030 | FERRINGHI MUTIARA | batu ferringhi | RENTED | 700 | 3/2 | |
| 39252 | FETTES RESIDENCES | tanjung tokong | RM856,800 | 1,990 | 4/3 | expected date of completion: June 2011. price from RM856,800 |
| 36374 | GRAND OCEAN | tanjung bungah | RM1,100,000 | 5,000 | 4/6 | renovated penthouse. Nice views |
| 33014 | GRAND OCEAN | tanjung bungah | RM480,000 | 1,076 | 3/2 | Seaview Nice and clean |
| 36304 | GRAND VIEW CONDO | tanjung tokong | RM420,000 | 1,200 | 3/2 | with 4 carpark |
| 37594 | GRAND VIEW CONDO | tanjung tokong | RM320,000 | 950 | 3/2 | |
| 37438 | GRAND VIEW CONDO | tanjung tokong | RM690,000 | 2,500 | 4/3 | duplex unit newly reno 3 car parks. near gurney |
| 38303 | GRAND VIEW CONDO | tanjung tokong | SOLD | 1,100 | 3/2 | near gurney |
| 35390 | GRAND VIEW CONDO | tanjung tokong | RM650,000 | 2,200 | 3/2 | |
| 31860 | GRAND VIEW CONDO | tanjung tokong | RM350,000 | 1,000 | 3/2 | |
| 12899 | GURNEY BEACH RESORT | pulau tikus | RM1,050,000 | 2,760 | 3/2 | 3bedroom and one maid's room |
| 37556 | GURNEY PALACE | pulau tikus | RM2,000,000 | 4,200 | 4/3 | seaview |
| 21631 | GURNEY PARK | pulau tikus | RM500,000 | 970 | 3/2 | newly renovated. High flr |
| 38329 | GURNEY PARK | georgetown | RM510,000 | 950 | 3/2 | city and sea view |
| 34547 | HARMONY RESIDENCE | tanjung bungah | RM2,503,000 | 5,000 | 3/4 | luxury condo with private swimming pool and garden in each units |
| 35812 | HORIZON TOWER | tanjung bungah | RM750,000 | 2,000 | 4/2 | |
| 38726 | INFINITY | tanjung bungah | RM2,100,000 | beach front luxury condo renovated and fully furnished | ||
| 37010 | ISLAND RESORT | batu ferringhi | RM629,000 | 1,250 | 3/2 | no 10 island resort. New condo overlooking the sea. Completion date of 2011 end |
| 36806 | ISLAND RESORT | batu ferringhi | RM1,280,000 | 2,500 | 4/4 | no 10 island resort. New condo overlooking the sea. Completion date of 2011 end |
| 31481 | ISLAND RESORT | batu ferringhi | RM960,000 | 2,400 | 3/2 | new seaview condo. Ready in 2011 |
| 28479 | ISLAND RESORT | batu ferringhi | RM528,000 | 1,100 | 3/2 | no 10 island resort. New condo overlooking the sea. Completion date of 2011 end |
| 37083 | JERMAL JAYA | pulau tikus | RM280,000 | 1,000 | 3/2 | near gurney |
| 31286 | KAYANGAN PURI MUTIARA | tanjung tokong | RM380,000 | 1,750 | 3/3 | Penthouse with 4 indoor carpark. Excellent view |
| 26395 | KAYANGAN PURI MUTIARA | tanjung tokong | RM175,000 | 800 | 3/2 | near mount miriam hospital |
| 38605 | KAYANGAN PURI MUTIARA | tanjung tokong | RM160,000 | 800 | 3/1 | |
| 20239 | KAYANGAN PURI MUTIARA | tanjung tokong | RM160,000 | 700 | 3/2 | seaview. walkup apartment 4th flr |
| 37395 | KAYANGAN PURI MUTIARA | tanjung tokong | RM149,000 | 700 | 3/2 | |
| 4035 | KAYANGAN PURI MUTIARA | tanjung tokong | RM150,000 | 800 | 3/2 | walk up apartment 4th flr |
| 14579 | KELAWEI VIEW | pulau tikus | RM2,540,000 | 5,046 | 4/3 | new super condo. Completion date sept 2010 |
| 14629 | KELAWEI VIEW | pulau tikus | RM2,928,000 | 7,396 | 4/3 | new super condo. Completion date end 2010 |
| 23476 | KELAWEI VIEW | pulau tikus | RM4,500,000 | 9,064 | 7/8 | new super condo. unit with 4carparks. Completion date end 2010 |
| 29656 | LEISURE BAY | tanjung tokong | RM380,000 | 1,260 | 3/2 | 1,260 sf nearby Island Plaza |
| 6567 | MAR VISTA | batu ferringhi | RM280,000 | 1,200 | 3/3 | duplex unit with big balcony. furnished Seaview |
| 22114 | MAR VISTA | batu ferringhi | RENTED | 1,200 | 3/3 | |
| 34683 | MAR VISTA | batu ferringhi | RM288,000 | 1,200 | 3/3 | |
| 31700 | MAR VISTA | batu ferringhi | RENTED | 1,200 | 3/3 | duplex unit |
| 34175 | MAR VISTA | batu ferringhi | RM280,000 | 1,300 | 3/2 | |
| 32633 | MAR VISTA | batu ferringhi | RM200,000 | 850 | 2/2 | |
| 38747 | MAR VISTA | batu ferringhi | RM330,000 | 1,647 | 3/3 | duplex unit with big balcony facing seaview. corner unit with BIGGER builtup 1,647sf |
| 38194 | MAR VISTA | tanjung bungah | RM270,000 | 1,200 | 3/3 | |
| 35906 | MARINA BAY | tanjung tokong | RM550,000 | 1,580 | 3/2 | low flr |
| 19195 | MARINA BAY | tanjung tokong | RM1,500,000 | 3,840 | 6/4 | duplex penthouse fully renovated. 6 bedrooms |
| 37054 | MARINA BAY | tanjung tokong | RM550,000 | 1,580 | 3/2 | low floor, 2 car parks |
| 36498 | MARINA BAY | tanjung tokong | SOLD | 1,000 | 3/2 | fully furnished, renovated, 2 carpark |
| 28680 | MARINA BAY | tanjung tokong | RM1,850,000 | 5,200 | 5/4 |
Duplex penthouse
Built-up 3,800sf with Rooftop garden 1,700 sf Very nicely done up with modern design. seaview |
| 37053 | MARINA BAY | tanjung tokong | SOLD | 1,100 | 3/2 | |
| 27234 | MARINA BAY | tanjung tokong | RM600,000 | 1,600 | 3/2 | |
| 37312 | MAYFAIR | georgetown | RM2,296,000 | 5,049 | 5/5 | new low density luxury condominium with 5 carpark and locker room at grd flr |
| 36501 | MENARA ASAS | tanjung bungah | RM350,000 | 1,084 | 3/2 | |
| 21619 | MIAMI GREEN | batu ferringhi | RM560,000 | 1,060 | 3/2 | fully furnished, very nice |
| 34272 | MIAMI GREEN | batu ferringhi | RM520,000 | 1,250 | 3/2 | furnished |
| 22974 | MIAMI GREEN | batu ferringhi | RM430,000 | 1,050 | 3/2 | |
| 33656 | MIAMI GREEN | batu ferringhi | RM475,000 | 1,100 | 3/2 | renovated, seaview |
| 37145 | MIAMI GREEN | batu ferringhi | RM390,000 | 1,050 | 3/2 | |
| 37270 | MIAMI GREEN | batu ferringhi | RM500,000 | 1,100 | 3/2 | high flr |
| 38599 | MIAMI GREEN | batu ferringhi | RM500,000 | 1,100 | 3/2 | Newly renovated |
| 36485 | MIAMI GREEN | batu ferringhi | RM420,000 | 1,200 | 3/2 | |
| 1431 | MIAMI GREEN | batu ferringhi | RM480,000 | 1,050 | 3/2 | High floor with part seaview, nice unit |
| 37619 | MIAMI GREEN | batu ferringhi | RM400,000 | 1,050 | 3/2 | low flr |
| 17407 | MIAMI GREEN | batu ferringhi | RM1,300,000 | 2,160 | 4/3 | duplex penthouse |
| 21501 | MIAMI GREEN | batu ferringhi | RM480,000 | 1,076 | 3/2 | full seaview |
| 5297 | MIAMI GREEN | batu ferringhi | RM400,000 | 1,060 | 3/2 | empty with kitchen cabinet, lightings and fan installed |
| 38245 | MIAMI GREEN | batu ferringhi | RM428,000 | 1,030 | 3/2 | |
| 23243 | MIAMI GREEN | batu ferringhi | RM361,000 | 1,100 | 3/2 | low flr oringinal unit without reno |
| 25610 | MIAMI GREEN | batu ferringhi | RM520,000 | 1,100 | 3/2 | nice unit with seaview |
| 38248 | MIDLANDS CONDO | pulau tikus | RENTED | 900 | 3/2 | |
| 2676 | MIDLANDS CONDO | pulau tikus | RM220,000 | 825 | 3/2 | Near Adventist Hospital |
| 1542 | MIDLANDS CONDO | pulau tikus | RM250,000 | 900 | 3/2 | Near Adventist Hospital |
| 38368 | MIDLANDS CONDO | pulau tikus | RM250,000 | 900 | 2/2 | |
| 38035 | MUTIARA VILLA | pulau tikus | RM760,000 | 1,600 | 3/2 | corner unit, fully furnished, fully renovated with 1 carpark |
| 1810 | MUTIARA VILLA | pulau tikus | SOLD | 1,420 | 3/2 | airy and breezy. high floor |
| 37480 | ONE TANJUNG | tanjung bungah | RM2,585,000 | 4,700 | 4/4 | newly launched luxury condo. Ready end 2012 |
| 37514 | ONE TANJUNG | tanjung bungah | RM2,100,000 | 4,700 | 4/4 | newly launched luxury condo. Ready end 2012 |
| 38042 | PEARL VIEW CONDO | tanjung bungah | RM850,000 | 1,850 | 4/2 | 2 car parks |
| 34487 | PEARLHILL TOWNHOUSE | tanjung bungah | RM270,000 | 1,000 | 3/2 | Quiet and serene ambient. for sale with tenancy |
| 36005 | PERMAI RIA | tanjung bungah | RM160,000 | 700 | 3/2 | |
| 30236 | PERMAI RIA | tanjung bungah | RM125,000 | 700 | 3/2 | seaview |
| 32523 | PERMAI RIA | tanjung bungah | RM138,000 | 700 | 3/1 | Azuria Phase II |
| 18195 | PERMAI RIA | tanjung bungah | RM155,000 | 750 | 3/2 | SeaView, with CarPark. renovated & furnished |
| 38013 | PERMAI RIA | tanjung bungah | RM130,000 | 700 | 3/2 | Low floor |
| 38137 | PERMAI RIA | tanjung bungah | RM150,000 | 720 | 3/2 | renovated and with 2 covered carpark lots |
| 37723 | PINANG EMAS | batu ferringhi | RM80,000 | 600 | 3/1 | |
| 37590 | PINANG EMAS | batu ferringhi | RM78,000 | 600 | 3/1 | |
| 38484 | PORTA MAS APARTMENT | pulau tikus | RM600,000 | 1,480 | 3/2 | fully renovated |
| 33386 | PUNCAK ESKINE | tanjung tokong | RM75,000 | 605 | 3/2 | |
| 37540 | PUNCAK ESKINE | tanjung tokong | RM80,000 | 600 | 2/1 | new flat with 1 carpark |
| 37171 | PUNCAK ESKINE | tanjung tokong | RM80,000 | 680 | 3/1 | |
| 37396 | PUNCAK ESKINE | tanjung tokong | RM82,000 | 3/1 | ||
| 38060 | QUAYSIDE | tanjung tokong | RM1,318,600 | 1,371 | 2/2 | |
| 38076 | QUAYSIDE | tanjung tokong | RM860,700 | 1,371 | 2/2 | new waterfront resort condo. Ready in jan 2013 |
| 35783 | QUAYSIDE | tanjung tokong | RM5,150,000 | 7,159 | 6/5 | new waterfront resort condo. 7,000sf penthouse Ready in jan 2013 |
| 37511 | QUAYSIDE | tanjung tokong | RM1,800,000 | 2,481 | 2/2 | Type Ab - 3 bedrooms = 1 maid's room. Complete in Year 2013 |
| 36400 | QUAYSIDE | jalan tanjung tokong | RM760,000 | 1,137 | seafront resort condo | |
| 37638 | QUAYSIDE | tanjung tokong | RM1,919,000 | 2,481 | 3/3 | Seaview. Type Ab - 3 bedrooms = 1 maid's room. Complete in Year 2013 |
| 37994 | QUAYSIDE | tanjung tokong | RM925,300 | 1,137 | 1/2 | Gurney Seaview.Type A2: One Bedroom Suite. Complete in Year 2013 |
| 38059 | QUAYSIDE | tanjung tokong | RM1,335,700 | 1,371 | 2/2 | |
| 37639 | QUAYSIDE | tanjung tokong | RM1,935,150 | 2,481 | 3/3 | Seaview. Type Ab - 3 bedrooms = 1 maid's room. Complete in Year 2013 |
| 36322 | RATU MUTIARA | tanjung bungah | RM1,200,000 | 2,850 | 5/3 | penthouse fully seaview |
| 24442 | REGENCY CONDO | pulau tikus | RM1,680,000 | 4,000 | 5/5 | Fully furnished |
| 13603 | REGENCY CONDO | pulau tikus | RM2,000,000 | 4,040 | 5/5 | |
| 3871 | SANDY BAY | tanjung bungah | RM400,000 | 650 | 2/1 | condotel studio apartment with one room & one hall. Beautiful seaview. Furnished hotel style |
| 34192 | SANDY BAY | tanjung bungah | RM350,000 | 750 | 1/1 | one bed room suite |
| 37448 | SEAVIEW GARDEN | batu ferringhi | RM230,000 | 900 | 2/2 | |
| 38600 | SEAVIEW GARDEN | batu ferringhi | RM320,000 | 1,400 | 3/2 | |
| 36263 | SEAVIEW GARDEN | batu ferringhi | RM360,000 | 1,400 | 3/2 | low flr original unit |
| 38447 | SEAVIEW GARDEN | batu ferringhi | SOLD | 1,400 | 3/2 | |
| 24654 | SEAVIEW GARDEN | batu ferringhi | RM500,000 | 1,408 | 3/2 | |
| 19380 | SEAVIEW GARDEN | batu ferringhi | RM510,000 | 1,400 | 3/2 | |
| 30330 | SILVERTON CONDO | pulau tikus | RM1,700,000 | 4,123 | 5/5 | fully renovated |
| 36989 | SKY HOME | tanjung bungah | RM6,700,000 | 12,600 | 6/5 | 12,600 square feet penthouse |
| 36560 | SKY HOME | tanjung bungah | RM2,700,000 | 6,300 | 5/5 | brand new luxury condo. OC just obtained |
| 36809 | SKY HOME | tanjung bungah | RM2,900,000 | 6,300 | 5/5 | brand new luxury condo. OC just obtained |
| 36808 | SKY HOME | tanjung bungah | RM3,200,000 | 6,300 | 5/5 | brand new luxury condo. extra upgrade done |
| 37179 | SKY HOME | tanjung bungah | RM2,800,000 | 6,300 | 5/5 | brand new waterfront luxury condo. OC just obtained. This unit has 4 carparks. One parking space for water craft.about 170sq.ft |
| 37533 | SKY HOME | tanjung bungah | RM3,000,000 | 6,300 | 5/5 | brand new luxury condo. OC just obtained |
| 39112 | SKY HOME | tanjung bungah | RM2,980,000 | 6,300 | 5/5 | high flr, upgraded floor tiles |
| 38163 | SPRINGTIDE RESIDENCES | tanjung bungah | RM2,800,000 | 4,100 | 4/4 | fully furnished Interior design. Really nice unit. 3 carparks side by side |
| 35258 | SPRINGTIDE RESIDENCES | tanjung bungah | RM3,500,000 | 5,000 | 5/4 | 4 carparks and upgraded |
| 38734 | SPRINGTIDE RESIDENCES | tanjung bungah | RM3,500,000 | 5,000 | 5/4 | 4 carparks and upgraded |
| 35219 | SPRINGTIDE RESIDENCES | tanjung bungah | RM2,800,000 | 4,068 | 4/3 | |
| 30920 | SPRINGTIDE RESIDENCES | tanjung bungah | RM3,000,000 | 4,100 | 4/3 | new seafront condo |
| 30923 | SRI GOLDEN BAY | tanjung bungah | RM1,800,000 | 2,800 | 4/3 | beach front |
| 37598 | STRAITS REGENCY | tanjung bungah | RM580,000 | 1,530 | 3/2 | 2 carpark |
| 16251 | STRAITS REGENCY | tanjung bungah | RM460,000 | 1,530 | 3/3 | fully furnished |
| 14371 | STRAITS REGENCY | tanjung bungah | RM450,000 | 1,530 | 3/3 | |
| 38106 | STRAITS REGENCY | tanjung bungah | RM580,000 | 1,615 | 4/4 | Fully Renovated. |
| 34345 | SUMMER PLACE | batu ferringhi | RM480,000 | 3/2 | new IJM Condo ready by 2010 | |
| 28166 | SURIN APARTMENT | tanjung bungah | RM445,988 | 1,307 | 3/2 | Expected completion date: 2011 |
| 22230 | TAMAN KRISTAL | tanjung tokong | RM180,000 | 700 | 3/2 | near gurney |
| 34518 | TAMAN KRISTAL | tanjung tokong | RM195,000 | 750 | 3/2 | Behind por tay chinese school |
| 34025 | TANJUNG BEACH | tanjung bungah | RM1,300,000 | 3,722 | 4/3 | beachfront condo |
| 36386 | TANJUNG BEACH | tanjung bungah | RM1,700,000 | 5,100 | 7/5 | 7 bedrooms / 5 bathrooms Nice unit with high standard build-in wardrobe |
| 38509 | TANJUNG BUNGAH APT | tanjung bungah | RM450,000 | 1,500 | 3/2 | seaview, back facing hill |
| 35457 | TANJUNG PARK | tanjung tokong | RM500,000 | 1,100 | 3/2 | |
| 2835 | TANJUNG PARK | tanjung tokong | RM1,400,000 | 4,088 | 4/3 | penthouse 4088sf include 2,151sf attic |
| 11271 | TANJUNG PARK | tanjung tokong | RM990,000 | 2,500 | 4/3 | 3storey townhouse, designer Unit. With condo facilities |
| 38276 | THE BREZZA | tanjung tokong | RM450,000 | 1,450 | 3/3 | New condo near gurney. Build up 1450sq.ft |
| 33555 | THE BREZZA | tanjung tokong | RM520,000 | 1,250 | 3/2 | New Apt near island plaza - Under construction ready end 2010 |
| 36223 | THE BREZZA | tanjung tokong | RM550,000 | 1,250 | 3/2 | new apt ready end 2010. near gurney |
| 29334 | THE COVE | tanjung bungah | RM1,850,000 | 5,820 | 5/5 | furnished |
| 22634 | THE COVE | tanjung bungah | RM2,350,000 | 5,820 | 5/5 | 3 carpark, sell with tenancy (RM8K) |
| 27167 | THE COVE | tanjung bungah | RM2,100,000 | 5,820 | 5/5 | |
| 36707 | THE COVE | tanjung bungah | RM1,850,000 | 5,820 | 5/5 | high end new timber floors, all bathrooms regrouted to ensure the most refined look. high floor city/ocean view |
| 23335 | THE COVE | tanjung bungah | RM2,300,000 | 5,820 | 5/5 | 3 carpark |
| 31484 | THE COVE | tanjung bungah | RM1,700,000 | 5,820 | 5/5 | |
| 36416 | THE COVE | tanjung bungah | SOLD | 5,820 | 5/5 | gross 6,000sf |
| 38564 | THE COVE | tanjung bungah | RM1,550,000 | 5,820 | 5/5 |
low flr |
| 37385 | THE COVE | tanjung bungah | RM2,400,000 | 5,820 | 5/5 | fully furnished to showroom standard |
| 38284 | THE PALAZZO | pulau tikus | RM2,600,000 | 4,000 | 5/5 | designer super condo newly furnished |
| 24531 | THE PALAZZO | pulau tikus | RM1,600,000 | 4,000 | 5/4 | Newly furnished, 3 parking spaces, only one unit per floor, very exclusive |
| 13631 | THE REEF | batu ferringhi | RM255,000 | 870 | 2/2 | |
| 33999 | THE REEF | batu ferringhi | RM245,000 | 1,020 | 2/2 | Mount Pleasure |
| 30922 | THE REEF | batu ferringhi | RM280,000 | 1,050 | 2/2 | low floor with seaview |
| 35640 | THE REEF | batu ferringhi | RM350,000 | 1,050 | 2/2 | high flr |
| 31537 | THE SUITES WATERSIDE | tanjung tokong | RM1,080,000 | 1,040 | 1/2 | the suites studio apartment - sea fronting. Ready in mid 2010 |
| 24587 | THE SUITES WATERSIDE | tanjung tokong | RM550,000 | 853 | 1/2 | THE SUITES - studio apartment |
| 27858 | THE SUITES WATERSIDE | tanjung tokong | RM1,500,000 | 1,850 | 2/2 | the suites studio apartment - sea fronting. Ready in mid 2010 |
| 31593 | THE SUITES WATERSIDE | tanjung tokong | SOLD | 1,000 | 1/2 | the suites studio apartment - sea fronting |
| 24994 | THE SUITES WATERSIDE | tanjung tokong | RM1,800,000 | 1,800 | 2/2 | The Suites - Waterside at Seri Tanjong Pinang |
| 36729 | THE WATERFRONT | tanjung bungah | RM550,000 | 1,475 | 3/3 | brand new condo low flr with seaview |
| 37494 | THE WATERFRONT | tanjung bungah | SOLD | 2,950 | 4/3 | 2,950 sf seaview, new oc obtained |
| 34540 | THE WATERFRONT | tanjung bungah | RM888,000 | 2,950 | 4/4 | brand new spacious condo 2,950sf with 2carparks.with seaview. price from rm888k |
| 38224 | TWIN TOWERS | tanjung bungah | RM395,000 | 1,320 | 3/2 | high flr |
| 37973 | TWIN TOWERS | tanjung bungah | SOLD | 1,325 | 3/2 | seaview unit with 2 car park |
| 37421 | TWIN TOWERS | tanjung bungah | RM370,000 | 1,200 | 3/2 | renovated low flr |
| 33300 | VILLA RIA CONDO | tanjung bungah | RM830,000 | 1,170 | 3/2 | beach front condo. Fully renovated and furnished |
| 34253 | VILLA RIA CONDO | tanjung bungah | RM1,500,000 | 3,000 | 4/3 | penthouse beach front |
| 36696 | VILLA SAUJANA | tanjung tokong | RM330,000 | 1,020 | 3/2 |
Note: New ruling for foreigner purchaser: From 1st January 2010 the property value purchased has to be valued RM500,000 or above
To Enquire about apartments for sale, please quote the property name & ID No.
For a speedy response provide your tel. contact (in case we need to contact you)
Or If you like to set up an appointment to view, click here.
The most desirable residential enclave in Penang Island.
Quayside is the latest newly launched seafront resort condominium.
Fabulous views (270 degree) of the Andaman Sea and Gurney Drive. Next to
international marina & lifestyle festival retail place - Strait Quay.
Available
One, two and three bedroom. Size from
1,137 - 2,481square feet. Price starts
from RM829,000
Moon
Light Bay Condovilla is a
luxurious condo project featuring an enclave of condominium and residential
villas perched on a elevated freehold land above sea-level. The
condos are of Mediterranean designs with sizes from 1,950 - 2,200 sq ft. Price
from RM1,238,800
Fettes Residence - A unique architecture inspired by the rich history of Penang island with a modern facade accented with oriental influences. Includes a 24,000 sq. ft. landscaped area accentuated with soothing water features. Size 2,000 - 2,432 square feet. Price from RM856,800 - RM1,054,800
Island Resort is a resort themed condominium
development gated and guarded with the spectacular ocean - fronting amidst a hillside setting. Comprising condominiums
and resort
villas Island Resort enjoys
unsurpassed view of the Indian Ocean all in the
comfort of their own homes. Size 1,100 sq feet - 2,500 square
feet. Price from RM528K
Silverton is a luxury condominium located in the famous seafront promenade which is a well known suburb of the upper class residents of Penang. A grand lifestyle is one offer with 4,100 sq feet, huge living space, 5 bedrooms, 2 jacuzzi and 1 sauna. Selling price: RM1,680,000
Tanjung Beach is a
low density
beach-front condominium with facilities including a swimming pool and gym. Also
provided 2 covered car park bays for every unit of condominium. Size 3,076
Price: RM1,200,000 (id 11979)
The
Waterfront Condominium is strategically
located in Tanjung Bunga which provides a choice option between Batu Feringhi
and Georgetown. Well landscaped neighborhood and it excellent location factor.
Sizes from 1,475 - 2,950 square feet. Price from : RM550K - RM900K
Miami
Green is a resort condominium development with a contemporary facade
with lush greenery and enchanting views of the sea. Size 1,050 - 1,100 sq feet.
Price from RM420k - RM520K
Eden Fairway Condominium is sited in a quiet residential neighborhood with easy access to all the necessities of daily living: grocery, dry cleaning, banking and pharmacies. Size 1,852 sq feet. Four bedrooms. Price RM850K
The Suites at
Waterfront A
luxurious service apartments built around Waterside and
the Marina. The Suites offer all the amenities of modern living enhanced by the
vibrant energy and colour of seafront living brought to life by its unique inner
city festive marina concept. One bedroom and two bedroom available. Size
from 853 sq feet - 2,100 square feet. Price from RM525k - RM1.6M
Grand Ocean
is a new apartment with each unit facing the sea.
The sizes are from 1,076 - 1,248 sq. feet. Located in the hub of Tanjung Bungah
within public amenities. Price from RM420K - RM500K

Alila Horizon Condominium A rich fusion of Asian rural
architecture styles to create a new contemporary tropical living experience.
Size 1,356 & 1,421 square feet. Price: RM470k
-RM530K
Sri Golden Bay A beachfront condominium with a landscaped garden facing the beach. Size: 2,875 square feet. Renovated unit. Price for sale: RM1,650,000
Mutiara
Villa Condominium is located for
leisure and business near to shopping mall and a host of restaurants, shops, etc.
Size: 1,420 sf. RM650K
Number One Persiaran Gurney (popularly known as PG 1) is well located placing you in the heart of the city centre, an abundance of amenities offering modern day city living & conveniences. Price: RM980K
Marina Bay Condominium features a resort style pool with airy sea breezes. Its excellent location factor makes it a popular choice. Marina Bay Condo has a builtup size of 1,100 - 1,800 sq. feet. RM390K - RM600K
Gurney
Park Condominium. Excellent location next to the Gurney Plaza. Airy sea breezes make morning and evening walks
along the Gurney promenade a delight. Price from: RM450K - RM510K
Seaview Garden Condominium is sited on Mount Pleasure bless the smell of nature and cool fresh airs. Two and three bedroom available. Size 1,000 sq. ft & 1,400 sq feet. Price from RM230K - RM430K
Tanjung Park Condominium features a unique layout and French architectural design. Strategically located in Fettes Park opposite the Island Plaza Shopping Centre. Size 1,000 square - 2,400 square feet. Price: RM400K - RM900K
Twin Towers Condominium is located with easy access to public transport and Dalat International school. Available 2 bedroom and 3 bedroom. Price: RM270K - RM420K
Marina Tower Condominium is within the residential area of Persiaran Tanjung Bunga which is a well maintained neighborhood. Price from RM270K for 2 bedroom and RM380K for 3 bedroom.
Straits Regency is an elegantly designed condominium sited within the residential area of Tanjung Bunga with a spacious built area of 1,530 - 1,680 square feet. Price RM400K - RM450K
Sri Pangkor Condominium consist of a high-rise and low-rise block. Located with convenient access to shopping mall, etc. Size: 2,100 sq. feet. RM880K
Midland Condo is located next to Midland Parks Mall (One Stop Centre) and the Berjaya Georgetown Hotel. Public amenities is just a step away next door providing modern-day conveniences. RM220K - RM290K
Desa Mar Vista Each unit commands a spectacular seaview. Two types available 2 bedroom 800 sq feet and 3 bedroom duplex unit size 1,300 sq ft. Price: RM200K - RM330K
