| id no. | property | location | price | size (sf) | room/bth | remark |
|---|---|---|---|---|---|---|
| 32204 | ALILA HORIZONS | tanjung bungah | RM1,400,000 | 3,140 | 5/4 | penthouse with hill and seaview |
| 31718 | ALILA TOWNHOUSE | tanjung bungah | RM450,000 | 1,163 | 3/2 | plus car park area 1,583 sq ft |
| 3837 | AZURIA CONDOMINIUM | tanjung bungah | RM155,000 | 720 | 3/2 | |
| 36194 | AZURIA CONDOMINIUM | tanjung bungah | RM158,000 | 700 | 3/2 | |
| 22347 | AZURIA CONDOMINIUM | tanjung bungah | RM160,000 | 720 | 3/2 | room flooring changed to tiled floor, renovated with kitchencabinet, etc |
| 3822 | AZURIA CONDOMINIUM | tanjung bungah | RM155,000 | 720 | 3/2 | near to the Tunku Abdul Rahman College (TAR) |
| 1032 | AZURIA CONDOMINIUM | tanjung bungah | SOLD | 720 | 3/2 | |
| 36511 | AZURIA CONDOMINIUM | tanjung bungah | TAKEN DEPOSIT | 720 | 3/2 | furnished |
| 19410 | BAYU EMAS | batu ferringhi | RM220,000 | 775 | 2/2 | Renovated |
| 34546 | BAYU EMAS | batu ferringhi | RM250,000 | 775 | 2/1 | renovated. Lowrise block |
| 974 | BELLA VISTA | pulau tikus | RM580,000 | 1,100 | 3/2 | |
| 36088 | BELLA VISTA | pulau tikus | RM585,000 | 1,200 | 3/2 | |
| 35551 | BELLANE COURT | pulau tikus | RM850,000 | 3,000 | 5/4 | low density duplex apartment, renovated |
| 30327 | COASTAL TOWER | tanjung bungah | SOLD | 806 | 2/2 | 2bedroom. fully furnished |
| 36494 | COASTAL TOWER | tanjung bungah | RM450,000 | 1,210 | 3/2 | |
| 35872 | COASTAL TOWER | tanjung bungah | RM450,000 | 1,010 | 3/2 | furnished with 2 carparks seaview |
| 35985 | COASTAL TOWER | tanjung bungah | RM450,000 | 1,200 | 3/2 | 2 carparks |
| 7589 | COSTA VILLA | tanjung bungah | RM380,000 | 900 | 2/2 | |
| 5037 | DESA MAS | pulau tikus | RM400,000 | 1,050 | 3/2 | near gurney |
| 1332 | DESA MELOR | pulau tikus | RM700,000 | 1,960 | 4/3 | with two carparks |
| 33176 | DIAMOND VILLA | tanjung bungah | RM1,800,000 | 2,950 | 5/5 | Tastefully renovated with nice seaview. View to appreciate |
| 35232 | DIAMOND VILLA | tanjung bungah | RM2,900,000 | 6,200 | 5/4 | city and ocean view |
| 36336 | DIAMOND VILLA | tanjung bungah | RM1,200,000 | 2,900 | 4/5 | bigger unit |
| 1048 | EDEN FAIRWAY | batu ferringhi | RM220,000 | 900 | 3/2 | |
| 35459 | EDEN FAIRWAY | batu ferringhi | RM250,000 | 905 | 3/2 | |
| 1813 | EDEN FAIRWAY | batu ferringhi | RM240,000 | 900 | 3/2 | opposite golden sand hotel |
| 1188 | EDEN SEAVIEW | batu ferringhi | RM280,000 | 900 | 3/2 | |
| 35813 | EDEN SEAVIEW | batu ferringhi | RM210,000 | 800 | 3/2 | |
| 2672 | EDEN SEAVIEW | batu ferringhi | RM260,000 | 940 | 3/2 | |
| 33996 | EDEN SEAVIEW | batu ferringhi | RM280,000 | 850 | 3/2 | |
| 36343 | EDEN SEAVIEW | batu ferringhi | RM350,000 | 850 | 3/2 | panoramic seaview, furnished |
| 14288 | EDEN SEAVIEW | batu ferringhi | RM285,000 | 850 | 3/2 | |
| 19575 | EDEN SEAVIEW | batu ferringhi | RM260,000 | 850 | 3/2 | |
| 34753 | EDEN SEAVIEW | batu ferringhi | RM300,000 | 1,000 | 3/2 | with facing seaview |
| 37093 | EDEN SEAVIEW | batu ferringhi | RM260,000 | 850 | 3/2 | Nice seaview unit |
| 28284 | ELEVEN GURNEY | pulau tikus | RM2,200,000 | 3,500 | 3/3 | new premier seafront condo |
| 32373 | ELEVEN GURNEY | pulau tikus | RM2,600,000 | 4,200 | 4/3 | fully furnished and renovated |
| 34632 | FERRINGHI DELIMA | batu ferringhi | RM200,000 | 700 | 3/2 | nicely renovated |
| 36084 | FERRINGHI DELIMA | batu ferringhi | RM188,000 | 700 | 3/2 | near uplands international school |
| 34033 | FERRINGHI DELIMA | batu ferringhi | RM165,000 | 700 | 3/2 | pool view |
| 19030 | FERRINGHI MUTIARA | batu ferringhi | RM115,000 | 700 | 3/2 | selling with tenancy |
| 33516 | FERRINGHI MUTIARA | batu ferringhi | SOLD | 700 | 3/2 | |
| 35497 | FERRINGHI MUTIARA | greenlane | RM110,000 | 700 | 3/2 | renovated very nice well maintained |
| 33517 | FERRINGHI MUTIARA | batu ferringhi | RM130,000 | 700 | 3/2 | semi furnished |
| 2949 | FERRINGHI MUTIARA | batu ferringhi | RM125,000 | 700 | 3/2 | opposite golden sands hotel |
| 33014 | GRAND OCEAN | tanjung bungah | RM480,000 | 1,076 | 3/2 | Seaview |
| 36374 | GRAND OCEAN | tanjung bungah | RM1,100,000 | 5,000 | 4/6 | renovated penthouse. Nice views |
| 36304 | GRAND VIEW CONDO | tanjung tokong | RM420,000 | 1,200 | 3/2 | with 4 carpark |
| 35390 | GRAND VIEW CONDO | tanjung tokong | RM650,000 | 2,200 | 3/2 | |
| 31860 | GRAND VIEW CONDO | tanjung tokong | RM350,000 | 1,000 | 3/2 | |
| 12899 | GURNEY BEACH RESORT | pulau tikus | RM1,000,000 | 2,760 | 3/2 | seaview. 3bedroom and one maid's room |
| 35535 | GURNEY PALACE | pulau tikus | RM2,000,000 | 4,000 | 4/4 | |
| 26401 | GURNEY PARAGON | georgetown | RM2,800,000 | 4,800 | 4/3 | high flr |
| 35673 | GURNEY PARK | pulau tikus | RM399,000 | 1,000 | 3/2 | |
| 35325 | GURNEY PARK | pulau tikus | RM450,000 | 970 | 3/2 | |
| 21631 | GURNEY PARK | pulau tikus | RM500,000 | 970 | 3/2 | newly renovated. High flr |
| 34547 | HARMONY RESIDENCE | tanjung bungah | RM2,503,000 | 5,000 | 3/4 | luxury condo with private swimming pool and garden in each units |
| 35812 | HORIZON TOWER | tanjung bungah | RM755,000 | 3/2 | ||
| 3379 | HORIZON TOWER | tanjung bungah | RM960,000 | 2,400 | 4/3 | low flr with seaview |
| 27854 | ISLAND RESORT | batu ferringhi | SOLD | 1,250 | 3/2 | no 10 island resort. New condo overlooking the sea. Completion date of 2011 end |
| 28479 | ISLAND RESORT | batu ferringhi | RM528,000 | 1,100 | 3/2 | no 10 island resort. New condo overlooking the sea. Completion date of 2011 end |
| 31481 | ISLAND RESORT | batu ferringhi | RM960,000 | 2,400 | 3/2 | new seaview condo. Ready in 2011 |
| 36214 | KAYANGAN PURI MUTIARA | tanjung tokong | RM145,000 | 850 | 3/2 | |
| 4035 | KAYANGAN PURI MUTIARA | tanjung tokong | RM160,000 | 800 | 3/2 | walk up. selling cheap |
| 32556 | KAYANGAN PURI MUTIARA | tanjung tokong | RM180,000 | 800 | 3/2 | |
| 29409 | KAYANGAN PURI MUTIARA | tanjung tokong | RM195,000 | 800 | 3/2 | seaview high rise block |
| 35353 | KAYANGAN PURI MUTIARA | tanjung tokong | RM270,000 | 1,000 | 3/2 | seaview high rise block |
| 23476 | KELAWEI VIEW | pulau tikus | RM4,003,000 | 9,064 | 7/8 | new super condo. Penthouse unit with 4carparks. Completion date 2010 |
| 34220 | LEADER GARDEN | tanjung bungah | RM288,000 | 1,100 | 4/2 | lowrise block |
| 35218 | LEADER GARDEN | tanjung bungah | SOLD | 1,100 | 4/2 | low flr |
| 35859 | LEADER GARDEN | tanjung bungah | RM580,000 | 2,300 | 5/3 | |
| 35658 | LEADER GARDEN | tanjung bungah | SOLD | 1,050 | 3/1 | |
| 35611 | LEADER GARDEN | tanjung bungah | SOLD | 1,000 | 3/1 | |
| 33823 | LEADER GARDEN | tanjung bungah | SOLD | 2,300 | 5/3 | duplex |
| 29656 | LEISURE BAY | tanjung tokong | RM350,000 | 1,260 | 3/2 | nearby Island Plaza |
| 36512 | MAR VISTA | tanjung bungah | RM180,000 | 840 | 2/2 | |
| 34683 | MAR VISTA | batu ferringhi | RM289,000 | 1,200 | 3/2 | |
| 34653 | MAR VISTA | tanjung bungah | RM220,000 | 880 | 2/2 | 2 carparks. Nice Seaview |
| 33325 | MAR VISTA | batu ferringhi | RM258,000 | 1,200 | 3/2 | low flr |
| 32633 | MAR VISTA | batu ferringhi | RM200,000 | 850 | 2/2 | |
| 30689 | MAR VISTA | batu ferringhi | RM180,000 | 800 | 2/2 | |
| 28813 | MAR VISTA | batu ferringhi | RM230,000 | 800 | 2/2 | |
| 19195 | MARINA BAY | tanjung tokong | RM1,500,000 | 3,840 | 6/4 | duplex penthouse fully renovated. 6 bedrooms |
| 36498 | MARINA BAY | tanjung tokong | RM398,000 | 1,000 | 3/2 | fully furnished, renovated, 2 carpark |
| 27234 | MARINA BAY | tanjung tokong | RM680,000 | 1,600 | 3/2 | |
| 36137 | MARINA BAY | tanjung tokong | SOLD | 1,208 | 3/2 | fully furnished and fully renovated |
| 35906 | MARINA BAY | tanjung tokong | RM500,000 | 1,580 | 3/2 | |
| 28680 | MARINA BAY | tanjung tokong | RM2,700,000 | 5,200 | 5/4 | penthouse fully renovated. Duplex unit. 6 bedrooms |
| 36344 | MARINA BAY | tanjung tokong | RM1,500,000 | 3,860 | 7/7 | |
| 30812 | MENARA ASAS | tanjung bungah | RM260,000 | 1,000 | 3/2 | full seaview |
| 36501 | MENARA ASAS | tanjung bungah | RM320,000 | 1,084 | 3/2 | |
| 32300 | MIAMI GREEN | batu ferringhi | RM530,000 | 1,100 | 3/2 | grand tower renovated rm100k |
| 36356 | MIAMI GREEN | batu ferringhi | RM380,000 | 1,060 | 3/2 | |
| 36355 | MIAMI GREEN | batu ferringhi | RM550,000 | 1,060 | 3/2 | |
| 22974 | MIAMI GREEN | batu ferringhi | RM430,000 | 1,050 | 3/2 | |
| 36485 | MIAMI GREEN | batu ferringhi | RM420,000 | 1,200 | 3/2 | |
| 26844 | MIAMI GREEN | batu ferringhi | RM500,000 | 1,060 | 3/2 | newly renovated |
| 35854 | MIAMI GREEN | batu ferringhi | RM400,000 | 1,050 | 3/2 | |
| 1431 | MIAMI GREEN | batu ferringhi | RM480,000 | 1,050 | 3/2 | High floor with sea view |
| 29249 | MIAMI GREEN | batu ferringhi | RM1,400,000 | 2,300 | 4/3 | duplex penthouse. Full seaview. beautifully renovated |
| 23244 | MIAMI GREEN | batu ferringhi | RM365,000 | 1,100 | 3/2 | low flr |
| 23243 | MIAMI GREEN | batu ferringhi | RM365,000 | 1,100 | 3/2 | low floor |
| 34272 | MIAMI GREEN | batu ferringhi | RM530,000 | 1,250 | 3/2 | furnished |
| 33656 | MIAMI GREEN | batu ferringhi | RM475,000 | 1,100 | 3/2 | renovated, seaview |
| 754 | MIAMI GREEN | batu ferringhi | RM500,000 | 1,060 | 3/2 | with full seaview |
| 2676 | MIDLANDS CONDO | pulau tikus | RM210,000 | 825 | 3/2 | Near Adventist Hospital |
| 1542 | MIDLANDS CONDO | pulau tikus | RM250,000 | 900 | 3/2 | seaview. Near Adventist Hospital |
| 1546 | MIDLANDS CONDO | pulau tikus | RM210,000 | 930 | 3/2 | |
| 35500 | MIDLANDS CONDO | pulau tikus | RM220,000 | 900 | 3/2 | |
| 2178 | MIDLANDS COURT | pulau tikus | RM230,000 | 800 | 3/2 | walkup apartment near adventist hospital |
| 26332 | MILLENNIUM TOWER | pulau tikus | RM3,800,000 | 8,300 | 5/5 | Myresidence at Millennium Tower is a luxurious and exclusive apartment in gurney 8,300 square feet |
| 35487 | MOUNT PLEASURE | batu ferringhi | RM1,160,000 | 1,873 | 5/4 | |
| 35654 | MUTIARA VILLA | pulau tikus | RM780,000 | 1,600 | 4/3 | |
| 1810 | MUTIARA VILLA | pulau tikus | RM900,000 | 1,420 | 3/2 | airy and breezy. high floor |
| 35635 | MUTIARA VILLA | pulau tikus | RM750,000 | 1,200 | 3/2 | 2 carparks |
| 34857 | PALAZZO | pulau tikus | RM2,600,000 | 4,000 | 4/3 | |
| 24531 | PALAZZO | pulau tikus | RM1,550,000 | 4,000 | 5/4 | Newly furnished, 3 parking spaces, only one unit per floor, very exclusive |
| 34487 | PEARLHILL TOWNHOUSE | tanjung bungah | RM270,000 | 1,000 | 3/2 | Quiet and serene ambient |
| 18195 | PERMAI RIA | tanjung bungah | SOLD | 750 | 3/2 | SeaView, with CarPark. renovated & furnished |
| 32523 | PERMAI RIA | tanjung bungah | RM138,000 | 700 | 3/1 | |
| 36005 | PERMAI RIA | tanjung bungah | RM165,000 | 700 | 3/2 | |
| 30236 | PERMAI RIA | tanjung bungah | RM125,000 | 700 | 3/2 | seaview |
| 34787 | PINANG EMAS FLAT | batu ferringhi | RM85,000 | 600 | 3/1 | new 3 bedroom flat. Near International School. Leasehold |
| 31797 | PORTA MAS | pulau tikus | RM550,000 | 1,432 | 3/2 | |
| 35579 | PUNCAK ESKINE | tanjung tokong | RM82,000 | 600 | 3/1 | new |
| 34505 | PUNCAK ESKINE | tanjung tokong | RM87,000 | 700 | 3/2 | |
| 33386 | PUNCAK ESKINE | tanjung tokong | RM75,000 | 600 | 3/2 | |
| 35102 | PUNCAK ESKINE | tanjung bungah | RM90,000 | 700 | 3/2 | new unfurnished flat with 1 carpark |
| 35716 | QUAYSIDE | tanjung tokong | RM680,000 | 1/1 | new waterfront resort condo. Ready in 2011 | |
| 35783 | QUAYSIDE | tanjung tokong | RM4,500,000 | 7,000 | 6/5 | new waterfront resort condo. Ready in 2011 |
| 36400 | QUAYSIDE SEAFRONT RESORT | jalan tanjung tokong | RM760,000 | 1,137 | ||
| 19490 | REGENCY CONDO | pulau tikus | RM1,700,000 | 4,040 | 5/4 | fully furnished |
| 24442 | REGENCY CONDO | pulau tikus | RM1,650,000 | 4,000 | 5/5 | Fully furnished and renovated |
| 23685 | REGENCY CONDO | pulau tikus | RM1,800,000 | 4,500 | 5/5 | |
| 953 | REGENCY CONDO | pulau tikus | RM1,800,000 | 4,040 | 5/4 | |
| 34192 | SANDY BAY | tanjung bungah | RM398,000 | 750 | 1/1 | one bed room suite |
| 33970 | SEA RANGE TOWER | batu ferringhi | RM680,000 | 2,160 | 4/3 | duplex unit with full seaview |
| 5892 | SEAVIEW GARDEN | batu ferringhi | SOLD | 1,400 | 3/2 | 3airconditioner, seaview, corner unit. |
| 19383 | SEAVIEW GARDEN | batu ferringhi | RM230,000 | 1,048 | 3/2 | low floor with seaview partly reno |
| 30330 | SILVERTON CONDO | pulau tikus | RM1,700,000 | 4,123 | 5/5 | fully renovated |
| 36129 | SKY HOME | tanjung bungah | RM2,900,000 | 6,300 | 5/5 | brand new luxury condo. OC just obtained |
| 25803 | SKY HOME | tanjung bungah | RM2,700,000 | 6,300 | 5/5 | |
| 36527 | SKY HOME | tanjung bungah | RM2,850,000 | 6,300 | 5/5 | brand new luxury condo. OC just obtained |
| 34037 | SKY HOME | tanjung bungah | RM6,800,000 | 12,600 | 6/5 | 12,600 square feet |
| 36140 | SPRINGTIDE RESIDENCES | tanjung bungah | RM2,900,000 | 4,000 | 4/3 | |
| 30920 | SPRINGTIDE RESIDENCES | tanjung bungah | RM3,000,000 | 4,100 | 4/3 | new seafront condo |
| 35655 | SPRINGTIDE RESIDENCES | tanjung bungah | SOLD | 4,100 | 4/3 | new seafront condo |
| 34628 | SRI GOLDEN BAY | tanjung bungah | RM2,000,000 | 2,875 | 3/2 | |
| 30923 | SRI GOLDEN BAY | tanjung bungah | RM1,800,000 | 2,800 | 4/3 | beach front |
| 28717 | SRI PANGKOR | pulau tikus | SOLD | 2,200 | 4/3 | penthouse |
| 5328 | SRI PANGKOR | pulau tikus | RM880,000 | 1,750 | 4/3 | |
| 31338 | SRI PANGKOR | pulau tikus | RM2,500,000 | 4,100 | 5/4 | Fully reno and furnished penthouse |
| 3726 | SRI SAYANG | batu ferringhi | RM180,000 | 711 | 2/2 | low flr |
| 30942 | SRI SAYANG | batu ferringhi | RM230,000 | 800 | 2/2 | |
| 36331 | STRAITS REGENCY | tanjung bungah | RM580,000 | 1,670 | 4/4 | Seaview |
| 36332 | STRAITS REGENCY | tanjung bungah | RM480,000 | 1,530 | 4/4 | |
| 36442 | STRAITS REGENCY | tanjung bungah | SOLD | 1,530 | 4/4 | |
| 16251 | STRAITS REGENCY | tanjung bungah | RM460,000 | 1,530 | 3/3 | fully furnished |
| 27836 | STRAITS REGENCY | tanjung bungah | RM430,000 | 1,530 | 3/3 | high flr seaview |
| 14371 | STRAITS REGENCY | tanjung bungah | RM450,000 | 1,530 | 3/3 | |
| 35539 | STRAITS REGENCY | tanjung bungah | RM580,000 | 1,560 | 3/3 | renovated 2 carpark |
| 34345 | SUMMER PLACE | batu ferringhi | RM480,000 | 3/2 | new IJM Condo ready by 2010 | |
| 34486 | SURIN APARTMENT | tanjung bungah | RM445,988 | 1,307 | 3/2 | |
| 31964 | TAMAN EVERGREEN | tanjung tokong | RM225,000 | 800 | 3/2 | new apartment |
| 34518 | TAMAN KRISTAL | tanjung tokong | RM185,000 | 750 | 3/2 | Behind por tay chinese school |
| 33504 | TAMAN SRI SETIA | tanjung bungah | RM115,000 | 700 | 3/1 | near TAR college, walkup |
| 34024 | TANJUNG BEACH | tanjung bungah | RM1,900,000 | 4,478 | 4/3 | direct access to beach |
| 12478 | TANJUNG BEACH | tanjung bungah | RM1,200,000 | 3,077 | 4/3 | furnished beach condo |
| 34025 | TANJUNG BEACH | tanjung bungah | RM1,300,000 | 3,722 | 4/3 | beachfront |
| 36386 | TANJUNG BEACH | tanjung bungah | RM1,750,000 | 5,100 | 7/5 | 7 bedrooms / 5 bathrooms |
| 11979 | TANJUNG BEACH | tanjung bungah | RM1,200,000 | 3,076 | 4/3 | beach condo |
| 12477 | TANJUNG BEACH | tanjung bungah | RM1,300,000 | 3,037 | 4/3 | new beach condo. Duplex unit |
| 36322 | TANJUNG BEACH | tanjung bungah | RM1,200,000 | 2,850 | 5/3 | |
| 11260 | TANJUNG PARK | tanjung tokong | RM1,000,000 | 2,500 | 4/3 | 3storey townhouse, fully furnished 4 bedroom. With condo facilities |
| 35457 | TANJUNG PARK | tanjung tokong | RM500,000 | 1,100 | 3/2 | |
| 11271 | TANJUNG PARK | tanjung tokong | RM990,000 | 2,500 | 4/3 | 3storey townhouse, designer Unit. With condo facilities |
| 26102 | TANJUNG PARK | tanjung tokong | RM420,000 | 1,094 | 3/2 | fully furnished renovated |
| 35491 | TANJUNG PARK | tanjung tokong | SOLD | 950 | 3/2 | |
| 2835 | TANJUNG PARK | tanjung tokong | RM1,250,000 | 4,088 | 4/3 | penthouse 4088sf include 2,151sf attic |
| 34364 | TANJUNG PARK | tanjung tokong | RM600,000 | 1,100 | 3/2 | with mezzanine flooring |
| 35892 | TANJUNG TOKONG FLAT | tanjung tokong | RM100,000 | 2/1 | ||
| 28164 | THE BAYU | tanjung tokong | RM350,000 | 700 | 3/2 | New apartment, low density |
| 36223 | THE BREZZA | tanjung tokong | RM522,000 | 3/2 | ||
| 33555 | THE BREZZA | tanjung tokong | RM520,000 | 1,250 | 3/2 | New Apt - Under construction |
| 23335 | THE COVE | tanjung bungah | RM2,300,000 | 5,820 | 5/5 | 3 carpark |
| 31484 | THE COVE | tanjung bungah | RM1,550,000 | 5,820 | 5/5 |
low flr |
| 35476 | THE COVE | tanjung bungah | RM1,700,000 | 5,820 | 5/5 | |
| 22053 | THE COVE | tanjung bungah | RM2,800,000 | 5,820 | 5/5 | furnished extra with 3carparks |
| 29334 | THE COVE | tanjung bungah | RM1,850,000 | 5,820 | 5/5 | furnished |
| 35236 | THE COVE | tanjung bungah | TAKEN DEPOSIT | 5,820 | 5/5 | fully furnished showroom standard |
| 23761 | THE COVE | tanjung bungah | RM1,850,000 | 5,820 | 5/5 | |
| 22634 | THE COVE | tanjung bungah | RM2,350,000 | 5,820 | 5/5 | 3 carpark, sell with tenancy (RM8K) |
| 13631 | THE REEF | batu ferringhi | RM255,000 | 870 | 2/2 | |
| 35667 | THE REEF | batu ferringhi | RM280,000 | 1,050 | 3/2 | |
| 33999 | THE REEF | batu ferringhi | RM245,000 | 1,020 | 2/2 | Mount Pleasure |
| 31537 | THE SUITES WATERSIDE | tanjung tokong | RM1,080,000 | 1,000 | 1/2 | the suites studio apartment - sea fronting |
| 27858 | THE SUITES WATERSIDE | tanjung tokong | RM1,500,000 | 1,800 | 2/2 | the suites studio apartment - sea fronting. Ready in dec 2009 |
| 31593 | THE SUITES WATERSIDE | tanjung tokong | RM1,100,000 | 1,000 | 1/2 | the suites studio apartment - sea fronting |
| 29431 | THE SUITES WATERSIDE | tanjung tokong | RM2,000,000 | 2,100 | 2/3 | THE SUITES 2,100SF waterfront. Ready in 2010 |
| 36202 | TWIN TOWERS | tanjung bungah | RM430,000 | 1,325 | 3/2 | |
| 33300 | VILLA RIA CONDO | tanjung bungah | RM830,000 | 1,170 | 3/2 | beach front condo. Fully renovated and furnished |
| 34253 | VILLA RIA CONDO | tanjung bungah | RM1,500,000 | 3,000 | 4/3 | penthouse |
| 27072 | VILLAMAS | georgetown | RM800,000 | 2,400 | 4/3 | near KDU college |
| 34540 | WATERFRONT | tanjung bungah | RM888,000 | 2,950 | 4/4 | brand new spacious condo with 2carparks |
| 35213 | WATERFRONT | tanjung bungah | RM475,000 | 1,475 | 4/3 | new apt with 2 carparks |
| 35616 | WATERFRONT | batu ferringhi | RM495,000 | 3/2 | ||
| 35604 | WATERFRONT | tanjung bungah | RM895,000 | 2,000 | 4/3 |
with 3 car parks |
| 11083 | WISMA PRUDENTIAL | pulau tikus | RM130,000 | 689 | 2/1 | suitable for SOHO |
To Enquire about apartments for sale, please quote the property name & ID No.
For a speedy response provide your tel. contact (in case we need to contact you)
Or If you like to set up an appointment to view, click here.
Island Resort is a resort themed condominium
development gated and guarded with the spectacular ocean - fronting amidst a hillside setting. Comprising condominiums
and resort
villas Island Resort enjoys
unsurpassed view of the Indian Ocean all in the
comfort of their own homes. Size 1,100 sq feet - 2,500 square
feet. Price from RM528K
Silverton is a luxury condominium located in the famous seafront promenade which is a well known suburb of the upper class residents of Penang. A grand lifestyle is one offer with 4,100 sq feet, huge living space, 5 bedrooms, 2 jacuzzi and 1 sauna. Selling price: RM1,680,000
Tanjung Beach is a low density beach-front condominium with facilities including a swimming pool and gym. Also provided 2 covered car park bays for every unit of condominium. Size 3,076 Price: RM1,200,000 (id 11979)
The
Waterfront Condominium is strategically
located in Tanjung Bunga which provides a choice option between Batu Feringhi
and Georgetown. Well landscaped neighborhood and it excellent location factor.
Sizes from 1,475 - 2,950 square feet. Price from : RM490K - RM798K
Miami
Green is a resort condominium development with a contemporary facade
with lush greenery and enchanting views of the sea. Size 1,050 - 1,100 sq feet.
Price from RM400k - RM480K
The Suites at
Waterfront A
luxurious service apartments built around Waterside and
the Marina. The Suites offer all the amenities of modern living enhanced by the
vibrant energy and colour of seafront living brought to life by its unique inner
city festive marina concept. One bedroom and two bedroom available. Size
from 853 sq feet - 2,100 square feet. Price from RM525k - RM1.6M
Grand Ocean
is a new apartment with each unit facing the sea.
The sizes are from 1,076 - 1,248 sq. feet. Located in the hub of Tanjung Bungah
within public amenities. Price from RM420K - RM500K

Alila Horizon Condominium A rich fusion of Asian rural
architecture styles to create a new contemporary tropical living experience.
Size 1,356 & 1,421 square feet. Price: RM470k
-RM530K
Sri Golden Bay A beachfront condominium with a landscaped garden facing the beach. Size: 2,875 square feet. Renovated unit. Price for sale: RM1,650,000
Mutiara
Villa Condominium is located for
leisure and business near to shopping mall and a host of restaurants, shops, etc.
Size: 1,420 sf. RM650K
Number One Persiaran Gurney (popularly known as PG 1) is well located placing you in the heart of the city centre, an abundance of amenities offering modern day city living & conveniences. Price: RM980K
Marina Bay Condominium features a resort style pool with airy sea breezes. Its excellent location factor makes it a popular choice. Marina Bay Condo has a builtup size of 1,100 - 1,800 sq. feet. RM380K - RM600K
Gurney
Park Condominium. Excellent location next to the Gurney Plaza. Airy sea breezes make morning and evening walks
along the Gurney promenade a delight. Price from: RM430K - RM480K
Seaview Garden Condominium is sited on Mount Pleasure bless the smell of nature and cool fresh airs. Two and three bedroom available. Size 1,000 sq. ft & 1,400 sq feet. Price from RM230K - RM430K
Tanjung Park Condominium features a unique layout and French architectural design. Strategically located in Fettes Park opposite the Island Plaza Shopping Centre. Size 1,000 square - 2,400 square feet. Price: RM400K - RM900K
Twin Towers Condominium is located with easy access to public transport and Dalat International school. Available 2 bedroom and 3 bedroom. Price: RM250K - RM380K
Marina Tower Condominium is within the residential area of Persiaran Tanjung Bunga which is a well maintained neighborhood. Price from RM270K for 2 bedroom and RM380K for 3 bedroom.
Straits Regency is an elegantly designed condominium sited within the residential area of Tanjung Bunga with a spacious built area of 1,530 - 1,680 square feet. Price RM400K - RM450K
Sri Pangkor Condominium consist of a high-rise and low-rise block. Located with convenient access to shopping mall, etc. Size: 2,100 sq. feet. RM880K
Midland Condo is located next to Midland Parks Mall (One Stop Centre) and the Berjaya Georgetown Hotel. Public amenities is just a step away next door providing modern-day conveniences. RM220K - RM290K
The Reef Superb views and airy sea breeze best describes The Reef. Type types: Two bedroom and three bedroom. Price from RM250k - RM300K
Eden Seaview is located next to Uplands International School. Size 822 - 952 square feet. Price RM220k - RM300k
Ferringhi Delima is located in a quiet residential neighborhood. 3 bedroom and two bathroom. Size 750 sq feet. Price: RM160k - RM190K
Ferringhi Mutiara is mix development of apartment with shops on the ground floor. Its location is opposite Shangri La Golden Sands. Price RM130k - RM150K
Permai Ria Close to the Tunku Abdul Rahman College and the bus station. Price: RM135K - RM160K (renovated unit id18195)
Azuria Apartment is within walking distance to public amenities means convenience for owners to attend to their daily needs. Selling RM150K - RM180K
Taman Evergreen
is a new apartment block located near to Fettes Park. Price RM250K
Leader Garden Condominium is situated in Chee Seng Garden. Its close proximity to the hills and waterfall nearby which is popular with health conscious residents jogging in the surrounding landscape in the evenings. Price: RM240K - RM290K
Coastal Tower
feature a two bedroom with a built up of
830 sq ft. and three bedroom with a builtup of 1,200 sq ft. From RM225K -
RM350K Renovated & furnished
Leisure Bay Condominium is located along Jalan Tanjung Tokong within mere minutes drive to Gurney Drive. Sale price RM350k
Diamond
Villa Condominium is sited on freehold elevated land tuck away within
lush natural hill greenery. Size: 1,480 sq feet - 2,000 square feet. Price From RM510K
Menara Asas Apartment is a mixed commercial and residential development. The apartment sits atop a 4-storey podium commercial complex with shops on the ground floor. Apartment size 1,080 square feet. Price From RM260k - RM320K
Desa Mar Vista commands a spectacular seaview. Two types available 2 bedroom 800 sq feet and 3 bedroom duplex unit size 1,300 sq ft. Price: RM210k - RM340k
The Bayu is a low-rise
apartment featuring four types of unique layout design with sizes from 800
to 1,200 sq feet. The apartment block comes with lift facilities and an open
garden space. Selling price: RM240k - RM300k
Costa Villa is located within the quiet residential neighborhood of Tanjung Bunga Park. Privacy and quiet relaxation describes CostaVilla. RM385K (id 7589)
Standard unit 1,307 sq. ft. to 1,520 square feet. Penthouse 2,827 square feet.
Standard unit price from : RM395,988 - RM500,000
Penang Location Map
Use the arrow key to move left and right and up and down. Plus(+) or minus (-) to zoom in and zoom out.
You can drag the map with your mouse and double-click to zoom

New ruling for foreigner purchaser: From 1st January 2010 the property value purchased has to be valued RM500,000 or above
Standard procedures for buying property in Penang, Malaysia
Penang
Apartment FOR SALE
PENANG Apartment photos
Disclaimer and Copyright © Policy
This page last updated : March 11, 2010