| id no. | location | For Sale price | To Let price |
land area (SF) |
builtup size (SF) |
property type | remark |
|---|---|---|---|---|---|---|---|
| 56495 | Batu Maung | RM5,000 | 6,000 | factory | new factory, new road, suitable for funitures, store, etc.. | ||
| 54999 | Batu Maung | RM2,200,000 | 14,700 | 15,000 | factory | Factory near FTZ premises suitable for light small scale. 18 feet ceiling heights. leasehold: 40yrs++ | |
| 53468 | Batu Maung | RM6,800,000 | 20,000 | factory | detached factory built-up 20,000 sq ft | ||
| 50636 | Batu Maung | RM6,200,000 | 10,890 | 12,830 | factory | new factory for sale near to FTZ and 2nd link | |
| 56148 | Batu Maung | 6,000 | factory | newly build, factory by the road, 6,000 sqft | |||
| 49971 | Batu Maung |
|
5,000 | factory | diamond valley factory to let. heavy duty lorry can enter too | ||
| 45850 | batu maung | RM10,000,000 | 17,035 | 18,700 | factory | land size 17,035sf and builtup approx 18,700sf | |
| 49801 | batu maung | 1,000 | factory | light industrial factory for rent. high ceiling | |||
| 27490 | batu maung |
|
7,000 | factory | industrial factory with 22' height. 7,000 sq feet. Suitable for storage, wharehouse, etc | ||
| 40158 | Batu Maung | RM25,000 | 2,000 | factory | Industrial Cold room for rent suitable for all refrigerated goods | ||
| 47106 | batu maung |
|
2,666 | wharehouse | Warehouse / Godown UNIT A - BUILD UP SIZE 8280SF @ RM 13000.00 PM &UNIT B - BUILD UP SIZE 2666SF @ RM 5000.00 PM | ||
| 190 | batu maung | RM3,500 | 1,875 | 2,625 | factory | ground floor 25x75. 1st flr 25x30, 2 units total built-up 2625sf. 1.5 storey light industrial park | |
| 7029 | batu maung |
|
6,500 | factory | Equipped with high powered cable. suitable for furniture factory, etc | ||
| 51275 | batu maung | RM6,200,000 | 10,890 | 11,650 | factory | industrial factory builtup area 11,000 sq feet | |
| 51276 | batu maung | RM7,000,000 | 13,918 | 10,560 | factory | industrial factory LAND 13,918 SQ FEET | |
| 45711 | Batu Maung | RM1,180,000 | RM3,800 | 2,275 | factory | 2 storey light industrial factory Lot size 25X91. | |
| 57620 | bayan lepas | RM21,600 | 12,000 | ||||
| 51877 | bayan lepas | 47,000 | 25,000 | land to let | |||
| 57083 | bayan lepas | 3,000 | industrial land | factory land can build 4 units of 3 semi-d factory | |||
| 54766 | bayan lepas | RM19,500,000 | 101,660 | factory | FIZ FACTORY FOR SALE LAND AREA10,166 SQUARE METERS 60-YEAR LEASEHOLD EXPIRING 22 JANUARY 2062 | ||
| 49611 | bayan lepas | FIZ factory for sale free trade zone | |||||
| 47105 | batu maung |
|
|
9,000 | 8,280 | factory | Factory near FTZ premises suitable for light small scale. 20 feet ceiling heights |
| 7049 | bayan lepas | RM30,000 | 23,000 | factory | bayan lepas light industrial factory builtup 23,000sf | ||
| 30044 | bayan lepas | RM9,000,000 | 42,000 | 16,550 | factory | single storey semi-detached factory B/Up 16,550 sq.ft. basic facilities ready. Near airport. Leasehold | |
| 45279 | bayan lepas | RM28,000,000 | 176,764 | 48,719 | factory | Kawasan Perindustrian Bayan Lepas near to 2nd bridge. Lease Hold | |
| 46893 | bayan lepas |
|
45,000 | 42,000 | factory | ||
| 48955 | bayan lepas | RM7,000,000 | RM35,000 | 40,000 | 20,000 | factory | bayan lepas FTZ FACTORY |
| 43871 | bayan lepas | RM8,000,000 | 32,541 | factory | |||
| 34687 | bayan lepas | RM21,000,000 | 165,000 | 105,000 | factory | Good condition renovated factory. B/up 105,000sf. Leasehold. For sale with tenancy (rental per month is Rm108,000) | |
| 57844 | butterworth | RM4,500 | 7,500 | 3,000 | factory | Suitable for light-industry usage. Also can be turn to office, restaurant, show-roomed with storage capability, etc | |
| 53506 | butterworth | RM6,800 | 6,000 | Roof height 24ft. With High shutter door | |||
| 46923 | bukit minyak |
|
130,680 | 43,000 | factory | With power utilities, Parking space, Gantry hoist (overhead crane) rail readied, etc. Leasehold (PDC) 48-52 yrs | |
| 46892 | bukit minyak | RM65,000 | 50,000 | factory | bukit minyak factory to let | ||
| 50234 | JURU | 1.6 ACRES | vacant land | to let suitable for industrial wharehouse or semi permenant structure. rental RM0.65 PSF | |||
| 53499 | butterworth |
|
3,500 | 3,200 | wharehouse | Warehouse beside NS Highway, accessible to container trucks | |
| 55669 | bukit mertajam | RM20,000 | 69,696 | industrial land to let 69,696 sq feet | |||
| 55180 | bukit mertajam | RM20,000 | land | industrial land for sale 69,696 square ft | |||
| 57619 | bukit mertajam | RM7,000,000 | 57,586 | 36,000 | factory | ||
| 54694 | bukit mertajam | RM1,350,000 | 4,636 | factory | Bandar Perda light industries area. 38' X 85' good location Near Jaya Jusco. | ||
| 52385 | bukit mertajam | RM2,800,000 | 20,000 | factory | permatang tinggi factory for sale | ||
| 55931 | butterworth | RM6,600,000 | 2 acres | 30,000 | factory | Juru factory land 2 acres built-up 30,000 sq feet | |
| 57941 | butterworth | RM16,000 | 27,500 | 11,750 | mak mandin factory | ||
| 55375 | butterworth | RM4,500 | 12,000 | whare house | juru new warehouse for rent. | ||
| 57618 | butterworth | RM5,200,000 | 56,628 | factory | Taman Nagasarii | ||
| 57617 | butterworth | RM2,800,000 | 62,347 | 24,000 | factory | bukit mertajam | |
| 11669 | butterworth | RM70,000 | 111,000 | 64,000 | factory | prai industrial estate factory. Total land area 2.54 acres. Approx builtup area is 64,000 sq ft. | |
| 38803 | butterworth | RM20,000,000 |
|
435,600 | 138,000 | factory | Kawasan Perusahaan Prai near juru autocity. Land area of 10.38387 acres. Builtup approx 138,000 sq feet. Sale with tenancy |
| 31109 | butterworth | RM8,000,000 | 30,000 | factory | Bukit Minyak Industrial Park Smelting factory complete with machineries. Tenure leasehold | ||
| 26264 | butterworth | RM15,000 | 97,000 | 10,000 | factory | L/A : 97,000 sq.ft. B/up: 1) 10,000 sf, 2) 12,000 sf, 3) 16,000 sf. | |
| 47138 | butterworth |
|
8,500 | 8,000 | factory | JURU, near Autocity factory for lease | |
| 48136 | butterworth |
|
43,560 | 15,580 | factory | mak mandin industrial 1 storey semi detach factory | |
| 46360 | butterworth | RM18,000 | 20,000 | factory |
PRAI |
||
| 25468 | butterworth | RM30,000 | 30,000 | warehouse | MAK MANDIN Suitable for wharehouse | ||
| 8985 | butterworth | RM55,000 | 43,860 | 22,500 | factory | prai industrail estate factory. Land area 43,860 sf. Builtup 22,500sf. floor load 200 psf tnb 1200 mp, PBA, 4" pipe | |
| 43017 | butterworth | RM550,000 | 20,000 | factory | Factory and Industrial Land for sale. Size: 20,000 sf-100,000 sf. Near Kulim Hi-Tech @RM 25 psf | ||
| 53265 | georgetown | RM9,100 | 1.3 | 7,000 | wharehouse | suitable for warehouse godown use | |
| 38527 | georgetown | RM2,050 | 1,776 | godown | town location suitable for Warehouse / Godown to let @rm1.15 psf | ||
| 31795 | georgetown | factory | godown space storage store, warehouse etc | ||||
| 49985 | georgetown | RM1,300 | 978 | preware house | suitable for Warehouse / Godown storage | ||
| 13991 | georgetown | RM2,000 | 1,900 | factory | flatted factory with industrial lift. Suitable for small industries, wharehouse storage, etc | ||
| 35350 | georgetown | RM1,958 | 1,505 | factory | suitable for Warehouse / Godown to let @rm1.15 psf | ||
| 39300 | georgetown | RM505,000 | RM2,500 | 2,034 | factory | flatted factory, for printing, woodwork, light industry, wharehouse storage etc. With industrial lift | |
| 40363 | georgetown | RM800 | 695 | factory | suitable for Warehouse / Godown to let @rm1.15 psf | ||
| 32069 | georgetown | RM230,000 | RM1,100 | 1,000 | factory | suitable for light industries, printer, etc | |
| 33190 | georgetown | RM1,958 | 1,698 | factory | suitable for Warehouse / Godown to let @rm1.15 psf | ||
| 29380 | georgetown | RM3,600 | 3,180 | factory | suitable for Warehouse / Godown to let @rm1.15 psf | ||
| 40362 | georgetown | RM1,130 | 978 | factory | suitable for Warehouse storage / Godown to let @rm1.15 psf | ||
| 38861 | sungai pinang |
|
3,250 | factory | small factory for let | ||
| 36953 | georgetown | RM250,000 | RM1,100 | 1,000 | factory | flated factory in jelutong | |
| 9050 | georgetown | RM6,900 | 4,000 | factory | suitable for warehouse | ||
| 52240 | jelutong | RM2,560,000 | 8,000 | land | industrial land for sale @rm320 PSF | ||
| 32069 | jelutong | RM295,000 |
RM1,400 |
1,000 | factory | flatted factory with industrial lift. Suitable for light industry, printing works, woodwork, carpentry, wharehouse storage. Etc | |
| 49927 | jelutong | 5,500 | factory | land to let. suitable for industrial use | |||
| 51798 | jelutong | RM3,550,000 | 7,000 | factory | light Industrial | ||
| 31714 | jelutong | RM10,000,000 | suitable for automobile showroom, service centre, etc | ||||
| 10112 | jelutong |
|
4,000 | factory | land size 50 x80 suitable for industrial use, car knocking, spraying, printing business, etc | ||
| 48833 | juru |
|
2,400 | factory | Juru 1.5 storey light industry at IKS juru, length 100 feet, lorry can drive in, upstare office, suitable for production, with 100amp power. | ||
| 55083 | paya terubong |
|
2,000 | factory | big phase electric supply, suitable for furniture factory, car painting etc | ||
| 56440 | seberang perai | RM5,500,000 | 111,078 | 22,000 | factory | Prai free tradezone Detached factory Land area 2.55 acre. With sea view / penangbridge view | |
| 53579 | seberang perai | RM5,300,000 | 47,487 | 42,765 | factory | factory for sale | |
| 53757 | butterworth |
|
108,000 | industrial land | Perai Free Trade Zone 2.5 acres | ||
| 43872 | Prai |
|
79,268 | factory | |||
| 55091 | nibong tebal | RM6,000,000 | factory | land 4 acres suitable for warehouse | |||
| 207 | seberang perai | RM5,500,000 | RM14,000 | 57,994 | 12,320 | factory | LA: 57, 994 sf, BU: 12,320 sf. with 2 storey office and 1 storey factory. sale with tenancy till 2013 |
| 11683 | seberang perai | RM48,000 | 64,560 | 37,000 | factory | prai industrail estate factory. land area 64,560sf. builtup 37,000sf. Ceiling height 18.5' | |
| 15020 | seberang perai | RM42,000 | 53,000 | factory | total of 2 units. each unit 53,000 sqft. suitable only for storage or wharehousing | ||
| 57616 | seberang perai selatan | RM2,100,000 | 20,893 | 6,560 | factory | simpang empat new factory under construction | |
| 44451 | seberang perai selatan | RM18,638,452 | 490,485 | industrial | valdor industrial estate, industry land with proposal of 89 unit terrace and 52 unit semi-D factory | ||
| 33769 | seberang perai selatan |
|
2,400 | factory | COMPOUND FACTORY Semi-D 1.5 Storey. Built-up: 30X80 and land 20X50 | ||
| 14494 | seberang perai selatan | RM3,300,000 | 62,300 | 25,100 | factory | 2 storey Detached Factory. Land Area 1.4 acre. Floor Area 25,945 sq ft. Power Supply 3 phase. Ceiling Height 23 ft. Complete with 2 office with air cond. Located 5 minutes from Bukit Tambun Toll, upcoming township. Seafood, Stadium and future Turf club | |
| 41509 | seberang perai tengah |
|
313,600 | 280,000 | factory | bukit minyak High end warehouse complete with racking , docleveler, office and mezzanie floors with lift facility. Facing Main Road | |
| 46779 | seberang perai tengah | RM120,000 | 120,000 | factory | big factory include office space with separate entrance. near Penang Bridge | ||
| 28551 | sungai petani | RM35,000 | 87,100 | 29,640 | factory | Bakar Arang Industrial Estate factory. Land 2 acre. Bu 29,640 sf. Rental rate RM0.40/sf neg. suitable for SMIs or MNC | |
| 52384 | teluk kumbar | RM6,098,000 | RM35.00 | 174,000 | land |
This page is last updated on: 17-May-2013
For a speedy response tell us the type of factory, the approximate location, budget price, your requirements and phone contact.
To Inquire or email about a property, please quote the location & ID No


Can't find the ideal industrial property you want? Our property negotiators spend a lot of time sourcing the real estate market to better provide your requirement. Tell us what you are looking for, the type of factory, the approximate location, budget price, your requirements and we'll search among the properties available. Factories, Go-down storage space, warehouse, industrial / commercial premises, auto industries, garment industries, electrical, electronics industry, light engineering industry, manufacturing etc. Then we have it, we'll contact you with information on properties that meet your specifications.
Penang Industrial Factories, Warehouse and
Godown Storage Space
Selling, Letting, Leasing Factories? Got a industrial premises in Penang
to sell or let in?
Factory Owner List your industrial property here and we'll work on it.
Properties For Sale or To Let in Malaysia PenanG 2012
This page is last updated on: 17-May-2013
Disclaimer and © Copyright 2012. The property information provided in this website are for information only and does not constitute a basis for any offer or contract of sale. No part of this document may be construed as a statement or representation of fact based on which a contract is created.