| id no. | location | road | price | psf | acres | remark |
|---|---|---|---|---|---|---|
| 26052 | kedah | sungai petani | RM1,219,000 | RM4.00 | 7 acres | Estate Land |
| 38371 | kedah | Mergong | RM3,000,000 | RM45.00 | 1.50 | Industrial land Ready for Factory development |
| 35641 | kedah | baling | RM10,100,000 | RM7.00 | 3.2 acres | |
| 382 | kedah | kedah | RM86,160,000 | 30k per acre | 2,800 acres | Oil Palm plantation with road access. With access road and full accomodations. 2,800 plus acres |
| 35596 | kedah | kulim | RM2,440,000 | rm40K per acre | 61 acres | Agriculture land. Price rm40K per acre |
| 12771 | kedah | kulim industrial estate | RM1,800,000 | kulim industrial estate factory builtup 24,000sf | ||
| 37097 | kedah | junjong | SOLD | per long rm38k | durian and rubber estate total of 15 long | |
| 25365 | kedah | kulim | RM7,840,800 | RM4.50 | 40 acres | Formerly agricultural, now vacant. |
| 26026 | kedah | kulim | SOLD | 120 relong | agriculture land. Formerly mixed plantation. per relong@rm20K. Total 120 relong. | |
| 5497 | kulim | kulim | RM750,000 | 1acre | located in town centre, facing roadside. | |
| 30841 | kulim | kulim | RM5,488,560 | RM7.00 | 18 acres | land near kulim high-tech park, and golf country resort residential project |
| 29932 | kedah | sungai petani | RM6,000,000 | RM3.00 | 4.5 acres | agriculture land by main road, 15 min to sungai petani |
| 2276 | sungai petani | sungai petani | SOLD | RM8.00 | 7 acres | industrial land |
Availability, pricing, value and estimates of are subject to change at any time. (1 acre is equivalent to 43,560 square feet) To Inquire about land for sale, please quote the location, ID No and your tel contact number.
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.
.