| id no. | location | road | price | psf | acres | remark |
|---|---|---|---|---|---|---|
| 35641 | kedah | baling | RM1,300,000 | RM9.00 | 3.2 acres | Kuala Ketil |
| 45183 | kedah | kulim | RM2,178,000 | RM10.00 | 5 acres | 1 km to main road lunas |
| 46477 | kedah | kulim | Neg | 2.72 acre | near kulin hi-tect | |
| 36530 | kedah | sungai petani | RM1,500,000 | RM8.00 | 2 acres | for rent RM4,000 |
| 39835 | kedah | tikam batu | RM1,680,000 | RM5.00 | 7.4 acre | Rubber Estate Plantation |
| 25365 | kedah | kulim | RM7,840,800 | RM4.50 | 40 acres | Formerly agricultural, now vacant. |
| 30841 | kulim | kulim | RM5,488,000 | RM7.00 | 18 acres | land near kulim high-tech park, and golf country resort residential project |
| 29932 | kedah | sungai petani | RM3,000,000 | RM3.00 | 21.3 acres | agriculture land by main road, 15 min to sungai petani |
1 acre is equivalent to 43,560 square feet
Size quoted are approximate estimates. Availability, pricing and value are subject to changes.
To Inquire about land for sale, please quote the location, ID No and your tel contact number.
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.
.