| id no. | location | district | price | psf | acres | remark |
|---|---|---|---|---|---|---|
| 25962 | sabah | sabah | RM60,000,000 | 500 acres |
![]() suitable for mixed tourism and residential land. |
|
| 1761 | sabah | sandakan | RM435,000,000 | RM15,000.00 | 29,000 acres | approx. 30,000 acres. Agriculture Zone. All surrounding area are fully planted with oil palm. RM15k per acre. The land situated more than 120 km from Sandakan city about 90 minutes to reach the place through the Sandakan-Kota Kinabalu |
| 3827 | sabah | tawau | RM87,500,000 | RM0.00 | 25,000 acres | sabah tawau secondary Forest land 25,000 acre. Suitable for palm oil plantation or any other agriculture RM3,500 per acre. 25,000 acres in Tawau. Its a secondary forest, unplanted. Title: country lease for 99 years. Price RM3,500 |
| 9335 | sarawak | sarawak | price neg | 13,000 | sarawak oil palm estate land / jungle land. Mix zone agricultural low land and logged secondary jungle. 60 yrs lease hold | |
| 21130 | sarawak | sarawak | price neg | 26,000 acres | forest land for sale in sarawak. for oil plam business. leasehold 60 yrs, serious buyer only | |
| 24927 | perak | kampar | RM3,650,000 | 84 acres | Development land, nearby UTAR Campus. The land was approved for a purposed of mixed development. But part of the land can be used for an aqua-culture activity because of about 35% of the land covered by ex-mining ponds. | |
| 6596 | perak | slim river | RM6,100,000 | RM2.30 | 72 acres | 72 acres oil plam estate, location slim river before tanjung malim town. 10 miles from proton city. Currently planted with oil palm trees age 18-20 years. Replanting due. Basically Flat land. Potential for development. RM85k per acre |
| 6698 | perak | kampar jaya | RM1,980,000 | RM0.00 | 33 acres | besides kampar jaya. Durian Orchard land above 33 acres. No road acess. 2nd layer land. Hilly undulating land. Freehold. Rm60k per acres |
| 27632 | perlis | sanglang | RM350,000 | RM70k per relong | 5 relong | Tanah Perlis. Lokasi Tanah berada ditepi jalan. KEGUNAAN : BENDANG / SAWAH PADI. HARGA : RM 70K / RELUNG. freehold. |
| 13948 | pahang | bentong | RM4,142,000 | RM38.00 | 109 acres | freehold land with main road frontage planted with old rubber trees. |
| 2123 | Indonesia | Sulawesi Island | RM14,500,000 | RM0.00 | 19,000 HA | 19,000 thousand hectar land in Indonesia 1400 hectar of the land is palm plantation. Location is close to harbour. 10,000 thousand hectares are already planted. - Infrastructure are already built in: big and small roads, offices, camp and tent for work |
Availability, pricing, value and estimates are subject to change at any time. (1 acre = 43,560 square feet)
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.
More Land
In Malaysia For Sale
Disclaimer: Information contained herein deemed accurate but not warranted. The property information provided in this website are for information only and does not constitute a basis for any offer or contract of sale. No part of this document may be construed as a statement or representation of fact based on which a contract is created.