Penang Development land, Agriculture land, Industrial land, Estate land, Orchard land, housing land, etc.

Everyone wants a piece of land. It's the only sure investment. It can never depreciate like a car or a washing machine.
Land will double its value in ten years. In less than that. Land is going up every day.
| id no. | location | price | psf | acres | remark |
|---|---|---|---|---|---|
| 33699 | batu ferringhi | RM70.00 | 15 acres | freehold undulating land flat and hilly near 5 star hotels | |
| 47167 | batu ferringhi | RM35,937,000 | RM55.00 | 15 acres | freehold land Batu Feringhi suitable for gated and guarded development only RM 55 psf |
| 43898 | batu ferringhi | RM36,000,000 | RM590.00 | 1.39 acre | First grade beach front land |
| 46308 | batu ferringhi | RM4,500,000 | RM32.00 | 3.3 acres | freehold land road frontage..with squatters |
| 43003 | batu ferringhi | RM10,400,000 | RM210.00 | 1.1 acre | Beachfront bungalow land |
| 44325 | batu ferringhi | RM150.00 | developement land | ||
| 34360 | batu ferringhi | RM27,300,000 | RM69.00 | 9 acres | |
| 37463 | batu ferringhi | RM17,000,000 | RM125.00 | 3.1 acre | development land with proposed plan for 47 units of 3.5 storey house near international school. Suitable for residential, tourism, etc |
| 39820 | batu ferringhi | RM16,500,000 | 3.2 acre | development land suitable for resort condo | |
| 43713 | teluk bahang | 12 acres | development land | ||
| 40068 | bayan baru | RM84,157,900 | RM210.00 | 9.2 acres | Nice location suitable for commercial landmarks e.g. shopping malls, offices, high rise buildings, etc |
| 34687 | bayan lepas | RM19,000,000 | RM115.00 | 3.78 acres | factory builtup 105,000 square feet |
| 40067 | bayan lepas | RM45,302,400 | RM65.00 | 16 acres | development and near Bayan Lepas Airport |
| 40157 | balik pu;au | RM4,104,000 | RM38.00 | 2.4 acres | land along main road to let 108,000 sq feet. suitable for wharehouse / store / workshop etc. Rental RM5,000 a month |
| 35290 | balik pulau | RM18,147,000 | RM37.00 | 11 acres | orchard land with stream |
| 22591 | balik pulau | RM3,950,000 | RM23.00 | 3.9 acres | 350m from seaside. nice resort environment |
| 28263 | balik pulau | RM1,200,000 | 2.1 acres | sungai rusa | |
| 26604 | balik pulau | RM7,187,000 | RM25.00 | 6.6 acres | vacant land - geran mukim |
| 37807 | balik pulau | RM4,800,000 | RM3.70 | 30 acres | agriculture land rocky and hilly. seaview accessible by car. fruits and rubber, mostly fruit trees. |
| 26329 | balik pulau | RM89,000,000 | RM35.00 | 60 acres | Close by goverment offices suitable for residential and commercial development |
| 26328 | balik pulau | RM13,400,000 | RM35.00 | 4.1 hectacre | 4 Hectares. Suitable for seaside resorts or residential projects. |
| 25914 | balik pulau | RM1,100,000 | RM16.00 | 16 acres | bukit genting agriculture land. RM700,000 per acre |
| 26327 | balik pulau | RM10,367,000 | RM28.00 | 8.5 acres | land at Balik Pulau Town, suitable landscape for condo's, etc |
| 41855 | balik pulau | RM7,579,440 | RM6.00 | 29 acres | terrain hilly and rocky |
| 1795 | balik pulau | RM5,000,000 | RM5.80 | 20 acres | agriculture fruit estate. With water source. Selling rm250k per acre. only 5 mins to only 5 mins to new bus station. |
| 40553 | bukit jambul | RM20,000,000 | RM400.00 | 50 acres | development land |
| 36090 | batu maung | RM8,622,000 | RM33.00 | 6 acres | Quarry land for sale |
| 33708 | batu maung |
|
RM129.00 | 0.55 acre | Housing development land 42,000sf |
| 33870 | batu maung | RM51,237,000 | RM28.00 | 42.00 acre | good view, near beach. Slightly hilly, suitable for hotel and vacation site. |
| 26605 | batu ferringhi | RM7,900,000 | RM5.50 | 33 acres | hill land - terrain hilly and rocky. interim title |
| 41069 | bayan lepas | RM1,945,020 | RM55.00 | 0.8 acre | Bayan Lepas town first grade land for sale @ RM55/sf.ft nett |
| 583 | bayan lepas | RM35,283,600 | RM60.00 | 13 acre | Bayan Lepas land. Approved for Housing Development |
| 25915 | bayan lepas | RM5,660,000 | RM6.00 | 20 acres | durian estate / durian farm |
| 43824 | georgetown | RM10,000,000 | 0.59 acre | 26,000 sq feet development land | |
| 34159 | georgetown | RM3,300,000 | RM220.00 | 0.3 acre | development land Along main road 15,000sq feet |
| 30358 | georgetown | RM1,540,000 | RM250 | bangalow land 41' x 150' approx. 6,150sf. | |
| 41836 | georgetown | RM9,625,000 | RM385.00 | 0.57 | prime land |
| 19652 | georgetown | RM8,776,110 | RM210.00 | 0.9 acre | approx. 42,000 sf First grade land in the heart of Georgetown with commercial potential |
| 39360 | jelutong | RM2,400,000 | RM184.00 | 13,000 | near highway, can use as commercial development |
| 41296 | georgetown |
|
RM290.00 | 0.08 | commercial land suitable for shops, etc. approx. 3,800sqft@rm290 psf |
| 39142 | georgetown | Nego | corner lot land to let | ||
| 41080 | georgetown | RM18,500,000 | RM270.00 | 1.5 acre | with approved plan for commercial 3storey shophouse |
| 38332 | georgetown |
|
RM300.00 | 0.41 acre | residential development land |
| 38277 | georgetown | RM22,000,000 | RM366.00 | 1.37 acre | georgetown prime location. flat vacant land |
| 47755 | pulau tikus | RM6,000,000 | 1st grade development land approx 10,000 sq feet | ||
| 36664 | gelugor | RM9,520,000 | RM200.00 | 10.9 acres | freehold land (first grade) |
| 23582 | balik pulau | RM3,519,000 | RM8.00 | 10 acres | Pantai Acheh |
| 37141 | jelutong | RM2,175,000 | RM145.00 | 0.34 acre | size 15,000sf near tesco |
| 29395 | jelutong | RM700,000 | 0.13 acre | 5,813 sq feet development land | |
| 22754 | relau | RM10,000 | 0.94 acres | 41,000 vacant land FOR RENT ONLY @RM10,000 per month. | |
| 41276 | relau | RM6,011,000 | RM12.00 | 11.5 acres | hill land fruit estate accessible by car |
| 34850 | sungai dua | RM9,520,000 | RM200.00 | 1.09 acres | free hold first grade development land size 4424 sq. metre. prime location near queen bays mall |
| 34867 | sungai dua | RM7,487,000 | RM200.00 | 0.85 acre | first grade development land 3,478 sq m@psf rm200sf. prime location |
| 48706 | sungai ara | RM5,680,000 | RM13.50 | 9.3 acres | agriculture land |
| 29007 | sungai ara | RM3,500,000 | RM10.00 | 8 acres | hilly land |
| 43080 | sungai ara | RM16,000,000 | RM53.00 | 6.8 acres | development land |
| 35334 | sungai ara | RM19,602,000 | RM150.00 | 3 acres | Freehold Flat land suitable for residential development |
| 40311 | sungai ara | RM45,868,000 | RM13.00 | 81 acres | development land. quite hilly with good views |
| 43993 | tanjung bungah | RM3,400,000 | RM200.00 | hill land with view 17,000 sq feet. suitable for designer bangalow | |
| 26606 | tanjung tokong | RM10,800,000 | RM210.00 | 1.18 acre | development land near tg tokong. price without vacant possession - geran first grade |
| 40202 | tanjung bungah | RM2,800,000 | RM180.00 | 0.35 acre | 15,246 sq feet. bungalow plot with view. Approx. 80% flat land |
| 38528 | tanjung bungah | RM5,000.00 | 0.38 acre | vacant land to let 16,700 sq feet@RM5K | |
| 35323 | tanjung bungah | RM18,000,000 | RM26.00 | 16 acres | Land is elevated about 100 ft above sea-Level with gentle undulation and greenery |
| 45849 | tanjung tokong | RM3,590,000 | RM399.00 | 10,570sf | 10,570 sq feet bangalow land near gurney |
| 41115 | tanjung bungah | RM2,622,120 | RM120.00 | 0.5 acre | land with panoramic view. suitable for building bangalow |
| 41471 | tanjung bungah | RM2,800,000 | RM140.00 | 0.46 acre | 18,000sf vacant land suitable for building bangalow |
| 28259 | tanjung bungah | RM3,500,000 | RM200.00 | 0.39 acre | hill land with panoramic view suitable for bangalow |
| 1719 | tanjung bungah | RM9,361,000 | RM185.00 | 1.1acre | freehold hill land suitable for residential bungalow lot. excellent view, good feng shi |
| 2281 | teluk bahang | RM8,300,000 | RM9.50 | 20 acres | fruit estate land near Butterfly Farm. hilly |
| 40898 | teluk kumbar | RM37,300,000 | RM30.00 | 28.5 acres | teluk kumbar land for sale accessible from main road |
| 36208 | teluk kumbar | RM9,003,852 | RM39.00 | 5.3 acres | First Grade FreeHold Flat Land |
| 35600 | teluk kumbar | RM10,742,000 | RM18.00 | 13.7 acres | undulating terrian mixed flat and hilly |
| 45990 | teluk kumbar | RM4,390,000 | RM42.00 | 2.4 acre | 1st grade land by roadside. 10 minutes to airport |
| 39793 | teluk kumbar | RM3,645,000 | RM31.00 | 2.7 acres | development land nearby town |
| 39575 | teluk kumbar | NEG | RM20.00 | 184 acres | Suitable to develop hotel, resort, housing, shipyard and etc. |
| 31894 | teluk kumbar | RM11,300,000 | RM20.00 | 13 acres | gertak sanggul
land with a panoramic view of the straits of Malacca. |
| 19867 | teluk kumbar | RM3,450,000 | RM100.00 | 0.7 acre | Seafront land. 34,672sq feet @ rm100psf |
1 acre is equivalent to 43,560 square feet
Size quoted are approximate estimates. Availability, pricing and value are subject to changes.
To Inquire about land for sale, please quote the location, ID No. and your name & contact number
Or fill in our Inquiry form
Land Owner - Got a land to sell or to let ? Selling? List here your land for sale
We have potential buyers looking for development lands
This page last updated : January, 2012