PENANG OFFICE LOT FOR SALE AND RENT
Penang
Office Space. Finding the right
office space and location can be time consuming. Our
property agents spend a lot of time sourcing the real estate market to better
provide your requirement.
Corporate office,
Shop office, shoplots, commercial buildings, office lot, office space etc..
| id no. | property | location | sale price | rental price | size (sf) | type | remark |
|---|---|---|---|---|---|---|---|
| 32579 | 2-STOREY SHOPHOUSE | relau | RM1,250 | 1,300 | office lot | 2nd flr office to let | |
| 13527 | 2-STOREY SHOPHOUSE | gelugor | RM1,250 | 1,300 | office lot | office lot opposite the new bus terminal, 2aircond | |
| 37291 | 2-STOREY SHOPHOUSE | bayan baru | RM750 | 1,000 | office lot | 1st floor of double storey shop house Facing main road. Suitable for legal, accountancy, consultancy services, etc | |
| 39105 | 2-STOREY SHOPHOUSE | georgetown | RM2,000 | 2,500 | office lot | 1st flr office shoplot 2,500sf | |
| 12844 | 3STOREY SHOPHOUSE | georgetown | RM1,200 | 1,200 | office lot | 2nd flr office to let. near beach street | |
| 9750 | 3STOREY SHOPHOUSE | bukit jambul | RM1,000 | 1,200 | 3storey shop house |
2nd flr office lot for rent, near BJ complex |
|
| 28483 | 3STOREY SHOPHOUSE | air itam | RM900 | 1,000 | office lot | 1st floor suitable for tution centre, office etc | |
| 26503 | 3STOREY SHOPHOUSE | bayan baru | RM350,000 | RM1,500 | office lot | 2nd floor office lot | |
| 29324 | 3STOREY SHOPHOUSE | georgetown | RM2,800 | 1,000 | office lot | grd floor shoplot. off dato keramat | |
| 36630 | 3STOREY SHOPHOUSE | bayan lepas | RM2,800 | 1,800 | office lot | New 3rd flr office lot near Queenbays Mall | |
| 848 | 4STOREY BUILDING | georgetown | RM1,500 | 2,400 | office lot | 4storey shophse with lift. 22' x 120'. available 1st and 2nd flr to let | |
| 23077 | 4STOREY BUILDING | georgetown | RM1,200 | 1,400 | office lot | 3rd floor office lot near datuk keramat | |
| 30067 | 4STOREY BUILDING | jelutong | RM1,600 | 1,600 | office lot | 2nd and 3rd flr to let. rm1,600 each | |
| 30383 | 4STOREY BUILDING | georgetown | RM1,600 | 1,540 | office lot | office renovated with plaster ceiling and carpert, Ample parking space free parking | |
| 10281 | 4STOREY BUILDING |
gelugor | RM2,200 | 2,000 | office lot | 3rd floor office lot. Spacious 2,000sf | |
| 6659 | 4STOREY BUILDING |
georgetown | RM1,300 | office lot |
2nd-4th flr. RM1.40psf |
||
| 25356 | 4STOREY BUILDING |
georgetown | RM200,000 | RM1,000 | 1,600 |
office lot | 1st floor - RM2300, 2nd floor - RM2000, 3rd floor - RM1200. suitable using for office, beauty saloon, etc |
| 2730 | 4STOREY BUILDING |
georgetown | RM900 | 1,600 | office lot | near transfer road. 4th floor walkup | |
| 33120 | 4STOREY BUILDING | pulau tikus | RM235,000 | office lot | 3rd floor near gurney | ||
| 19071 | 5STOREY BUILDING | bayan baru | RM2,500 | 1,000 | office lot | avai to let 4th & 5th flr with lift | |
| 10701 | 5STOREY BUILDING | pulau tikus | RM17,500 | 5,800 | office lot | new modern 5storey office building. Suitable for coporate office lot. One unit per floor 5,800sf | |
| 9688 | MACALISTER | georgetown | RM2,200 | 2,600 | office lot | spacious office space 2,600 sq feet town location near komtar | |
| 22646 | BAYAN LEPAS | bayan lepas | RM22,000 | 7,100 | office lot | renovated and furnished office space in Bayan Lepas Industrial Area. Builtup 7,100 square feet. CCTV, fully aircon, etc | |
| 10151 | BJ SHOPHOUSE | bukit jambul | RM1,200 | 1,000 | office lot | ||
| 32202 | D'PIAZZA MALL | RM7,000 | New 3-Storey Shop House. Built-up:3,000 sq.ft. | ||||
| 31084 | FORTUNE COURT | farlim | RM850 | 1,000 | office lot | 2nd flr | |
| 12621 | FORTUNE COURT | farlim | RM1,200 | 1,000 | office lot | 1st flr | |
| 22795 | I-AVENUE | bayan baru | RM127,000 | 325 | office lot | small office lot | |
| 16296 | I-AVENUE | bayan baru | RM2,300 | 950 | office lot | shopoffice. grd floor | |
| 126 | I-AVENUE | bayan baru | RM390,000 | 1,040 | office lot | Bayan Point | |
| 28820 | I-AVENUE | bayan baru | RM2,000 | 988 | office lot | furnished office. Move-in condition. Suitable for education center, etc. | |
| 26149 | I-AVENUE | bukit jambul | RM130,000 | 500 | office lot |
small office lot. 20' x 21' |
|
| 32275 | BAYAN POINT | bayan baru | RM180,000 | RM800 | 1,100 | office lot | |
| 36149 | BAYAN POINT | bayan baru | RM230,000 | RM900 | 1,000 | office lot | renovated |
| 4905 | KRYSTAL POINT | bayan lepas | RM1,500 | 1,050 | office lot | ||
| 3815 | KRYSTAL POINT | bayan lepas | RM1,200 | 553 | office lot | small office lot | |
| 16567 | KRYSTAL POINT | bayan lepas | RM280,000 | 1,030 | office lot | sale with tenancy | |
| 30484 | KRYSTAL POINT | bayan lepas | RENTED | 1,050 | office lot | renovated office | |
| 29465 | KRYSTAL POINT | bayan lepas | RM2,400 | 920 | office lot | semi furnished near Queensbay Mall | |
| 11997 | KRYSTAL POINT | bayan lepas | RENTED | 1,050 | office lot | Renovated with partition, carpeted, ceiling and aircond points ready | |
| 36065 | KRYSTAL POINT | bayan lepas | RM1,700 | 880 | office lot | ||
| 4889 | KRYSTAL POINT | bayan lepas | RM1,900 | 900 | office lot | sale with
tenancy |
|
| 22312 | KRYSTAL POINT | bayan baru | RM3,500 | 1,340 | office lot | ||
| 29645 | SUNTECH | bayan baru | RM2,000 | 1,000 | office lot | New office building-MSC compliance | |
| 32367 | SUNTECH | bayan baru | RM900 | 467 | office lot | New office building-MSC compliance | |
| 29570 | SUNTECT | bayan baru | RM800 | 430 | office lot | New office building-MSC compliance | |
| 29385 | SUNTECH | bayan baru | RM250,000 | office lot | Furnished office | ||
| 30891 | SUNTECH | bayan baru | RM280,000 | RM1,300 | 666 | office lot | Penang Cybercity renovated office with mezzanine unit |
| 30349 | SUNTECH | bayan baru | RM230,000 | 437 | New office building-MSC compliance | ||
| 25742 | SUNTECH | bayan baru | RM1,800 | 660 | office lot | builtup 7M x 8.747M (23ft X 28.7 ft) | |
| 24731 | COMPLEX BUKIT JAMBUL | bukit jambul | RM230,000 | RM1,200 | 365 | office lot | Shopping complex retail lot |
| 2280 | WISMA MALVEST | bukit jambul | RM1,500 | 1,020 | office lot | office lot. Few units for rent | |
| 26221 | E-GATE | gelugor | RM238,000 | 431 | office lot | fully reno, 2aircon | |
| 36349 | E-GATE | gelugor | RM650,000 | 980 | office lot | ||
| 24175 | PAN PALACE PLAZA | gelugor | RM195,000 | 321 | office lot | ||
| 8783 | PERAK ROAD | georgetown | RM1,200,000 | 8,000 | office lot | large commercial office shoplot totaling 8,300sf available | |
| 3253 | NEAR BEACH STREET | georgetown | RM750 | 890 | office lot | office building with lift. Size avail 890sq.ft / 584sf / 490sf. Renatl @RM0.80 per sq ft. | |
| 8129 | RENOVATED OFFICE | georgetown | RM1,600 | 2,000 | office lot | spacious office. fully renovated with 3 partition | |
| 4947 | WELD QUAY | georgetown | office lot | aircond officelot | |||
| 31083 | GURNEY TOWER | georgetown | RENTED | 600 | office lot | with carpet and 2 aircon | |
| 991 | MENARA BHL | georgetown | RM250,000 | 745 | office lot | MENARA BHL coporate office lot facing pooffice lot & sea | |
| 5828 | MODERN OFFICE TOWER | georgetown | RM2,700 | 1,130 | office lot | centrally located at financial and commercial district. with centralised aircon | |
| 2197 | MODERN OFFICE TOWER | georgetown | RM4,400 | 1,777 | office lot | with centralised aircon @ RM2.50 psf | |
| 29745 | ABU SITI LANE | georgetown | RM3,000 | 2,000 | office lot | office building with centralised aircond. From Rm900 - Rm4000 | |
| 10170 | GREEN HALL | georgetown | RM2,000 | 1,200 | office lot | with ac and partition. good for legal firm. Near high court | |
| 28068 | PREMIER CENTRE | georgetown | RM370,000 | 1,444 | office lot | town location | |
| 3292 | MENARA BHL | georgetown | RM295,000 | office lot | |||
| 9275 | MENARA BHL | georgetown | RM250,000 | 1,000 | office lot | renovated with flr carpert , partition, office tables & chairs. Seaview | |
| 24287 | MENARA BHL | georgetown | RM350,000 | 1,490 | office lot | menara BHL, price neg | |
| 8334 | PRIME OFFICE | georgetown | RM2,500,000 | RM15,000 | 11,314 | office lot | big office space 12,000sf. Sale with tenancy |
| 4772 | FORTUNE HEIGHTS OFFICE LOT | georgetown | RM2,000 | office lot | office lot with partitions, 5aicond. with lift. Road frontage. Can put signboard visible | ||
| 35653 | GURNEY TOWER | georgetown | RM190,000 | 550 | office lot | Sale with Tenancy | |
| 7888 | OFFICE BUILDING | georgetown | RM1,200 | 800 | office lot | beach street banking area | |
| 32555 | OFFICE BUILDING | georgetown | RM2,000 | 1,200 | office lot | OFFICE near komtar | |
| 38570 | OFFICE BUILDING | georgetown | RM1,500,000 | 7,390 | office lot | 7,390 sqft renovated with 8 rooms. near banking area | |
| 32625 | OFFICE BUILDING | georgetown | RM14,000 | 6,740 | office lot | modern building with lift. 4th floor to let at RM2.10psf. | |
| 32626 | OFFICE BUILDING | georgetown | RM3,758 | 1,634 | office lot | modern building with lift. 11th floor to let at RM2.10psf. | |
| 6193 | OFFICE BUILDING | georgetown | RM2,800 | 1,900 | office lot | ground floor 5,500sf rm2.5psf@rm13,000pm, 1st floor 1,900 sf rm2,800pm. Price neg. | |
| 33680 | OFFICE BUILDING | georgetown | RM620,000 | 3,210 | office lot | ||
| 33679 | OFFICE BUILDING | georgetown | RM420,000 | 1,580 | office lot | near gurney | |
| 4016 | WISMA LAM CHUN | georgetown | RM750 | office lot | office lot 2nd floor | ||
| 29726 | NORTHAM TOWER | georgetown | RM3,250 | 2,025 | office lot | Size from 850 sf -3,000 sf available. near gurney drive | |
| 28611 | NEAR GURNEY | georgetown | RM9,000 | 3,700 | office lot | 3,700 SQ FT. near gurney drive | |
| 6576 | IJM COMPLEX | georgetown | RENTED | 550 | office lot | suitable as office or tuition. | |
| 33681 | pulau tikus | pulau tikus | RM285,000 | RM2,500 | 1,400 | office lot | renovated and partitioned. With lift |
| 32407 | sungai dua | RM148,000 | RM850 | 1,100 | office lot | furnished office near USM. 2nd flr | |
| 13314 | MODERN OFFICE BUILDING | georgetown | RM9,000 | 3,800 | office lot | centrally located at Georgetown financial and commercial district. with centralised aircon | |
| 7254 | georgetown | RM8,307 | 3,323 | office lot | office building few units for rent from 588 sq ft. TO 3,323 sq ft. From Rm900 - Rm8,000 | ||
| 33114 | GURNEY TOWER | georgetown | SOLD | 652 | office lot | seaview unit | |
| 35814 | HARBOUR TRADE CENTRE | georgetown | RM260,000 | 2,000 | office lot | nicely renovated office. leasehold | |
| 35351 | SUNTECT | bayan baru | RM250,000 | 437 | office lot | sale with tenancy | |
| 29623 | georgetown | RM20,000 | 11,300 | office lot | large office space 11,000 plus sq feet @rm1.80psf | ||
| 22739 | georgetown | RM420,000 | RM1,100 | 1,200 | office lot | office space | |
| 12538 | BIRCH COURT | georgetown | RM800 | 1,000 | office lot | 3rd flr walk-up | |
| 24441 | WISMA SRI MATA | jelutong | RM130,000 | RM700 | 965 | office lot |
with lift |
| 25448 | METRO | jelutong | RM2,650,000 | RM20,000 | 2,500 | office lot | |
| 26427 | SRI WONDER COMPLEX | jelutong | RM200,000 | RM1,000 | 1,200 | office lot | |
| 6999 | WISMA PRUDENTIAL | pulau tikus | RM120,000 | 650 | office lot | 2 adjioning units converted to office lot available at RM125k per unit. 2 units at Rm240k. Built-up 650sf x 2=1300sf | |
| 31226 | MENARA NORTHAM | pulau tikus | RM1,100,000 | RM6,000 | 3,000 | office lot | big office space |
| 24012 | NORTHAM TOWER | pulau tikus | RM2,000 | 1,240 | office lot | northern tower | |
| 6150 | AXIS COMPLEX | pulau tikus | RM70,000 | RM750 | 950 | office lot | selling below cost |
| 19262 | PULAU TIKUS PRIME | pulau tikus | 12,234 | office lot | 12,234 sq feet office space for sale or rent | ||
| 23495 | RELAU COMPLEX | relau | RM900 | 560 | office lot | suitable for office | |
| 3298 | SRI RELAU COMPLEX | relau | RM310,000 | RM1,100 | 1,800 | office lot | renovated with partition & aircond. security w/CCTV |
| 21500 | PAN PALACE PLAZA | sungai dua | RM1,600 | 360 | office lot | new commercial lot for sale or let | |
| 1363 | PRIMA TANJUNG | tanjung tokong | RM210,000 | RM850 | 880 | office lot | with partition and airconditioner |
| 21235 | PRIMA TANJUNG | tanjung tokong | RM150,000 | 780 | office lot | renovated office. sale with tenancy | |
| 29206 | PRIMA TANJUNG | tanjung tokong | RM145,000 | 777 | office lot | Office lot with glass panel frontage | |
| 1568 | PRIMA TANJUNG | tanjung tokong | RM145,000 | RM750 | 534 | office lot | office shoplot. |
Availability, price, value and estimates of are subject to change at any time.
The size are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). Prices in Ringgit Malaysia (RM)
To enquire about buying or renting an office lot, please quote the location & ID No. For quick response, please quote the size required, price and duration of rent. How long and commencement date. Please include your telephone number (in case we need to contact you). View standard procedures for renting property in Penang.


PENANG OFFICE SPACE AND OFFICE LOT
Property Owner: List your property here We will work on it.
E-mail
this website to a friend
This page is last updated on: 27-07-2010 Copyright © Policy