
BUY SELL RENT LEASE Penang Office Space. Finding the right office space and location can be time consuming. Our property agents spend a lot of time sourcing the real estate market to better provide your requirement. Corporate office, Shop office, shoplots, commercial buildings, office lot, office space etc.. To enquire about property for sales or rent, please quote the location & property ID No.
| id no. | Property Discription | Location | For Sale Price | Rental Price | Size Sq Feet | Type | Property Remark |
|---|---|---|---|---|---|---|---|
| 38354 | 2 STOREY SHOPHOUSE | air itam | RM1,200 | office lot | 1st flr office facing main road, suitable for as tution centre, beauty saloon etc.. | ||
| 19641 | 2 STOREY SHOPHOUSE | georgetown | RM1,200 | 900 | office lot | 1st flr office lot | |
| 28613 | 2 STOREY SHOPHOUSE | air itam | RM1,300 | office lot | 1st floor shophouse to let at junction of jln air itam | ||
| 10170 | 2 STOREY SHOPHOUSE | georgetown | RM2,000 | 1,200 | office lot | 1st floor office with ac & partition. good for legal firm. Near high court | |
| 16300 | 2 STOREY SHOPHOUSE | gelugor | RM1,200 | 850 | office lot | 1st office shoplot. opposite USM | |
| 10098 | 2 STOREY SHOPHOUSE | jelutong | RM1,500 | office lot | shopoffice 2nd flr | ||
| 8181 | 2 STOREY SHOPHOUSE | georgetown | RM1,000 | office lot | |||
| 1299 | 2 STOREY SHOPHOUSE | georgetown | RM1,000 | 1,350 | office lot | 1st floor shopoffice to let | |
| 51249 | 2 STOREY SHOPHOUSE | georgetown | RM900 | 900 | office lot | carpeted, ceiling boards, partitioned with 2 rooms. | |
| 42221 | 2 STOREY SHOPHOUSE | greenlane | RM1,100 | 1,400 | office lot | 1st flr office lot near to amenities | |
| 51281 | 2 STOREY SHOPHOUSE | georgetown | RM3,100 | 2,000 | office lot | 2 storey terrace house converted to commercial. Facing main road |
|
| 38051 | 2 STOREY SHOPHOUSE | teluk kumbar | RM2,000 | 1,450 | office lot | 1st flr office lot | |
| 17726 | 2 STOREY SHOPHOUSE | pulau tikus | RM4,000 | 4,000 | office lot | large and spacious office space for rent on 1st floor | |
| 35145 | 2 STOREY SHOPHOUSE | georgetown | RM5,000 | 3,165 | office lot | grd floor shop space 3,165 sqft for rent. parking available | |
| 8460 | 2 STOREY SHOPHOUSE | georgetown | RM1,800 | office lot | renovated office near banking area | ||
| 6692 | 2 STOREY SHOPHOUSE | georgetown | RM850 | 1,400 | office lot | 1st flr office renovated with 2carpark | |
| 35807 | 2 STOREY SHOPHOUSE | georgetown | RM1,800 | 2,000 | office lot | for office or store | |
| 27274 | 2 STOREY SHOPHOUSE | teluk kumbar | RM2,000 | 1,450 | office lot | 1st flr office lot | |
| 41224 | 2 STOREY SHOPHOUSE | georgetown | RM1,200 | 800 | office lot | 2 storey shophouse 1st floor for rent | |
| 8456 | 2 STOREY SHOPHOUSE | georgetown | RM1,000 | 1,000 | office lot | 1st floor office lot | |
| 2973 | 2 STOREY SHOPHOUSE | bayan lepas | RM2,500 | 1,568 | office lot | Ground floor Rm2500 | |
| 46742 | 2 STOREY SHOPHOUSE | sungai dua | RM1,000 | 1,200 | office lot | 1st floor office space for rent near USM | |
| 50673 | 2 STOREY SHOPHOUSE | batu maung | RM450,000 | 1,400 | office lot | 1st floor office lot facing main road | |
| 31551 | 2 STOREY SHOPHOUSE | pulau tikus | RM1,500 | office lot | 1st floor to let. Suitable for office, beauty hair sloon etc.. | ||
| 27241 | 2 STOREY SHOPHOUSE | georgetown | RM700 | 1,000 | office lot | 1st floor shopoffice | |
| 51282 | 2 STOREY SHOPHOUSE | pulau tikus | RM2,700 | 2,200 | office lot | 2 storey terrace house converted to commercial. Behind the shell station off jalan burmah |
|
| 24323 | 3 STOREY SHOPHOUSE | air itam | RM900 | 1,400 | office lot | 22x70 2nd flr office for rent | |
| 35723 | 3 STOREY SHOPHOUSE | bayan baru | RM800 | office lot | 3storey shophouse. 2nd flr to let | ||
| 31350 | 3 STOREY SHOPHOUSE | paya terubong | RM1,250 | 1,680 | office lot | 2nd floor office lot | |
| 1478 | 3 STOREY SHOPHOUSE | paya terubong | RM1,500 | office lot | |||
| 26365 | 3 STOREY SHOPHOUSE | greenlane | RM700 | 500 | office lot | ijm shophouse 2nd flr shophouse to let near lam wah ee and batu lanchang market | |
| 37068 | 3 STOREY SHOPHOUSE | georgetown | RM750 | 1,200 | office lot | 3rd floor office for rent facing busy main road | |
| 27815 | 3 STOREY SHOPHOUSE | jelutong | RM1,200 | office lot | 2nd flr for rent | ||
| 12079 | 3 STOREY SHOPHOUSE | air itam | RM3,200 | 3,000 | office lot | air itam main road. 1st floor suitable for direct selling company. Size 3,000sf | |
| 49576 | 3 STOREY SHOPHOUSE | bayan lepas | office lot | SUNWAY PRIMA 2nd floor office for rent. Near FIZ | |||
| 28483 | 3 STOREY SHOPHOUSE | air itam | RM900 | 1,000 | office lot | 1st floor suitable for tution centre, office etc | |
| 7380 | 3 STOREY SHOPHOUSE | georgetown | RM1,500 | 2,200 | office lot | 2 & 3rd floor to let | |
| 52828 | 3 STOREY SHOPHOUSE | jelutong | RM1,300 | 1,400 | office lot | 2nd flor office lot with parking | |
| 10424 | 3 STOREY SHOPHOUSE | jelutong | RM1,200 | 1,600 | office lot | shophouse 1st & 2nd floor to let | |
| 20020 | 4 STOREY SHOPHOUSE | air itam | RM1,300 | 1,400 | office lot | 1st floor office lot facing air itam main road | |
| 25356 | 4 STOREY SHOPHOUSE | georgetown | RM2,500,000 | RM2,300 | 1,600 | office lot | Grd flr RM8k, 1st flr - RM2300, 2nd flr - RM2000, 3rd flr - RM1000. suitable using for office, beauty saloon, etc |
| 10221 | 4 STOREY SHOPHOUSE | georgetown | RM2,500 | 2,500 | office lot | 4-storey building - Grd flr 2500sf / 4200pm and 1st flr 2600sf / 3000pm | |
| 848 | 4 STOREY SHOPHOUSE | georgetown | RM2,200 | 2,400 | office lot | 4 storey shopoffice with lift. 22' x 120'. 1st and 2nd flr to let | |
| 2730 | 4 STOREY SHOPHOUSE | georgetown | RM1,000 | 1,600 | office lot | 4storey shophouse 4th flr for rent 1,600sf - walkup | |
| 31883 | 4 STOREY SHOPHOUSE | georgetown | RM1,200 | 1,000 | office lot | 3rd & 4th floor avail. With reno | |
| 12966 | 4 STOREY SHOPHOUSE | georgetown | RM3,500 | 2,000 | office lot | 3rd flr office lot near prangin mall. suitable for office and small industries | |
| 6659 | 4 STOREY SHOPHOUSE | georgetown | RM1,500 | 3,047 | office lot | size 3,047 office space to let @rm1.50 psf | |
| 37240 | 5 STOREY SHOP HOUSE | georgetown | RM1,000 | 2,016 | office lot | 4th floor Suitable for Offices | |
| 19071 | 5 STOREY SHOP HOUSE | bayan baru | RM2,800 | 2,800 | office lot | avai to let 4th & 5th flr with lift | |
| 44763 | ADORNA Goffice lotD | georgetown | RM400,000 | RM1,800 | 1,550 | office lot | light industrial |
| 33120 | ASAS CENTRE | pulau tikus | RM235,000 | RM1,500 | office lot | ||
| 10261 | ASAS CENTRE | pulau tikus | RM1,500 | 1,400 | office lot | part renovated | |
| 50221 | ASAS CENTRE | pulau tikus | RM390,000 | 1,453 | office lot | near bus station, shops | |
| 31526 | ASAS CENTRE | pulau tikus | RM270,000 | RM1,800 | 1,445 | office lot | carpeted |
| 3295 | ASAS CENTRE | pulau tikus | RM240,000 | RM1,800 | 1,445 | office lot | furnished office lot near gurney |
| 43408 | AUTO CITY | butterworth | RM8,400 | 3,000 | office lot | 1st flr office lot | |
| 8229 | AXIS COMPLEX | pulau tikus | RM800 | office lot | |||
| 8963 | AXIS COMPLEX | pulau tikus | RM7,000 | 4,000 | office lot | ||
| 6151 | AXIS COMPLEX | pulau tikus | RM800 | office lot | |||
| 6736 | AXIS COMPLEX | pulau tikus | RM800 | office lot | |||
| 20610 | AXIS COMPLEX | georgetown | RM700 | 400 | office lot | ||
| 6148 | AXIS COMPLEX | pulau tikus | RM800 | office lot | suitable for small office | ||
| 53452 | AXIS COMPLEX | pulau tikus | RM1,000 | 800 | office lot | ||
| 7944 | AXIS COMPLEX | pulau tikus | RM800 | 800 | office lot | with office partition | |
| 6152 | AXIS COMPLEX | pulau tikus | RM700 | 180 | office lot | ||
| 8223 | AXIS COMPLEX | pulau tikus | RM900 | office lot | shoplot. Suitable for office, corner lot in front of evelator | ||
| 44968 | BANDAR SUNWAY | bayan baru | office lot | 2nd floor for rent fully reno, air con with office table and chair | |||
| 51439 | BAY AVENUE | bayan lepas | RM2,550,000 | 3,900 | office lot | great seaview | |
| 55859 | BAYAN LEPAS OFFICE | bayan lepas | 2,550 | office lot | with partition room and aircons, without tables | ||
| 49614 | BAYAN POINT | bayan lepas | RM2,000 | 2,500 | office lot | spacious office totalling 2,500sf | |
| 4775 | BAYAN POINT | bayan lepas | RM2,200 | 2,500 | office lot | spacious office totalling 2,500sf | |
| 49613 | BAYAN POINT | bayan lepas | RM4,000 | 2,500 | office lot | spacious office totalling 2,500sf | |
| 49615 | BAYAN POINT | bayan lepas | RM2,500 | 2,500 | office lot | spacious office totalling 2,500sf | |
| 54348 | BAZZAAR TANJUNG | tanjung tokong | RM650 | 350 | office lot | ||
| 5979 | BEACH COURT | georgetown | RM1,100 | 700 | office lot | ||
| 16623 | BEACH COURT | georgetown | RM600 | 720 | office lot | office to let. Also can be used as a residential place | |
| 36783 | BELLISA ROW | pulau tikus |
|
350 | office lot | Carpet with air-con, roffice lotlershutter, ceiling lights | |
| 50156 | BELLISA ROW | pulau tikus |
|
350 | office lot | small ofice lot to let. 3 air con with carpat, curtain | |
| 53861 | BJ COMPLEX | bukit jambul | RM110,000 | RM550 | 488 | office lot | complex shoplot with water supply. |
| 27899 | BJ SHOPHOUSE | bukit jambul | RM1,200 | 900 | office lot | bukit jambul shopoffice lot 1st flr for rent suitable for hair saloon, etc | |
| 28049 | BUKIT JAMBUL COMPLEX | bukit jambul | RM1,900 | 500 | office lot | ||
| 53583 | BUKIT JAMBUL SHOPHOUSE | bukit jambul | RM850 | 900 | office lot | 2st floor shop office. | |
| 31261 | BURMAH HOUSE | pulau tikus | RM5,500 | 4,200 | office lot | large office space 4,200 sq feet | |
| 10701 | BURMAH PLACE | georgetown | RM10,400 | 4,164 | office lot | Modern 5 storey office building. Suitable of coporate office lot. Size 4,164 sf@Rm2.5psf | |
| 41865 | CHONG THUAH BUILDING | georgetown | RM1,000 | 500 | office lot | weld quay office size from 522sq ft to 3,859 sq. ft | |
| 7254 | CHOO PLAZA | georgetown | RM7,500 | 3,323 | office lot | ||
| 29745 | CHOO PLAZA | georgetown | RM3,000 | 2,000 | office lot | office building with centralised aircond | |
| 24731 | COMPLEX BUKIT JAMBUL | bukit jambul | RM220,000 | RM1,200 | 365 | office lot | Shopping complex retail lot |
| 55229 | COMPLEX RETAIL LOT | georgetown | RM22,500,000 | office lot | 50,000 square feet suitable for car workshop service centre, etc | ||
| 16561 | DESA PERMATA | paya terubong | RM1,300 | 1,680 | office lot | DESA PERMATA aircon shoplot with partition, 1st floor | |
| 27476 | D'PIAZZA MALL | bayan baru | RM1,500 | office lot | new. Seaview | ||
| 53779 | D'PIAZZA MALL | bayan baru | RM1,200 | office lot | d'PIAZZA mall office lot, facing main road, original condition | ||
| 9673 | EDEN PARADE | batu ferringhi | RM190,000 | RM800 | office lot | ||
| 51182 | E-GATE | gelugor | RM2,300 | 829 | office lot | ||
| 43285 | E-GATE | gelugor |
|
250 | office lot | small office lot next to tesco near penang bridge | |
| 52873 | E-GATE | gelugor | RM6,500 | 1,500 | office lot | Renovated office lot with partitian, air-cons, reception area. | |
| 46917 | E-GATE | gelugor | RM4,000 | 950 | office lot | ||
| 1922 | E-GATE | gelugor | RM2,000 | 797 | office lot | Near Tesco, office lot with Sea & bridge view | |
| 106 | E-GATE | gelugor |
|
2,380 | office lot | spacious office space 2,380 sq feet with seaview | |
| 9995 | FARLIM SHOPHOUSE | air itam | RM1,200 | 1,000 | office lot | 1st flr office lot. near banks etc | |
| 54855 | FARLIM SHOPHOUSE | farlim | RM1,200 | office lot | suitable for tuition centre, office etc | ||
| 35222 | FORTUNE COURT | farlim | RM1,100 | 1,100 | office lot | office lot opposite sunshine farlim | |
| 29270 | FORTUNE COURT | farlim | RM240,000 | RM1,200 | 1,000 | office lot | 1st flr shoplot suitable for office, hair salon, etc |
| 28545 | FORTUNE COURT | farlim | RM1,200 | 1,000 | office lot | facing main road | |
| 12621 | FORTUNE COURT | farlim | RM1,200 | 1,050 | office lot | 1st flr shoplot with renovation | |
| 16638 | FORTUNE COURT | farlim | RM1,100 | 1,050 | office lot | office lot | |
| 1159 | FORTUNE COURT SHOPHOUSE | air itam | RM1,300 | office lot | SHOPHOUSE 1st floor suitable for saloon & office, tution centre etc | ||
| 10126 | FORTUNE COURT SHOPHOUSE | air itam | RM3,500 | 1,400 | office lot | fortune court shop house grd flr - dual frontage | |
| 4772 | FORTUNE HEIGHTS OFFICE LOT | georgetown | RM2,000 | office lot | office lot with partitions and 5aircond. with lift. | ||
| 5865 | GEMBIRA PARADE | greenlane | RM1,000 | 420 | office lot | small office lot | |
| 22546 | GEMBIRA PARADE | greenlane | RM900 | 500 | office lot | complex shoplot | |
| 53866 | Goffice lotDEN VILLAGE HOTEL | georgetown | office lot | heritage zoning suitable for bookstore, saloon, massage, etc | |||
| 49076 | GREEN HALL | georgetown | RM7,000,000 | 13,500 | office lot | ||
| 51839 | GREEN HALL | georgetown | RM1,800 | 1,200 | office lot | office suite, 1st floor near esplanet | |
| 52570 | GURNEY TOWER | georgetown | RM1,300 | 659 | office lot | ||
| 1010 | GURNEY TOWER | georgetown | RM900 | 652 | office lot | office with partition, tinted glass, window blind, celing cornices and 3aircond | |
| 1003 | GURNEY TOWER | georgetown | RM900 | 600 | office lot | with renovation and partition | |
| 45623 | GURNEY TOWER | georgetown | RM1,200 | office lot | |||
| 51348 | GURNEY TOWER | georgetown | RM1,300 | 665 | office lot | with floor tiles and carpet, 2 partition, 2 aircon. gurney beach view | |
| 30074 | GURNEY TOWER | georgetown | RM1,300 | 650 | office lot | furnished office to let. With partiton and aircon | |
| 47504 | GURNEY TOWER | georgetown |
|
560 | office lot | semi furnished office high flr with seaview | |
| 26178 | GURNEY TOWER | georgetown |
|
2,000 | office lot | big office lot on high floor with seaview | |
| 6508 | HABOUR TRADE CENTRE | georgetown | RM250,000 | RM1,500 | 1,400 | office lot | |
| 8212 | HARBOUR TRADE CENTRE | georgetown | RM1,400 | 1,631 | office lot | harbour trade centre complex shopoffice lot with lift. suitable for small industry, printing, etc | |
| 35814 | HARBOUR TRADE CENTRE | georgetown | RM255,000 | 2,000 | office lot | Renovated Office Space leasehoffice lotd | |
| 22628 | HARBOUR TRADE CENTRE | georgetown | RM800 | 850 | office lot | suitable for small industry | |
| 1447 | HARBOUR TRADE CENTRE | georgetown | RM1,000 | 850 | office lot | Renovated Office Space. Suitable Small industry etc | |
| 55280 | HOTEL EQUATORIAL | bukit jambul | RM3,120 | 1,040 | office lot | ||
| 55276 | HOTEL EQUATORIAL | bukit jambul | RM3,870 | 1,290 | office lot | ||
| 55267 | HOTEL EQUATORIAL | bukit jambul | RM1,200 | 314 | office lot | ||
| 55265 | HOTEL EQUATORIAL | bukit jambul | RM1,200 | 273 | office lot | ||
| 55266 | HOTEL EQUATORIAL | bukit jambul | RM1,560 | 520 | office lot | ||
| 55275 | HOTEL EQUATORIAL | bukit jambul | RM3,924 | 1,308 | office lot | ||
| 55279 | HOTEL EQUATORIAL | bukit jambul | RM7,663 | 2,221 | office lot | ||
| 55269 | HOTEL EQUATORIAL | bukit jambul | RM7,935 | 2,300 | office lot | ||
| 55274 | HOTEL EQUATORIAL | bukit jambul | RM1,578 | 526 | office lot | ||
| 55284 | HOTEL EQUATORIAL | bukit jambul | RM5,223 | 1,741 | office lot | ||
| 55264 | HOTEL EQUATORIAL | bukit jambul | RM1,792 | 448 | office lot | ||
| 8817 | HOTEL EQUATORIAL | bukit jambul | RM2,860 | 1,040 | office lot | shoplot from 459sf - 3,732 sq.ft. rental from rm1,000 | |
| 55283 | HOTEL EQUATORIAL | bukit jambul | RM4,575 | 1,326 | office lot | ||
| 55268 | HOTEL EQUATORIAL | bukit jambul | RM5,693 | 1,650 | office lot | ||
| 55270 | HOTEL EQUATORIAL | bukit jambul | RM2,904 | 968 | office lot | ||
| 55271 | HOTEL EQUATORIAL | bukit jambul | RM3,546 | 1,182 | office lot | ||
| 55272 | HOTEL EQUATORIAL | bukit jambul | RM5,388 | 1,796 | office lot | ||
| 55282 | HOTEL EQUATORIAL | bukit jambul | RM5,224 | 1,748 | office lot | ||
| 55273 | HOTEL EQUATORIAL | bukit jambul | RM2,310 | 770 | office lot | ||
| 55277 | HOTEL EQUATORIAL | bukit jambul | RM4,257 | 1,419 | office lot | ||
| 55281 | HOTEL EQUATORIAL | bukit jambul | RM3,120 | 1,040 | office lot | ||
| 41238 | HOTEL MALAYSIA | georgetown | RM17,000 | 3,500 | office lot | suitable for entertainment outlet, bistro, karaoke, refexoffice lotogy etc | |
| 52318 | HOTEL ROYAL OFFICE TOWER | georgetown | RM4,000 | office lot | Hotel Office Space | ||
| 5957 | HUNZA COMPLEX | greenlane | RM500,000 | 2,055 | office lot | spacious office space, with partition. | |
| 51807 | I AVENUE | gelugor | 900 | office lot | |||
| 40307 | I AVENUE | bayan lepas | RM215,000 | 358 | office lot | 2 air cons, facing roundabout | |
| 48682 | I AVENUE | bayan lepas | RM2,400 | 987 | office lot | With a customer service counter and office table | |
| 22039 | I-AVENUE | bukit jambul | RM410,000 | RM1,800 | 1,000 | office lot | part reno. Glass door, ceiling, pantry |
| 28820 | I-AVENUE | bukit jambul | RM1,600 | 980 | office lot | furnished office. Moving-in condition. Suitable for education center, etc. facing main road | |
| 44295 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 44037 | I-AVENUE | bukit jambul | RM150,000 | 356 | office lot | 10metres from lift. 12 metres from wash room. easy access to airport | |
| 45828 | I-AVENUE | bukit jambul | RM1,200 | 500 | office lot | furnish with 4 working desk, partition, 1 round coffee table. Aircon, | |
| 23201 | I-AVENUE | bukit jambul | RM650 | 381 | office lot | small shopSpace. With water supply / piping | |
| 10719 | I-AVENUE | bukit jambul | RM440,000 | RM2,000 | 978 | office lot | I-Avenue (Bayan Point 2) retail office lot |
| 44286 | I-AVENUE | bukit jambul | RM1,500 | 1,000 | office lot | I-AVENUE shopoffice. | |
| 2454 | I-AVENUE | bukit jambul | RM390,000 | RM2,000 | 978 | office lot | shopoffice lot with bathroom Selling with tenancy |
| 44289 | I-AVENUE | bukit jambul | 1,000 | office lot | I-AVENUE shopoffice. | ||
| 26149 | I-AVENUE | bukit jambul | RM150,000 | 382 | office lot | small office lot. 20' x 21' new original condition. Facing main road | |
| 26424 | I-AVENUE | bukit jambul | RM370,000 | 1,420 | office lot | duplex unit 1,420 sf | |
| 54340 | I-AVENUE | bayan baru | RM2,800 | 900 | office lot | ||
| 2273 | I-AVENUE | bukit jambul | RM149,000 | RM800 | 408 | office lot | I-Avenue (Bayan Point 2) shopoffice lot |
| 11129 | I-AVENUE | bukit jambul | RM850 | 408 | office lot | i avenue prime office lot | |
| 3815 | I-AVENUE | bayan lepas | RM1,100 | 553 | office lot | small office lot | |
| 41374 | I-AVENUE | bayan lepas | RM2,000 | 1,040 | office lot | ||
| 41323 | I-AVENUE | bayan lepas | RM180,000 | RM1,000 | 358 | office lot | Fully furnished office with 2 aircon. Current tenancy rental RM900 |
| 45822 | I-AVENUE | bukit jambul |
|
365 | office lot | office lot with carpet and aircon point for rent | |
| 22795 | I-AVENUE | bukit jambul | RM170,000 | RM900 | 325 | office lot | renovated small office lot |
| 42289 | I-AVENUE | bukit jambul | RM180,000 | RM800 | office lot | office with 2 air con and carpet | |
| 44290 | I-AVENUE | bukit jambul | RM1,600 | 1,000 | office lot | Krystal Point Commercial Centre I-AVENUE shopoffice. | |
| 50064 | IJM COMPLEX | greenlane | RM2,500 | 1,200 | office lot | ground flr office lot, next to bank | |
| 49352 | IVORY PLAZA | bukit gambier | RM380,000 | 1,600 | office lot | office lot with bathroom inside | |
| 17402 | IVORY PLAZA | bukit gambier | RM360,000 | RM1,200 | 500 | office lot | small shop / office lot |
| 52735 | JELUTONG FLAT | jelutong | RM595,000 | 888 | office lot | ground floor shop at jelutong flat | |
| 53831 | KOMPLEKS FARLIM | farlim | RM3,500,000 | 23,300 | office lot | ||
| 49391 | KOMTAR COMPLEX | georgetown | RM295,000 | office lot | |||
| 38400 | KOMTAR COMPLEX | georgetown | 300 | office lot | |||
| 50354 | KOMTAR COMPLEX | georgetown | RM1,200 | 400 | office lot | suitable for office or store room | |
| 41947 | KRYSTAL POINT | bayan lepas | RM500,000 | RM2,800 | 1,910 | office lot | 2 units - 1,910 square feet |
| 4889 | KRYSTAL POINT | bayan lepas | RM1,800 | 900 | office lot | ||
| 29465 | KRYSTAL POINT | bayan lepas | RM2,200 | 920 | office lot | near Queensbay Mall | |
| 48088 | KRYSTAL POINT | bayan lepas | RM2,000 | 1,000 | office lot | avail ground floor and 1st floor. Facing main road | |
| 50306 | KRYSTAL POINT | bayan lepas | RM1,750 | 1,000 | office lot | 1st floor office with 1 room partition, carpet, 2 toilet, auto shutter door | |
| 43830 | KRYSTAL POINT | bayan lepas | RM650,000 | 2,000 | office lot | 2 adjioning units totalling 2,000sf | |
| 54750 | KRYSTAL POINT | bayan lepas | RM400,000 | RM1,800 | 1,050 | office lot | renovated office with 4 air-con, with partition, carpet and tables, chairs, meeting room and toilets attached. |
| 28568 | KRYSTAL POINT | bayan lepas | RM360,000 | RM1,700 | 1,050 | office lot | KRYSTAL POINT 2 |
| 57224 | KRYSTAL POINT | bayan lepas | RM418,000 | 1,030 | office lot | Krystal Point Corporate Park 2, 1 director 1 meeting room. Carpeted with 4 air cond. Facing main road | |
| 49982 | KRYSTAL POINT | bayan lepas | RM1,600 | 875 | office lot | office at bayan lepas, krystal point | |
| 16567 | KRYSTAL POINT | bayan lepas | RM300,000 | RM1,500 | 1,030 | office lot | KRYSTAL POINT 2 furnished office |
| 28476 | KRYSTAL POINT | bayan lepas | RM700 | 120 | office lot | with Carpet and Glass door ready | |
| 29457 | KRYSTAL POINT | bayan lepas | RM2,200 | 920 | office lot | Krystal Point Corporate Park | |
| 3134 | KRYSTAL POINT | bayan lepas | RM2,300 | 1,000 | office lot | office lot at Krystal Point Commercial Centre | |
| 49983 | KRYSTAL POINT | bayan lepas | RM1,700 | 930 | office lot | office at bayan lepas, krystal point | |
| 55735 | KRYSTAL POINT | bayan lepas | RM495,000 | 1,050 | office lot | Krystal Point Office renovated, unit selling with tenancy. | |
| 22312 | KRYSTAL POINT | bayan lepas | RM3,300 | 1,340 | office lot | can rent 2 units together 1,340sf. | |
| 19445 | KRYSTAL POINT | bayan lepas | RM388,000 | RM2,500 | 1,100 | office lot | kristal point newly renovated office, with partition, caperted, c/w tables and chairs, 4 aircon |
| 10066 | KRYSTAL POINT | bayan lepas | RM1,600 | 1,100 | office lot | ||
| 26645 | KRYSTAL POINT | bayan lepas | RM300,000 | RM1,600 | 875 | office lot | renovated office sale with tenancy |
| 5583 | KRYSTAL POINT | bayan lepas | RM2,000 | 1,030 | office lot | krystal point office renovated with 5 a/cond | |
| 54769 | KRYSTAL POINT | bayan lepas | RM820,000 | 2,215 | office lot | renovated office | |
| 35197 | KRYSTAL SQUARE | bayan lepas | RM400,000 | RM1,300 | 1,000 | office lot | Beside Vistana Hotel |
| 55915 | LOT 28 | georgetown | RM3,500 | office lot | |||
| 37402 | MAA BUILDING | georgetown | RM3,000 | 2,000 | office lot | with air cond | |
| 9039 | MARINA SPORT TERRACE COMPLEX | batu ferringhi | RM2,200 | 2,425 | office lot | spacious shop office lot to let from 440sf to 2,425sf rental from rm1.00psf | |
| 27387 | MAYANG MALL | bayan baru | RM1,500 | office lot | new office lot to let. Near shushine square | ||
| 10027 | MAYBANK TRUST BUILDING | georgetown | RM1,500 | office lot | |||
| 40836 | MBF TOWER | georgetown | RM300,000 | RM1,900 | 850 | office lot | furnished office near gurney, citi bank |
| 50963 | MBF TOWER | georgetown | RM75,000 | 24,500 | office lot | corporate office space 24,500 sf huge office space for rent centralized air con unit with mezzanine floor | |
| 33680 | MBF TOWER | georgetown | RM620,000 | 3,210 | office lot | ||
| 33679 | MBF TOWER | georgetown | RM750,000 | RM4,200 | 3,000 | office lot | big office space for sale near gurney. Selling cheap only rm250 psf |
| 1913 | MBF TOWER | georgetown | RM295,000 | RM1,300 | 735 | office lot | mbf office tower |
| 53324 | MEDAN ANGSANA | farlim | RM1,300 | 1,500 | office lot | ||
| 35146 | MENARA ASAS | tanjung bungah | RM3,612 | 3,612 | office lot | office space for rent parking available. Near bus station and market | |
| 34433 | MENARA ASAS | tanjung bungah | RM90,000 | RM500 | 350 | office lot | |
| 3458 | MENARA ASAS COMPLEX | tanjung bungah | RM1,000 | 500 | office lot | small shoplot suitable for office | |
| 54992 | MENARA BHL | georgetown | RM1,600 | 1,240 | office lot | Close to restaturant, banks and hotels. Opposite to OPEN UNIVERSITY | |
| 9038 | MENARA BHL | georgetown | RM560,000 | RM3,000 | 2,000 | office lot | carperted office lot. With curtains. Close to restaturant, banks and hotels. Opposite to OPEN UNIVERSITY |
| 50961 | MENARA BHL | georgetown | RM1,500 | 1,000 | office lot | corporate office space to let | |
| 49874 | MENARA BHL | georgetown | RM420,000 | 1,206 | office lot | Close to restaturant, banks and hotels. Opposite to OPEN UNIVERSITY | |
| 45032 | MENARA BHL | georgetown |
|
1,200 | office lot | office lot with 4 roooms carpeted | |
| 8992 | MENARA BHL | georgetown | RM2,200 | 2,180 | office lot | menara Ban Hin Lee Opposite to OPEN UNIVERSITY | |
| 48146 | MENARA BHL | georgetown | RM650,000 | 2,250 | office lot | fully renovated office with seaview. Near to penang OPEN UNIVERSITY | |
| 46772 | MENARA BHL | georgetown | RM2,800 | 2,200 | office lot | big office space to let | |
| 29623 | MENARA BHL | georgetown | RM1,500 | 11,314 | office lot | large office space 11,000 plus sq feet | |
| 40926 | MENARA BHL | georgetown | RM380,000 | 1,044 | office lot | Beautiful furnished office. 1 conference room and partition. Close to restaturant, banks and hotels. Opposite to OPEN UNIVERSITY | |
| 51438 | MENARA BHL | georgetown | RM2,500 | 1,800 | office lot | great seaview | |
| 3301 | MENARA BHL | georgetown | RM255,000 | RM1,600 | 1,044 | office lot | carpeted, partition, centralised airconditioner |
| 33595 | MENARA BHL | georgetown | RM3,300 | 2,250 | office lot | renovated office with seaview | |
| 52962 | MENARA BHL | georgetown | RM700,000 | 2,250 | office lot | Opposite to penang OPEN UNIVERSITY | |
| 51421 | MENARA BHL | georgetown |
|
2,102 | office lot | rental return rm2800 per month. Close to restaturant, banks and hotels. Opposite to OPEN UNIVERSITY | |
| 5552 | MENARA BHL | georgetown | RM3,000 | 1,985 | office lot | renovated with partition, manager room, meeting room, carpet and curtain Close to restaturant, banks and hotels. Opposite to OPEN UNIVERSITY | |
| 52639 | MENARA BHL | georgetown | RM740,000 | 2,099 | office lot | ||
| 41346 | MENARA KWSP | georgetown |
|
600 | office lot | new building near gurney citi bank | |
| 51699 | MENARA PENANG GARDEN | georgetown | office lot | near gurney seaview | |||
| 14293 | MENARA PSCI | georgetown | RM1,800 | 886 | office lot | Menara Boustead modern aircond office lot for rental | |
| 56418 | MIDLANDS CONDO | pulau tikus | RM440,000 | 1,200 | office lot | midlands one stop centre | |
| 51540 | MIDLANDS PARK | pulau tikus | RM780,000 | 2,700 | office lot | ||
| 13314 | MWE PLAZA | georgetown | RM9,000 | 3,800 | office lot | centrally located at Georgetown financial and commercial district. with centralised aircon | |
| 2197 | MWE PLAZA | georgetown | RM4,400 | 1,777 | office lot | centrally located at Georgetown financial and commercial district. with centralised aircon | |
