| id no. | location | road | price | landarea | builtup size | room/bth | type | remark |
|---|---|---|---|---|---|---|---|---|
| 44542 | paya terubong | paya terubong | RM550,000 | 5/4 | 3st | town house | ||
| 37482 | air itam | jalan reservior garden | RM580,000 | 1,486 | 2,200 | 3/2 | 1st | newly reno with extention done |
| 45438 | air itam | air itam | RM600,000 | 3/2 | 1st | single storey house | ||
| 46658 | air itam | air itam | RM450,000 | 3/2 | 1st | single storey house near kek lok si | ||
| 44447 | farlim | jalan beriksa | RM738,000 | 2sd | ||||
| 45519 | farlim | jalan Ru | RM780,000 | 1,200 | 1,400 | 5/4 | 2.5st | farlim semi-D |
| 45520 | farlim | jalan beriksa | RM790,000 | 2,500 | 2,000 | 5/2 | 2sd | farlim semi-D |
| 44358 | farlim | farlim | RM800,000 | 2,800 | 4/2 | 2sd | can park 5 cars, fully reno | |
| 36721 | air itam | jalan joki | RM800,000 | 4/2 | 2sd | original old house | ||
| 34325 | air itam | jalan lumba kuda | RM850,000 | 1,400 | 4/3 | 2st | new house | |
| 41393 | air itam | lumba kuda |
|
2,000 | 1,400 | 4/3 | 2st | |
| 38232 | air itam | farlim | RM1,000,000 | bl | bungalow lots with views for sale from Rm1million | |||
| 24908 | paya terubong | lorong rambai | RM1,000,000 | 2,929 | 3,303 | 6/6 | 3sd | new 3storey semi-d |
| 38653 | air itam | Tingkat Rembah Ria 3 | RM1,000,000 | 4,150 | 2,200 | 3/2 | 1sd | fully renovated single storey Land 4,150 sqft and build up area 2,200 sqf |
| 45109 | paya terubong | jalan rambai | RM1,120,000 | 3,000 | 4/4 | 2sd | ||
| 43215 | paya terubong | paya terubong | RM1,300,000 | 5,580 | 3,000 | 3sb | new land 5,586 | |
| 38776 | air itam | lorong padang tembak | RM1,350,000 | 4,158 | 4/3 | 2sd | ||
| 30163 | paya terubong | lorong rambai | RM1,350,000 | 4,500 | 3,723 | 6/6 | 3b | new 3storey detached. Completion end 2010 |
| 42995 | air itam | Jalan Empat | RM1,480,000 | 2,300 | 3,960 | 6/5 | 3sd | Semi Dee 3-Storey House |
| 44954 | air itam | air itam | RM1,500,000 | 3,100 | 5/5 | 3sd | ||
| 10094 | air itam | hill railway station road | RM1,600,000 | 4,890 | 6/4 | 2sb | bangalow with 6 bedroom. Land 4,890 sf | |
| 45071 | paya terubong | paya terubong | RM2,300,000 | 5,600 | 4,400 | 5/6 | 3sb | New house completed on April 2011 |
To Inquire or email about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you).
Or If you like to set up an appointment to view, click here.

| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 2.5sd | 2.5 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit Malaysia (RM). The built-up and land size of the property quoted are in square feet. 1 meter = 3.28 feet Or 1 square foot = 0.093 square meter. In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size / builtup quoted are approximate only. Prices and availability are subject to change at anytime.
This page last updated : November 01, 2011