Air Itam, Paya Terubong Penang, Malaysia
To Inquire about house for sale, please quote the price, location & ID No.
| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 30582 | air itam | reserviour | SOLD | 1,343 | 3/1 | 1st | needs repainting |
| 28567 | air itam | kampong melayu | SOLD | 1,400 | 4/3 | 2st | 20 x 70 |
| 32164 | farlim | ru | SOLD | 1,400 | 4/3 | 2st | |
| 30647 | air itam | zoo road | SOLD | 1,800 | 4/1 | 1st | |
| 31335 | air itam | lumba kuda | SOLD | 1,400 | 4/3 | 2st | basic without reno. Original, wood flooring |
| 32066 | paya terubong | air itam | SOLD | 1,248 | 4/3 | 2st | fully renovated rm200k |
| 31927 | farlim | farlim |
RM595,000 | 4/3 | 2.5st | 2.5storey terrace house | |
| 32761 | air itam | air itam | RM620,000 | 1,350 | 4/3 | 2stc | 18x75 concrete flooring upstairs |
| 32531 | air itam | Lumba Kuda | RM660,000 | 1,800 | 4/3 | 2st | |
| 31357 | paya terubong | paya terubong | RM700,000 | 1,400 | 4/3 | 2sd | |
| 23094 | paya terubong | paya terburong | SOLD | 2,400 | 4/3 | 2sd | new semi-d house |
| 18275 | air itam | lumba kuda | SOLD | 3,218 | 6/3 | 2sd | |
| 28200 | air itam | air itam | RM970,000 | 10,000 | 4/3 | dl | development land 0,000+sqft together with old house |
| 28808 | farlim | bandar baru farlim | SOLD | 5/4 | 3sb | 3sty bungalow , beautifuly design | |
| 10094 | air itam | air itam | RM1,600,000 | 4,890 | 6/4 | 2sb |
bangalow with 6 bedroom. near penang hill |
| 18500 | air itam | air itam | RM3,500,000 | 12,734 | 4/3 | 1sd | big land area 12,700 plus sq feet |
| 31201 | air itam | air itam | RM1,250,000 | 4/3 | 2sd | corner unit |
To Inquire or email about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you).
SEMI-DETACHED HOUSE PRICE FROM RM950,000

| House Type | House Description |
| 1st | 1 storey terrace |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner lot |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 2 storey semi-detached |
| 1sb | 1 storey detached bangalow |
| 2sb | 2 storey detached bangalow |
All prices in Ringgit Malaysia (RM). The built-up and land size of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size / builtup quoted are approximate only. Prices and availability are subject to change at anytime. This page last updated : March 11, 2010