Houses For Sale Bayan Baru, Bayan Lepas, Sungai Ara, Gelugor Penang, Malaysia.
To Inquire about house for sale, please quote the price, location & ID No.
| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 28629 | bayan baru | kampong jawa | RM215,000 | 1,320 | 3/2 | 1st | single storey. leasehold |
| 28743 | bayan baru | mahsuri | SOLD | 1,200 | 3/2 | 1st | leasehold |
| 29115 | bayan baru | mayang pasair | RM290,000 | 1,400 | 3/2 | 2st | urgent sale. leasehold |
| 26596 | batu muang | permatang puah | RM290,000 | 1,000 | 2/2 | 2st | build up 1,000sqft, land area 800 sqft. Can park 1car. |
| 27640 | bayan baru | mahsuri | RM295,000 | 1,628 | 3/2 | 1st | leasehold |
| 28246 | bayan baru | mahsuri | RM298,000 | 1,400 | 3/2 | 1st |
leasehold |
| 27499 | sungai ara | persiaran | RM299,000 | 1,400 | 3/3 | townhouse | urgent sale |
| 27299 | balik pulau | air puteh | RM300,000 | 1,400 | 4/3 | 2st | new house in balik pulau town. 20 x 70' (Belleview Project) |
| 18690 | balik pulau | air putih | SOLD | 1,400 | 4/3 | 1st | New house, facing hillview |
| 27107 | bukit mertajam | Remia | RM310,000 | 2,400 | 5/3 | 2sd | new semi-d houses available for booking now. Completion end 2009 |
| 28393 | balik pulau | balik pulau | RM320,000 | 2st | |||
| 26940 | bayan lepas | kampong jawa | RM320,000 |
1,300 |
3/2 |
1st |
leasehold |
| 26912 | teluk kumbar | teluk kumbar | RM320,000 | 1,400 | 2st | ||
| 27440 | bayan baru | Sultan Azlan Shah | RM328,000 | 1,640 | 3/2 | 1st | Renovated Residential House Terrace Single Storey. Pdc leasehold |
| 24603 | balik pulau | nipah | RM330,000 | 1,400 | 4/3 | 2st | Partial reno |
| 11379 | balik pulau | air puteh | RM330,000 | 1,400 | 4/3 | 2st | new house in balik pulau town. 20 x 70' (Belleview Project) |
| 26897 | sungai ara | kenari | RM360,000 | 3/2 | apt | Lagenda Townhouse, Bayan Lepas. Land area : 70 x 26. Built-up area: 1120 | |
| 11209 | bayan baru | kampung jawa | RM380,000 | 2,000 | 6/2 | 2st | leasehold |
| 30351 | bayan baru | mahsuri | RM398,000 | 1,400 | 3/2 | 1stc | Single Story corner hse. Lease hold |
| 24468 | teluk kumbar | pasir belanda | RM400,000 | 1,400 | 4/3 | 2.5st | gergak sangul taman gemuruh. Fully renovated house, Hillview |
| 27795 | bayan baru | Bukit Kecil | RM400,000 | 1,700 | 4/3 | 3st | Krystal Court |
| 24575 | bayan lepas | bukit belah | RM400,000 | 2,100 | 5/4 | 2.5st | 3story terrace, end lot with extra windows. 6 rooms, builtup 2,100sf |
| 26019 | sungai ara | Changkat | RM420,000 | 1,400 | 4/3 | 2st | Taimima Residential House Terrace Double Storey |
| 4018 | bayan lepas | Bukit Belah | RM420,000 | 2,000 | 5/4 | 2.5st | 3storey house. Land area : 860sf. Built-up area 2,160sf |
| 26925 | teluk kumbar |
tlk kumbar |
RM420,000 | 1,528 | 4/3 | 2st | |
| 23929 | greenlane | indah | RM420,000 | 1,400 | 3/2 | 2st | shopoffice. Urgent |
| 26247 | balik pulau | balik pulau | RM420,000 | 1,760 | 2st | new house near new market. o.c just obtained | |
| 22735 | gelugor | endah | RM420,000 | 2,100 | 4/3 | 2st | with big land area |
| 27188 | bayan baru | Bukit Kecil | SOLD | 1,900 | 4/3 | 3st | KRYSTAL COURT. renovated. |
| 23723 | bayan lepas | Bukit Belah | RM495,000 | 2,160 | 5/4 | 2.5st | 3 storey townhouse. Land area : 860sf. Built-up area 2160sf. urgent sale |
| 28428 | gelugor | brown garden | RM380,000 | 1,400 | 5/3 | 2st | selling cheap |
| 27408 | teluk kumbar | sungai batu | RM450,000 | 1,400 | 6/4 | 2.5st | bu 2300sf |
| 26445 | bayan baru | mashuri | RM450,000 | 1,400 | 3/2 | 1st | |
| 3590 | bayan baru | Bukit Kecil | RM450,000 | 1,728 | 4/3 | 3st | Krystal Court Townhouse |
| 27797 | gelugor | permai | RM480,000 | 1,400 | 3/2 | 2st | fully reno |
| 25301 | sungai ara | Changkat | SOLD | 1,400 | 4/3 | 2st | |
| 2055 | teluk kumbar | gertak sanggul | RM480,000 | 2,100 | 3/2 | 2sd | semi-d |
| 25191 | bayan baru | Mahsuri | RM480,000 | 2,000 | 6/3 | 2sd | 2storey Semi-D. Leasehold |
| 25074 | sungai ara | sungai ara | RM490,000 | 2,200 | 4/3 | 2st | minor renovation. |
| 24194 | batu muang | damar | RM490,000 | 1,300 | 4/3 | 2st | |
| 23553 | bayan lepas | damar | RM495,000 | 1,700 | 4/3 | 2stc | renovated 2storey terrace corner house, furnished |
| 28977 | bayan lepas | Bukit Kecil | RM449,000 | 1,700 | 4/3 | 3st | KRYSTAL COURT |
| 29139 | bayan lepas | Mahsuri | RM495,000 | 3/2 | 1st | single storey corner lot with extra land. Leasehold | |
| 28392 | balik pulau | balik pulau | RM500,000 | 2sd | |||
| 8160 | sungai ara | changkat | RM500,000 | 1,700 | 3/3 | 2.5st | 2.5 storey terrace house |
| 25099 | teluk kumbar | teluk kumbar | RM508,280 | 1,410 | 4/3 | 2st | new project : terraces with a luxurious façade. Completion in year 2009. builtup 2,400sf and land area 1,410 sf |
| 25077 | sungai ara | Kelicap | RM510,000 | 2,100 | 4/3 | 2st | |
| 25159 | sungai ara | bayan | RM518,400 | 5,400 | bl | Bangalow Plot near to SMART school | |
| 28180 | bayan baru | bayan | RM519,000 | 4/3 | 2st | ||
| 26224 | sungai nibong | relau | RM520,000 | 2.5st | |||
| 26855 | bayan lepas | bukit gedong | RM520,000 | 1,680 | 4/3 | 2st | renovated house. pdc leasehold. 85 years more |
| 27642 | bayan baru | bayan lepas | RM530,000 | 1,400 | 4/3 | 2st | |
| 23211 | bayan lepas | bayan lepas | SOLD | 1,400 | 4/3 | 2st | new house |
| 27349 | bayan lepas | bayan lepas | RM545,000 | 1,400 | 4/3 | 2st | new Residential House Terrace Double |
| 26360 | bayan lepas | bayan lepas | RM530,000 | 1,400 | 4/2 | 2st | new house. 20'x70' |
| 27286 | bayan lepas | bayan lepas | RM550,000 | 1,400 | 4/3 | 2st | |
| 26263 | batu muang | batu muang | RM550,000 | 1,400 | 2st | ||
| 27903 | bayan lepas | persiaran | RM550,000 | 1,500 | 2st | ||
| 368 | gelugor | bunga raya | RM550,000 | 4,417 | 4/3 | 1sb | bangalow near RECSAM. Leasehold. nice/quite area |
| 29912 | bayan lepas | bayan lepas | RM560,000 | 1,400 | 4/3 | 2st | Double Storey House |
| 27801 | bayan baru | persiaran | SOLD | 1,400 | 4/3 | 2st | renovated |
| 26532 | batu muang | bayan mutiara | RM565,000 | 1,430 | 4/3 | 2st | |
| 25331 | batu muang | Batu Maung | RM570,000 | 1,540 | 4/3 | 2st | new house o.c. just obtained |
| 26111 | batu muang | batu muang |
RM580,000 | 1,432 | 4/3 | 2st | |
| 8495 | sungai ara | lintang | RM580,000 | 3,900 | 4/2 | 1st | single storey terrace house corner unit. 3,900 sq feet |
| 25319 | gelugor | bungah raya | RM580,000 | 4,920 | 1stc | land area 4920 near ressam / tesco. Leasehold 47yrs left | |
| 25970 | batu muang | batu muang | RM580,000 |
1,400 |
4/3 |
2st |
new house |
| 29336 | bayan lepas | bukit kechil | RM600,000 | 1,728 | 4/3 | 3st | KRYSTAL COURT. fully renovated |
| 27362 | bayan baru | bayan baru | RM600,000 | 1,400 | 4/3 | 2st | |
| 25102 | balik pulau | tun sardon |
RM600,000 | 2,100 | 4/3 | 2stc | |
| 21369 | jelutong | jalan jelutong | RM608,000 | 2,700 | 5/4 | 3st | a new gated community comprising 3storey link houses. Builtup area 2,710sf. 2carpark |
| 28481 | teluk kumbar | bayan lepas | RM620,000 | 2,600 | 4/3 | 2stc | new house ready in dec 2008. corner lot with extra land 2,600 sq feet. |
| 28446 | teluk kumbar | sungai batu | RM620,000 | 4/3 | 2st | Residential House Terrace Double Storey Corner | |
| 22645 | sungai ara | sungai ara | RM628,000 | 2,192 | 5/4 | 3st | new 3 Storey Modern Tropical Home. Guarded community with 24 hours security services, CCTV. Completion date April 2009. |
| 26446 | batu muang | batu muang | RM630,000 | 2,000 | 4/3 | 2stc | reno |
| 23394 | bukit gambier | Permai | RM650,000 | 1,320 | 4/3 | 2st | fully renovated Residential House Terrace Double. Built-up approx. 1,680sf |
| 24883 | teluk kumbar | bayan lepas | RM720,000 | 2,700 | 4/4 | 3sd | new Semi D three story |
| 26048 | teluk kumbar | bayan lepas | RM650,000 | 2,200 | 4/3 | 2sd | |
| 27471 | sungai ara | sungai ara | SOLD | 1,540 | 4/3 | 2st | new nice house. Land area : 22 x 70 |
| 26764 | sungai dua | sungai dua |
RM678,000 | 2,000 | 2stc | corner house | |
| 23866 | bayan lepas | cangkat | RM689,000 | 1,800 | 4/3 | 3st | 3storey house build up 20 x 90 |
| 28416 | teluk bahang |
tlk bahang |
RM690,000 | 3,600 | 2bl | ||
| 27544 | batu muang | batu muang | RM690,000 | 1,800 | 2st | reno, furnished | |
| 28389 | teluk kumbar | gertak sanggul | RM690,000 | 3,600 | 4/3 | 2bl | gertak sanggul |
| 26463 | teluk kumbar | Gertak Sanngul | RM690,000 | 3,600 | 4/3 | 2sb | Residential House Bungalow Double Storey. Reno |
| 27358 | batu maung | lebuh | RM690,000 | 4,230 | 1stc | corner terrace house with big land area | |
| 23344 | sungai ara | sungai ara | RM700,000 | 3,850 | 4/3 | 2stc | Double Storey Corner with big garden. land area 3,850sf. Bu 2,500 sf. |
| 23171 | sungai dua | PEKAKA | RM700,000 | 1,600 | 4/3 | 2st | renovated house |
| 23808 | gelugor | pemancar | RM700,000 | 3,000 | 4/4 | 2.5sd | reno. near usm |
| 28844 | teluk kumbar | teluk kumbar | RM780,000 | 2,521 | 4/3 | 3sd | newly completed with oc, seaview. near to airport, fiz and 2nd bridge |
| 28726 | bukit jambul | Bukit Jambul | RM700,000 | 2,200 | 4/4 | 2.5sd | Brand new with facilities, swimming pool, garden, gym. Gated and guarded community |
| 26425 | bukit jambul | bukit jambul | RM950,000 | 3,200 | 5/4 | 3sb | new bangalow |
| 26292 | batu muang | TAMAN IPING | RM710,000 | 2,100 | 4/3 | 2st | fully renovated 2,100 sf |
| 26816 | gelugor | jalan relau | RM710,000 | 2,100 | 3/2 | 2st | by roadside. more suitable for shopoffice, etc |
| 24736 | teluk kumbar | teluk kumbar | RM730,000 | 2,889 | 5/3 | 3sd | new house, spacious land |
| 26653 | bayan lepas | RM730,000 | 3,000 |
5/3 |
2sd | ||
| 23443 | sungai dua | taman lip sin | SOLD | 2,562 | 5/3 | 2sd | near USM and Tesco |
| 22561 | bukit jambul | bukit jambul | RM772,000 | 2,728 | 5/3 | 3st | new beautiful 3 storey terrace house. Completion date early 2009. leasehold. nice landscape. |
| 26893 | sungai ara | cangkat | RM760,000 | 2,600 | 2sd |
near USM |
|
| 25974 | batu muang | batu muang | RM760,000 | 2,400 | 4/3 | 2sd | new semi-d |
| 947 | gelugor | batu uban | RM770,000 | 2,500 | 4/3 | 2sd | |
| 25103 | teluk kumbar | teluk kumbar | RM770,853 | 2,900 | 5/4 | 2sd | new project : semi-dees with a luxurious façade. BU 3543sf, LA 2900sf. Completion in year 2009. |
| 28424 | gelugor | Bukit Gambir | RM780,000 | 2,100 | 3/2 | 2stc | New house for Sale |
| 28021 | gelugor | nipah | RM780,000 | 2,560 | 5/2 | 2sd | TAMAN LIP SIN |
| 3242 | bukit jambul | bukit Jambul | RM790,000 | 4,500 | 7/4 | 2sd | very good location & nicely renovated. Leasehold 99yrs |
| 22800 | bayan lepas | bukit belah | RM790,000 | 2,800 | 6/4 | 2sd | fully furnished semi-d. 2,800 sf |
| 26044 | batu muang | batu muang | RM820,000 | 2,800 | 4/3 | 2sd | 2-storey Semi-D Sunway Mutiara (New house). Land Size : 2800 sqft (32' x 88') |
| 24821 | sungai ara | sungai ara | RM820,000 | 3,497 | 4/3 | 2sd | new landed houses, gated compound bu 3497 sf, |
| 23473 | bukit gambier | Bukit Gambier | RM850,000 | 2,400 | 5/5 | 2.5st | 2.5storey link house. |
| 7162 | sungai ara | kenari | RM850,000 | 3,000 | 5/3 | 2sd | taman desaria nice surrounding. |
| 28061 | bukit jambul | bukit jambul | RM850,000 | 5/3 | 2st | main road | |
| 26842 | gelugor | bungah raya | RM850,000 | 4,800 | 5/2 | 1sb | suitable for office, etc |
| 29533 | bukit jambul | bukit jambul | RM880,000 | 4/3 | 3sd | guarded 24 hours security | |
| 26707 | gelugor | Batu uban | RM880,000 | 3,900 | 4/4 | 2.5sd | Good Location Landed House for Sale |
| 25931 | teluk kumbar | Teluk Kumbar | RM880,000 | 2,200 | 5/4 | 3sd | Taman Seri Pantai 3storey semi-D |
| 13971 | sungai ara | kenari | RM900,000 | 4,000 | 4/3 | 2sd | |
| 23348 | gelugor | minden heights | RM920,000 | 2,200 | 4/3 | 2sd | |
| 28043 | bayan lepas | mayang pasir | RM950,000 | 3,000 | 4/3 | 2stc | builtup approx. 3,000sf. Renovated corner house |
| 26676 | gelugor | pemancar | RM970,000 | 3,700 | 6/4 | 2sd | fully renovated |
| 2118 | bayan baru | pantai jerjak | RM970,000 | 3,400 | 6/3 | 2.5sd | 2.5sd. fully renovated |
| 25685 | bayan lepas | bayan lepas | RM1,000,000 | 4,700 | 3bl | ||
| 16324 | sungai ara | lintang | RM1,000,000 | 8,352 | 5/3 | 2sd | taman desa ara, spacious garden. land area 8,352 |
| 25114 | bayan lepas | teluk kumbar | RM1,000,000 | 4,700 | 5/3 | 3sb | gated compound |
| 26053 | Sungai Nibong | Pantai Jerjak | RM1,000,000 | 3,100 | 4/3 | 2sd | Fully renovated and furnished. L/A 3,100 sf, B/u 2,800sf |
| 2044 | gelugor | Minden | RM1,200,000 | 4,600 | 5/3 | 2sb | minden heights Detached Bungalow Double Storey. Partly renovated. Fully aircon. |
| 30008 | sungai ara | sungai ara | NEG | 8,000 | 4/3 | 2sd | urgent sale |
| 24184 | gelugor | cangkat | RM1,200,000 | 4,080 | 4/3 | 2sd | new house. Oc obtained. mountain with seaview |
| 2106 | gelugor | pemanchor | RM1,200,000 | 6,700 | 1sb | quiet area. new, renovated. With big compond suitable for kindergarden usage. | |