| id no. | location | road | price | landarea | builtup size | room/bth | type | remark |
|---|---|---|---|---|---|---|---|---|
| 46380 | balik pulau | balik pulau | RM4,000,000 | 3,300 | 5/4 | 2sd | new under contruction | |
| 48434 | balik pulau | balik pulau |
RM850,000 | 4,744 | 4/3 | 2sd | ||
| 44951 | balik pulau | taman sri genting | RM500,000 | 1,040 | 2st | |||
| 47807 | balik pulau | Sungai Nipah | RM510,000 | 1,625 | 4/2 | 2st | PALMYRA RESIDENCES | |
| 40518 | balik pulau | balik pulau | RM769,000 | 3,810 | 2,809 | 5/3 | 2sb | new seputih Residence |
| 47759 | balik pulau | balik pulau |
RM550,000 | 1,625 | 4/3 | 2st | ||
| 48042 | balik pulau | balik pulau |
RM850,000 | 420 | 2,100 | 2sd | poolview | |
| 41280 | balik pulau | air putih | RM799,969 | 3,320 | 3,339 | 5/5 | 2sd | Botanica CT |
| 45924 | balik pulau | Sungai Nipah | RM490,000 | 1,625 | 4/2 | 2st | PALMYRA RESIDENCES New Double storey terrace with Nice view | |
| 46038 | balik pulau | taman cempurna | RM860,000 | 4,000 | 2,000 | 2sd | ||
| 40457 | balik pulau | sungai rusa | RM550,000 | 2,400 | 4/3 | 2sd | renovated semi-d near to price of wales international school | |
| 36265 | balik pulau | air puteh | RM728,000 | 2,400 | 1,900 | 4/3 | 2sd | New Double storey New Semi-D walking distance to Prince of Wales Island International School. |
| 47215 | batu maung | jalan southbay | RM1,090,000 | 1,650 | 3,130 | 6/6 | 3st | southbay residence Near to clubhouse |
| 47136 | batu maung | Batu Maung | RM808,000 | 1,400 | 1,900 | 2st | new house | |
| 48468 | batu maung | batu maung | RM1,500,000 | 3,300 | 3,400 | 6/6 | 3st | SOUTHBAY RESIDENCE Corner unit |
| 48556 | batu maung | jalan southbay | RM4,800,000 | 7,524 | 6,460 | 3sb | new 3storey Bungalow. Completion in Nov'2013 | |
| 36691 | batu maung | jalan permatang damar laut | RM3,700,000 | 6,000 | 5/5 | 3sb | ||
| 40432 | Batu Maung | jalan southbay | RM1,100,000 | 1,650 | 3,100 | 6/6 | 3st | new 3 storey terrace. Gated and guarded with club house and swimming pool |
| 36899 | Batu Maung | Batu Maung | RM1,200,000 | 5/4 | 2sb | new modern design bungalow | ||
| 46519 | batu muang | jalan southbay | RM1,150,000 | 1,650 | 3,130 | 6/6 | 3st | southbay residence |
| 48538 | batu muang | RM550,000 | 1,680 | 4/3 | 2st | |||
| 48528 | batu muang | Jalan Permatang laut | RM3,800,000 | 6/6 | 3sb | new super luxury detached bangalow | ||
| 47737 | batu muang | iping garden | RM520,000 | 1,421 | 3/2 | 1st | ||
| 44962 | batu muang | lebuh batu maung 7 | RM695,000 | 2st | ||||
| 44958 | batu muang | jalan southbay | RM1,200,000 | 1,650 | 3,100 | 6/6 | 3st | new house with clubhouse facilities. Gated and guarded |
| 46272 | batu muang | Jalan southbay | RM1,100,000 | 1,650 | 3,100 | 6/6 | 3st | SOUTHBAY RESIDENCE |
| 42218 | batu muang | TAMAN IPING | RM1,150,000 | 1,800 | 3,100 | 3/2 | 2sd | |
| 43004 | batu muang | batu muang | RM950,000 | 2,500 | 2,800 | 4/3 | 2st | |
| 44398 | batu muang | jalan southbay | RM1,250,000 | 1,650 | 3,130 | 6/6 | 3st | SOUTHBAY RESIDENCE |
| 44752 | batu muang | Jalan Permatang laut | RM1,280,000 | 2,560 | 2,000 | 4/3 | 2sd | |
| 48469 | batu muang | Jalan southbay | RM1,100,000 | 1,650 | 3,100 | 6/6 | 3st | SOUTHBAY RESIDENCE |
| 44623 | batu muang | batu muang |
|
1,540 | 2st | 22' x70' near sunway mutiara | ||
| 46299 | batu muang | Jalan southbay | RM1,500,000 | 2,475 | 3,100 | 6/6 | 3st | intermediate corner house land 2,475 sq feet |
| 44424 | batu muang | batu muang | RM820,000 | 1,400 | 3st | bien venui residensi | ||
| 44711 | batu muang | jalan southbay | RM1,100,000 | 1,650 | 3,130 | 6/6 | 3st | southbay residence |
| 46942 | batu muang | permatang damar laut | RM1,880,000 | 1,500 | 3,000 | 3sd | New 3 Storey Semi Detached House, Batu Maung, Expected completion 2014 | |
| 47450 | bayan baru | KAMPUNG JAWA | RM600,000 | 1,350 | 3/2 | 1st | ||
| 47991 | bayan baru | Mayang Pasir | RM750,000 | 1,800 | 2st | |||
| 46849 | bayan baru | bayan baru |
|
1,400 | 1,200 | 3/2 | 1st | |
| 45698 | bayan baru | Mayang Pasir | RM488,000 | 1,120 | 1,440 | 3/2 | 2st | |
| 44416 | bayan baru | mahsuri | RM450,000 | 1,370 | 1,300 | 3/2 | 1st | renovated single storey house. Leasehold |
| 44554 | bayan baru | bayan baru | RM550,000 | 2st | ||||
| 44785 | bayan baru | kampung jawa | RM550,000 | 1,600 | 4/2 | 2st | near to bayan baru Leasehold balance 75 yrs | |
| 45760 | bayan baru | bayan baru | RM600,000 | 2,000 | 2sd | |||
| 46762 | bayan baru | persiaran bayan | RM470,000 | 1,300 | 3/3 | townhouse | ||
| 46677 | bayan baru | sungai nibong | RM3,785,500 | 11,300 | 4/3 | 2sd | ||
| 45422 | bayan lepas | bayan lepas | RM2,400,000 | 3,369 | 3,072 | 5/4 | 3sb | BAYS GARDEN |
| 45766 | bayan lepas | Kelicap | RM730,000 | 4/2 | 2st | reno | ||
| 43189 | bayan lepas | RM2,300,000 | 4,000 | 5/4 | 3sb | renovated house | ||
| 45031 | bayan lepas | bayan lepas | RM800,000 | 4,000 | 1,650 | 5/4 | 2st | One RESIDENCE |
| 42044 | bayan lepas | bayan lepas | RM3,000,000 | 2sb | D'RESIDENCE | |||
| 47147 | bayan lepas | Bukit Kecil | RM850,000 | 1,400 | 2,000 | 4/3 | 2st | |
| 45404 | bayan lepas | persiaran bayan | RM498,000 | 960 | 1,000 | 2st | ||
| 45286 | bayan lepas | bayan lepas |
|
3,160 | 3,555 | 5/4 | 3st | D'RESIDENCE |
| 30332 | bayan lepas | Jalan Dato Ismail Hashim | RM930,000 | 2,300 | 2,400 | 5/4 | 3sd | Taman Ara Indah Semi-D Three Storey Built-up area 2,400 SQ FT |
| 45568 | bayan lepas | bayan lepas | RM2,400,000 | 3,400 | 3,400 | 5/4 | 3sb | BAY GARDEN |
| 45724 | bayan lepas | persiaran mahsuri satuu | RM1,100,000 | 1,950 | 4/3 | 2st | Sunway Tunas Residential Terrace Double Storey Corner House fully renovated | |
| 42537 | bayan lepas | bayan mutiara | RM3,500,000 | 6,626 | 3,898 | 5/3 | 2sb | new prestigious twin bangalow near queenbays mall |
| 4018 | bayan lepas | Bukit Belah | RM420,000 | 860 | 2,160 | 5/4 | 2.5st | KRYSTAL COUNTRY HOME Land area : 860sf. Built-up area 2,160sf |
| 43848 | bayan lepas | bayan lepas | RM1,950,000 | 2,700 | 4/4 | 2sd | nice lot | |
| 46510 | bayan lepas | terubok ria | RM1,300,000 | 4,483 | 6,000 | 5/3 | 2sb | emerald height |
| 42341 | bayan lepas | pantai Jerjak | RM1,300,000 | 3,701 | 5/2 | 2sd | Sungai Nibong near queenbays mall | |
| 39648 | bayan lepas | bayan lepas | RM4,200,000 | 8,400 | 6/5 | 3sb | D'RESIDENCE | |
| 36701 | bayan lepas | nipah | RM1,000,000 | 3,600 | 7/4 | 3sd | ||
| 42146 | bayan lepas | Pantai Jerjak | RM1,150,000 | 3,701 | 5/2 | 2sd | ||
| 47506 | bayan lepas | RM3,650,000 | 5,600 | 3sb | new bangalow near queenbays mall | |||
| 38328 | bayan lepas | mahsuri | RM890,000 | 1,200 | 1,600 | 3/2 | 2st | Furnished & Renovated Unit. |
| 46784 | bayan lepas | bayan indah |
|
3,000 | 3,100 | 5/5 | 2sd | BAY GARDEN |
| 39241 | bayan lepas | Bukit Kecil | RM550,000 | 1,728 | 4/3 | 2.5st | KRYSTAL COURT 2.5storey house with 24hrs security | |
| 41397 | bayan lepas | RM3,200,000 | 5,670 | 3,200 | 5/4 | 2sb | ||
| 32430 | bayan lepas | kampung jawa | RM500,000 | 1,400 | 3/2 | 2st | near FTZ factories. Leasehold | |
| 46502 | bukit gambier | gambier | RM1,500,000 | 2,000 | 2sd | 3 storey semi-detach for sale, renovated and furnish, near to bayan lepas, easy access to town or prai butterworth. | ||
| 39348 | bukit gambier | bukit gambier | RM1,800,000 | 3,200 | 5/4 | 2.5sd | 2.5 storey semi dee corner new oc obtained | |
| 43472 | bukit gambier | bukit gedong | RM1,200,000 | 2,800 | 4/2 | 2st | 40 x 70' reno with extended kitchen | |
| 47739 | bukit gambier | gelugor | RM1,700,000 | 4,700 | 6/5 | 3sd | new 3.5 storey semi-dee build up area 4700 sqft | |
| 29857 | bukit gambier | Bukit Gambir | RM1,700,000 | 3,200 | 2,900 | 5/6 | 3sd | new 3-Storey Semi-detached. Built-Up 2,900 sq-ft. nice house |
| 22561 | bukit jambul | bukit jambul | RM1,400,000 | 2,432 | 2,728 | 5/4 | 3st | new 3 storey terrace house. Nice landscape. Leasehold |
| 14487 | bukit jambul | Bukit Jambul | RM3,750,000 | 9,600 | 8,400 | 9/8 | 3sb | brand new bangalow land 9,600sf. Built-up Area 8,400 sf fully renovated and fully furnished |
| 40410 | bukit jambul | bukit jambul | RM1,590,000 | 5,000 | 3,200 | 4/4 | 2sd | |
| 46125 | bukit jambul | bukit jambul | RM1,590,000 | 4,079 | 2,900 | 5/4 | 3sd | new beautiful 3storey semi detached. Nice landscape. Leasehold |
| 43482 | bukit jambul | Bukit Jambul | RM4,500,000 | 10,800 | 8,000 | 2.5sb | ||
| 37955 | bukit jambul | bukit jambul | RM1,600,000 | 3,579 | 4,000 | 4/3 | 3sb | Gated with 50 units only. Facilitated with swimming pool & gym. OC obtained. Face Swimming Pool. |
| 46869 | bukit jambul | bukit jambul | RM850,000 | 1,400 | 1,400 | 3st | new 3storey house | |
| 44607 | bukit jambul | Lintang Bukit Jambul | RM3,800,000 | 10,000 | 7,000 | 10/9 | 3sb | Fully renovated / furnished |
| 35786 | bukit jambul | bukit jambul | RM1,400,000 | 3,450 | 5/4 | 3sd | near Inti collegue | |
| 47735 | bukit jambul | bukit jambul | RM720,000 | 5/5 | 3st | end lot | ||
| 47736 | bukit jambul | RM1,390,000 | 5,005 | 3,500 | 4/4 | 2sd | ||
| 42009 | bukit jambul | Bukit Kecil | RM550,000 | 1,600 | 4/2 | townhouse | KRYSTAL COURT corner extra space for third car to park | |
| 42997 | bukit jambul | Bukit Jambul | RM6,000,000 | 5/6 | 3sb | fully renovated Bungalow with swimming pool | ||
| 45284 | bukit jambul | Bukit Jambul | RM6,000,000 | 15,800 | 8/8 | 3sb | ||
| 37953 | bukit jambul | Bukit Gambir | RM1,950,000 | 5,352 | 3,300 | 4/3 | 3sb | New bangalow. Gated with facilities swimming pool & gym |
| 22563 | bukit jambul | bukit jambul | RM1,200,000 | 3,000 | 5/4 | 3sd | new beautiful 3storey semi detached. Nice landscape. Leasehold | |
| 44500 | bukit jambul | gambier | RM2,000,000 | 3,166 | 3,766 | 6/7 | 3sb | new 3 storey bangalow. Gated and guarded |
| 40921 | bukit jambul | Bukit Jambul | RM7,000,000 | 11,580 | 5/3 | 3sb | 3 Storey Bungalow with swimming pool | |
| 43517 | bukit jambul | bukit jambul | RM3,500,000 | 14,630 | 6/5 | 3sd | 31/2 storey bangalow with view | |
| 47688 | bukit jambul | RM950,000 | 5/5 | 3st | new fully reno | |||
| 23897 | bukit jambul | bukit jambul | RM1,700,000 | 3,400 | 4/3 | 3sb | Asia HILL New furniture | |
| 35599 | bukit jambul | Tun Dr. Awang | RM1,000,000 | 3,000 | 4/3 | 2st | near golf course | |
| 46379 | bukit jambul | bukit jambul | RM2,700,000 | 2,000 | 5/5 | 3st | ||
| 46126 | bukit jambul | bukit jambul | RM1,390,000 | 3,132 | 2,900 | 5/4 | 3sd | new beautiful 3storey semi detached. Nice landscape. Leasehold |
| 38087 | bukit jambul | jalan bukit jambul | RM3,800,000 | 12,325 | 6,000 | 8/6 | 2sb | |
| 46127 | bukit jambul | bukit jambul | RM1,520,000 | 3,500 | 2,830 | 5/4 | 3sd | new beautiful 3storey semi detached. Nice landscape. Leasehold |
| 46065 | gelugor | pemancar | RM1,850,000 | 2,800 | 3,500 | 5/6 | 2.5sd | New Semi D, OC obtained |
| 36586 | gelugor | minden | RM1,900,000 | 4,700 | 3,800 | 5/4 | 2sb | land area 4700 near to usm |
| 44163 | gelugor | pantai jerejak | RM1,800,000 | 1,984 | 4,924 | 4/2 | 2sd | |
| 32748 | gelugor | minden heights | RM2,600,000 | 6,300 | 5/4 | 2sb | ||
| 38868 | gelugor | Endah | RM900,000 | 2,200 | 3,200 | 6/2 | 2st | brown garden double Storey Corner House Built-up 3,200 sf |
| 43958 | gelugor | pekaka | RM750,000 | 1,400 | 2,200 | 4/3 | 2st | |
| 45288 | gelugor | minden heights | RM2,500,000 | 5,700 | 5/4 | 2sb | ||
| 2964 | gelugor | minden | RM1,200,000 | 4,600 | 2,300 | 5/4 | 2sb | Two storey detached house near usm. Needs repainting and repair. Near USM |
| 45524 | gelugor | bukit dumbar | RM1,800,000 | 4,000 | 3,200 | 5/3 | 2sd | |
| 26808 | gelugor | batu uban | RM3,500,000 | 6,017 | 4,900 | 6/4 | 3sb | new 3 storey bungalow, Built-up area:4,900 |
| 43447 | gelugor | pantai jerejak | RM1,600,000 | 3,710 | 2sd | facing main road, suitable for commercial use. | ||
| 47497 | gelugor | batu uban | RM1,280,000 | 7,600 | 4,000 | 3sd | 3storey semi dee house | |
| 42969 | gelugor | gelugor | RM1,300,000 | 4,500 | 4/2 | 2sd | can park 6 car | |
| 41396 | gelugor | gelugor | RM4,400,000 | 9,800 | 5,000 | 6/4 | 3sb | new bangalow |
| 46341 | gelugor | minden height | RM2,000,000 | 5,100 | 4,000 | 4/3 | 2sb | |
| 26676 | gelugor | pemancar hilir | RM1,600,000 | 3,700 | 6,000 | 6/4 | 2sd | fully renovated semi-d |
| 48356 | gelugor | endah | RM895,000 | 1,800 | 4,000 | 2.5st | BROWN GARDEN | |
| 45285 | gelugor | bayan indah | RM2,700,000 | 4,200 | 3,898 | 6/5 | 3sb | move in condition |
| 39595 | gelugor | gelugor | RM950,000 | 3,200 | 5/3 | 2.5sd | CENTURY GARDEN partly renovated | |
| 44515 | gelugor | gelugor | RM4,200,000 | 6,000 | 4,000 | 2.5sb | new bangalow | |
| 48064 | gelugor | sungai nibong | RM1,390,000 | 5/4 | 2sd | |||
| 46106 | gelugor | pantai jerejak | RM1,350,000 | 3,900 | 3,000 | 6/4 | 2sd | |
| 26214 | gelugor | bayan mutiara | RM2,200,000 | 3,900 | 4,100 | 6/7 | 3sb | brand new bangalow house |
| 47734 | gelugor | RM1,160,000 | 3st | |||||
| 36366 | gelugor | gelugor | RM1,700,000 | 4,700 | 6/5 | 3sd | 3.5 storey semi-dee build up area 4700 sqft | |
| 45998 | gelugor | gelugor | RM1,800,000 | 2,800 | 4/4 | 2.5sd | high ceiling, all marble floor | |
| 47665 | gelugor | Minden Lorong | RM2,600,000 | 6,000 | 3,000 | 2sb | ||
| 46012 | gelugor | Taman Sri Nibong | RM3,000,000 | 4,850 | 2,500 | 5/3 | 2sd | |
| 48184 | gelugor | minden heights | RM3,300,000 | 6,150 | 8/4 | 2sb | nice house | |
| 46864 | gelugor | Minden | RM3,800,000 | 5,500 | 5/6 | 2sb | ||
| 46963 | gelugor | sungai nibong | RM970,000 | 5/3 | 3st | Taman Sri Nibong fully reno, near Queensbay mall | ||
| 37206 | gelugor | endah | RM1,500,000 | 4,530 | 3/2 | 2st | Orignal unit need major reno with a very big side compound LAND 4,530SF | |
| 46271 | gelugor | bayan indah | RM2,200,000 | 3,283 | 3,012 | 3sd | new semi-dee house near queenbays mall. Gated, guarded, full reno | |
| 45190 | gelugor | aziz ibrahim | RM1,500,000 | 2,400 | 3,100 | 5/4 | 3st | VENICE RESIDENCES 3 storey terrace corner house, easy access to bayan lepas FTZ, georgetown, penang bridge, suitable for kindergarden or day care. OC obtaining soon |
| 35136 | gelugor | minden | RM1,580,000 | 4,294 | 3,400 | 4/3 | 2sd | Fully furnish B/up 3,400 sf. |
| 47587 | gelugor | endah | RM1,500,000 | 4,500 | 2,500 | 2st | corner unit, newly rebuild | |
| 43076 | gelugor | Taman Sri Nibong | RM1,350,000 | 3,200 | 4/2 | 2st | corner lot with extra land 3,200sf | |
| 44112 | gelugor | minden heights | RM1,600,000 | 4,500 | bl | Bangalow Plot / land | ||
| 44463 | gelugor | gelugor | RM1,500,000 | 6/5 | 3sd | |||
| 46062 | gelugor | aziz ibrahim | RM1,150,000 | 1,700 | 2,880 | 4/4 | 3st | VENICE RESIDENCES |
| 44417 | gelugor | minden heights | RM2,480,000 | 4,488 | 3,510 | 4/4 | 2sb | |
| 46671 | gelugor | bayan indah | RM1,900,000 | 3,200 | 3,600 | 5/5 | 3sd | 3 Storey Semi-D at Bay Garden |
| 46875 | gelugor | aziz ibrahim | RM1,100,000 | 1,400 | 2,880 | 5/4 | 3st | VENICE RESIDENCES |
| 46157 | gelugor | jalan batu uban | RM1,800,000 | 4,200 | 3,900 | 4/3 | 2sd | new semi-d house |
| 47515 | gelugor | MINDEN HEIGHTS | RM1,350,000 | 4,090 | 1sb | bangalow lot near USM | ||
| 32287 | gelugor | bayan indah | RM5,500,000 | 9,500 | 5,600 | 6/4 | 3sb | new detached house near queensbay mall. Full seaview |
| 40341 | gelugor | pemancar | RM1,500,000 | 3,200 | 3,500 | 6/6 | 2.5sd | bamboo villa |
| 47846 | gelugor | Endah | RM1,200,000 | 4,230 | 2,310 | 5/2 | 2stc | facing east |
| 38421 | gelugor | batu uban | RM1,480,000 | 5,000 | 2,500 | 5/4 | 2.5sb | 2.5 bangalow land area 5,000 sqft |
| 27707 | gelugor | batu uban | RM3,500,000 | 5,482 | 5/4 | 3sb | new bangalow | |
| 44312 | gelugor | pantai jerejak | RM1,250,000 | 4/3 | 2sd | |||
| 46281 | gelugor | bukit dumbar | RM750,000 | 2,300 | 4/3 | townhouse | new townhouse with gated community near tesco with roof top garden | |
| 44795 | gelugor | nuri | RM1,280,000 | 3,000 | 2,400 | 4/5 | 3st | corner house |
| 46572 | gelugor | minden | RM2,000,000 | 4,600 | 4,000 | 5/5 | 3sb | new bungalow for sale new USM |
| 42602 | gelugor | minden | RM1,000,000 | 3,100 | 2,500 | 4/3 | 2sd | approx builtup 2,500sf near USM |
| 24248 | gelugor | batu uban | RM1,600,000 | 3,300 | 4/3 | 2sd | new semi-d house | |
| 43404 | gelugor | gelugor | RM1,500,000 | 4,000 | 7/4 | 3sd | renovated 3storey house | |
| 42037 | gelugor | gelugor | RM1,400,000 | 3,100 | 5/4 | 3st | ||
| 39154 | gelugor | gelugor | RM1,200,000 | 2,880 | 4/3 | 3st | NEW 3 storey link house oc obtained. near bayan lepas FTZ. | |
| 44458 | gelugor | Pantai Jerjak | RM1,300,000 | 2,626 | 2,350 | 4/3 | 2sd | Designer ID Decoration. Near Queen Bay Mall and tesco |
| 47723 | gelugor | minden height | RM1,300,000 | 5/4 | 2st | huge garden, well maintained | ||
| 38536 | gelugor | minden | RM1,580,000 | 4,327 | 2,300 | 4/3 | 2sd | Built-up 2,300 sf |
| 40350 | gelugor | mutiara | RM3,800,000 | 6,943 | 4,000 | 6/7 | 3sb | new bangalow near queenbays mall |
| 30230 | gelugor | pantai jerjak | RM1,350,000 | 4,000 | 6/4 | 2sd | Facing main road can use for commercial | |
| 42217 | gelugor | Endah | RM680,000 | 1,500 | 1,100 | 4/2 | 2stc | brown garden |
| 43474 | gelugor | pemancar | RM1,500,000 | 3,268 | 4,000 | 7/4 | 2.5sd | furnished 2.5storey semi-dee house |
| 47244 | gelugor | gelugor | RM1,150,000 | 3,200 | 2,400 | 4/3 | 1sd | |
| 36884 | minden height | minden | RM980,000 | 3,700 | 2,700 | 5/3 | 2sd | Basic oringinal condition |
| 47309 | relau | Paya Terubong | RM928,000 | 1,480 | 2,788 | 5/5 | 3st | BAYAN RESIDENCES |
| 41946 | relau | relau | RM1,780,000 | 3,500 | 3,900 | 5/4 | 3sd | new 3 storey semi-Dee with lift |
| 47312 | relau | relau | RM1,300,000 | 1,500 | 2,800 | 5/5 | 3st | New 3 Storey Terrace Corner. OC just obtained. |
| 43208 | relau | relau | RM1,500,000 | 3,500 | 3,200 | 3st | sentral green | |
| 42028 | relau | relau | RM800,000 | 3st | ||||
| 47821 | relau | relau | RM950,000 | 1,480 | 5/5 | 3st | bayan residences new oc just pass | |
| 47297 | relau | Relau | RM850,000 | 1,400 | 4/2 | 2st | ||
| 46701 | relau | Paya Terubong | RM1,300,000 | 2,600 | 3,800 | 7/6 | 3sd | |
| 46818 | relau | relau | RM1,288,000 | 3,500 | 3,300 | 3st | oc passed | |
| 40516 | sungai ara | Setia Pulau Mutiara | RM980,000 | 1,400 | 2,177 | 5/4 | 2.5st | SP SETIA new with clubhouse facility |
| 45517 | sungai ara | Changkat | RM870,000 | 1,600 | 4/3 | 2st | ||
| 42708 | sungai ara | kenari |
|
3,000 | 4/2 | 2stc | corner house with big compound | |
| 45199 | sungai ara | kelicap | RM730,000 | 1,400 | 4/3 | 2st | ||
| 46222 | sungai ara | sungai ara | RM1,200,000 | 5,000 | 2st | corner house | ||
| 33260 | sungai ara | persiaran | RM880,000 | 1,400 | 2,383 | 5/4 | 3st | SP SETIA new house |
| 44278 | sungai ara | sungai ara | RM1,850,000 | 4,500 | 3,740 | 5/4 | 3sb | |
| 45138 | sungai ara | Kelicap | RM750,000 | 1,400 | 1,800 | 2st | Residential Terrace Double Storey House | |
| 45552 | sungai ara | sungai ara |
|
2,900 | 5/4 | 3st | SP SETIA New Guarded Community with 24-hours security | |
| 31905 | sungai ara | changkat | RM1,100,000 | 3,500 | 4/3 | 2sd | RAINTREE GARDEN new house with extra land | |
| 46077 | sungai ara | sungai ara | RM700,000 | 4/3 | 2st | |||
| 45522 | sungai ara | Changkat | RM2,050,000 | 4,500 | 4,300 | 8/5 | 3sd | |
| 42220 | sungai ara | sungai ara | RM1,485,400 | 14,854 | dl | hill side bungalow land, with beautiful view of town and sea | ||
| 48043 | sungai ara | RM1,100,000 | 420 | 3sd | poolview | |||
| 45206 | sungai ara | sungai ara | RM2,080,000 | 5,300 | 4,300 | 5/5 | 3st | reno, fully extented |
| 37186 | sungai ara | sungai ara | RM850,000 | 2,500 | 4/2 | 3st | Ara Indah Newly renovated 3-STOREY corner house. Land area 2,500sf | |
| 7162 | sungai ara | kenari | RM1,500,000 | 3,000 | 5/3 | 2sd | taman desaria nice surrounding. land 80x40 | |
| 45158 | sungai ara | kenari | RM1,250,000 | 3,120 | 5/2 | 2sd | ||
| 46703 | sungai ara | sungai ara | RM1,150,000 | 2,659 | 5/4 | 2sd | ZAN VILLAS new semi dee | |
| 47246 | sungai ara | persiaran | RM470,000 | 1,300 | 3/2 | townhouse | TAMAN TUNAS MUDA | |
| 40138 | sungai ara | desa ara | RM3,000,000 | 13,000 | 6,000 | 6/6 | 2sb | Brand new bungalow |
| 45776 | sungai ara | Cangkat | RM2,080,000 | 5,300 | 4,300 | 6/5 | 3st | 3-Storey Corner house with bungalow spec. Land 5300sf, build up: 4300sf. 6 rooms. Selling RM392.00 psf |
| 45948 | sungai ara | kenari | RM1,400,000 | 3,650 | 1,800 | 4/2 | 2stc | corner house |
| 37696 | sungai ara | Changkat | RM660,000 | 1,280 | 4/3 | 2st | 16" x 80" | |
| 45207 | sungai ara | sungai ara | RM2,080,000 | 5,300 | 4,300 | 5/5 | 3st | reno, fully extented |
| 34771 | sungai ara | jalan |
|
1,400 | 2,366 | 5/4 | 3st | Setia Peal Island new house |
| 46874 | sungai ara | kenari | RM860,000 | 1,680 | 2,000 | 4/3 | 2st | Palmex Dev |
| 45019 | sungai ara | sungai ara | RM1,850,000 | 3,372 | 5/5 | 2sd | fully renovated semi-d house | |
| 46001 | sungai ara | sungai ara | RM1,100,000 | 1,760 | 5/5 | 3st | ||
| 46944 | sungai ara | sungai ara | RM1,500,000 | 4,118 | 3,200 | 5/4 | 3sd | new semi dee |
| 46089 | sungai ara | sungai ara | RM600,000 | 2st | ||||
| 31679 | sungai ara | Kelicap | RM800,000 | 1,900 | 4/3 | 1stc | Single Storey Corner House | |
| 48539 | sungai ara | RM980,000 | 3st | |||||
| 48374 | sungai ara | Lintang | RM595,000 | 1,600 | 1,400 | 4/2 | 1st | |
| 47341 | sungai ara | sungai ara | RM1,600,000 | 1,100 | 5/5 | 3sb | ZEN villa new 3storey bangalow oc just pass | |
| 47299 | sungai ara | Kenari | RM1,200,000 | 4,500 | 9/5 | 2sb | ||
| 46083 | sungai ara | sungai ara | RM1,300,000 | 2sd | new zan villas | |||
| 39974 | sungai ara | sungai ara |
|
1,540 | 3,364 | 5/5 | 3st | New Guarded Community with 24-hours security |
| 45663 | sungai ara | Kelicap | RM740,000 | 1,400 | 4/3 | 2st | ||
| 46072 | sungai ara | bayan |
|
1,500 | 2,200 | 3/2 | 2st | TAMAN TUNAS MUDA |
| 46513 | sungai ara | Dato Ismail hashim | RM1,100,000 | 5,600 | 4/3 | 2sd | ||
| 46705 | sungai ara | sungai ara | RM1,750,000 | 2,560 | 3,467 | 5/5 | 3sd | SP SETIA |
| 45236 | sungai ara | sungai ara | RM650,000 | 1,667 | 3/2 | 1st | ||
| 47542 | sungai ara | RM640,000 | 1,280 | 3/3 | 2st | |||
| 45469 | sungai ara | cangkat | RM2,080,000 | 5,300 | 4,300 | 6/5 | 3st | |
| 46491 | sungai ara | sungai ara | RM1,200,000 | 5,210 | 2,700 | 5/4 | 2sd | |
| 45632 | sungai ara | sungai ara | RM1,700,000 | 2,560 | 3,465 | 5/4 | 3sd | |
| 31823 | sungai ara | nuri | RM800,000 | 1,400 | 2,337 | 5/4 | 3st | Setia Pearl Island Guarded gated community. New 3-Storey terrace house |
| 46778 | sungai ara | sungai ara | RM650,000 | 2,000 | 3/2 | 1st | single storey house | |
| 45202 | sungai ara | sungai ara | RM2,080,000 | 5,300 | 4,300 | 5/5 | 3st | reno, fully extented |
| 46996 | sungai ara | Sg. Ara | RM595,000 | 2,000 | 1,600 | 4/2 | 1st | |
| 44505 | sungai ara | sungai ara | RM698,000 | 6/5 | 3st | |||
| 29969 | sungai ara | changkat | RM650,000 | 1,800 | 4/3 | 3st | 3storey house partially reno, seaview | |
| 44087 | sungai ara | kenari | RM980,000 | 2,080 | 2,340 | 4/3 | 2st | fully furnished and fully renovated |
| 45292 | sungai ara | sungai ara |
|
1,660 | 4/3 | 2stc | Double story terrace corner | |
| 45515 | sungai ara | kenari | RM900,000 | 4,800 | 3,000 | 5/3 | 2sd | |
| 44918 | sungai ara | Nuri | RM820,000 | 1,400 | 2,369 | 5/4 | 3st | SP SETIA |
| 44492 | sungai ara | sungai ara | RM900,000 | 4/3 | 2sd | new house | ||
| 47731 | sungai ara | sungai ara | RM800,000 | 1,400 | 4/3 | 2st | extended renovated 20 x 70 | |
| 47267 | sungai ara | Cangkat | RM635,000 | 1,280 | 1,600 | 4/3 | 2st | |
| 46715 | sungai ara | merbah | RM1,650,000 | 4,500 | 3,000 | 3sd | new 3 storey bangalow | |
| 2056 | sungai ara | changkat | RM900,000 | 2,600 | 3/3 | 2.5st | new house renovated 2.5 storey terrace house | |
| 46721 | sungai ara | sungai ara | RM1,250,000 | 3,337 | 2,500 | 5/4 | 2sd | ZAN VILLAS |
