| id no. | location | road | price | land size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 35863 | bayan baru | sungai nibong | SOLD | 1,640 | 3/2 | 1st | single storey house leasehold |
| 36230 | bayan baru | sungai nibong | RM350,000 |
1,400 |
3/2 | 1st | single storey house leasehold |
| 35990 | balik pulau | air puteh | RM380,000 | 4/3 | 2st | Fully renovated, extended balcony 20'x70' | |
| 35065 | balik pulau | pondok upih | RM398,000 | 1,400 | 4/3 | 2st | balik pulau new house |
| 36111 | batu muang | batu maung | RM399,000 | 1,300 | 3/2 | 1st | |
| 36171 | batu muang | batu maung |
RM428,000 | 1,700 |
4/3 |
2st | |
| 34365 | batu maung | batu muang | RM430,000 | 1,000 | 3/2 | 1st | |
| 34403 | teluk kumbar | sungai batu | RM445,000 | 1,200 | 4/3 | 2st | new house nearby sea |
| 29506 | teluk kumbar | sungai batu | SOLD | 1,400 | 3/3 | 2st | with extention. 4bedroom converted to 3bedroom |
| 32430 | bayan baru | kampung jawa | RM450,000 | 1,400 | 3/2 | 2st | Leasehold sell with tenancy |
| 31839 | bayan lepas | Bukit Kecil | RM470,000 | 1,728 | 4/3 | 2.5st | townhouse gated and guarded with pool facilities |
| 36193 | bayan baru | Tun Dr. Awang | RM480,000 | 1,800 | 6/2 | 2st | PDC leasehold Built-up 2,000 sf |
| 33983 | bukit jambul | bukit kecil | RM480,000 | 1,750 | 4/3 | 2.5st | Terrace Double Storey Corner Lot. Builtup 1,750sf |
| 25159 | sungai ara | Taman bayan | SOLD | 5,400 | bl | Bangalow Plot / land near to SMART school | |
| 34896 | teluk kumbar | Sungai batu | SOLD | 1,400 | 4/3 | 2st | |
| 37104 | bukit jambul | bukit jambul | RM480,000 | 1,728 | 4/3 | 3st | gated and guarded with 2 carparks |
| 36058 | sungai dua | sri nibong | RM500,000 | 1,400 | 5/3 | 2st | 1.5 storey near quensbay |
| 35623 | batu muang | batu muang | SOLD | 2,200 | 3/2 | 2st | corner lot with extra land. suitable for kindergarden or car dealer |
| 36049 | balik pulau | genting | RM500,000 | 1,400 | 4/3 | 2st | |
| 35421 | batu muang | batu muang | RM520,000 | 4/3 | 2sd | can use as commecial | |
| 30876 | teluk kumbar | sungai batu | RM530,000 | 1,400 | 4/3 | 2st | new house |
| 36265 | balik pulau | Air Putih | RM538,000 | 2,400 | 4/3 | 2sd | New Double storey New Semi-D built-up 1,900sf |
| 31701 | bukit jambul | bukit jambul | RM540,000 | 4/3 | 2.5st | 2.5storey house. gated compound | |
| 36153 | bayan lepas | TAMAN Sri NIBONG | RM540,000 | 1,400 | 5/3 | 1st | |
| 35774 | batu muang | Damar Laut | SOLD | 4/3 | 2st | Landed double storey landed house corner lot | |
| 35733 | gelugor | gelugor |
RM550,000 | 1,500 | 4/2 | 2st | |
| 34526 | bayan baru | mahsuri | SOLD | 3,400 | 5/3 | 2stc | corner lot. leasehold 72 years more |
| 35810 | teluk bahang | gertak sanggul | RM550,800 | 3st | |||
| 33355 | sungai ara | changkat | SOLD | 1,400 | 4/3 | 2st | |
| 36203 | sungai ara | Kelicap | RM580,000 | 1,400 | 4/3 | 2st | |
| 35741 | sungai ara | kelicap | RM580,000 | 1,400 | 4/3 | 2st | 20 x 70 |
| 32877 | bayan lepas | KELICAP | RM580,000 | 1,900 | 4/3 | 2st | |
| 35067 | sungai ara | kelicap | RM580,000 | 1,400 | 4/3 | 2st | |
| 26393 | batu maung | batu muang | RM590,000 | 1,400 | 4/3 | 2st | iping gdn new house, extended back portion |
| 30364 | sungai ara | kenari | RM600,000 | 4,600 | 4/3 | townhouse | Sungai Ara Corner Townhouse 4,600 sf |
| 36239 | bayan baru | bayan baru |
RM600,000 | 1,200 | 4/3 | 2st | |
| 30370 | gelugor | permai | RM600,000 | 1,400 | 5/3 | 2st | part renovated Double Storey House |
| 34507 | sungai ara | sungai ara | RM600,000 | 1,400 | 3/2 | 2st | |
| 34918 | gelugor | pantai jerejak | RM620,000 | 1,400 | 4/3 | 2st | fully reno |
| 35802 | batu muang |
atu muang |
RM620,000 | 1,460 | 2st | ||
| 35383 | gelugor | permai | RM630,000 | 1,340 | 5/3 | 2st | |
| 35458 | gelugor | gelugor | SOLD | 800 | 5/5 | townhouse | New 3-sty Townhouse |
| 31917 | sungai dua | Nipah | RM650,000 | 1,400 | 3/2 | 2st | taman lip sin |
| 36295 | gelugor | permai | RM650,000 | 2,200 | 3/2 | 2sd | leasehold |
| 33913 | teluk kumbar | bukit belah | RM650,000 | 1,760 | 5/3 | 2sd | new semi-d house near airport |
| 33230 | bayan lepas | bayan lepas | RM650,000 | 2,400 | 5/3 | 2sd | |
| 32616 | bukit jambul | bukit jambul | RM650,000 | 4/3 | 2sd | town house fully reno with facilities. Gated and guarded | |
| 35749 | sungai ara | Kenari | RM680,000 | 5/4 | 3st | new 3storey house | |
| 34751 | sungai ara | Changkat | SOLD | 1,800 | 4/3 | 2.5st | |
| 29969 | sungai ara | cangkat | RM680,000 | 1,800 | 4/3 | 3st | reno, seaview |
| 30971 | teluk kumbar | teluk kumbar | RM680,000 | 3,000 | 4/3 | 2sd | reno |
| 34820 | sungai ara | persiaran | RM700,000 | 1,960 | 5/4 | 3st | New 3-storey house B/up 2,550 SF |
| 33956 | bayan baru | sungai batu | RM700,000 | 2,800 | 6/4 | 3st | |
| 34512 | sungai ara | sungai ara | RM700,000 | 1,896 | 5/3 | 3st | |
| 33158 | sungai ara | sungai ara | RM710,000 | 2,330 | 4/3 | 3st | |
| 31823 | bayan lepas | Bayan Indah | RM730,000 | 1,400 | 4/4 | 3st | Setia Pearl Island Guarded gated community. New 3-Storey terrace house |
| 34039 | sungai ara | persiaran | RM730,000 | 1,800 | 4/3 | 2.5st | New house. Gated community |
| 36102 | gelugor | Jalan | RM735,000 | 2,540 | 6/4 | 2sb | |
| 31065 | teluk kumbar | teluk kumbar | RM740,000 | 2,800 | 5/4 | 3sd | new 3storey semi-d house |
| 34148 | sungai ara | sungai ara | RM748,000 | 4/4 | 3st | new 3storey house | |
| 35269 | bayan lepas | sungai tiram | RM750,000 | 2,100 | 4/3 | 2st | house corner lot |
| 32409 | teluk kumbar | sungai batu | RM750,000 | 1,800 | 2sd | teluk kumbar | |
| 35125 | bukit jambul | bukit jambul | RM750,000 | 3st | |||
| 31044 | sungai ara | sungai ara | RM750,000 | 1,400 | 4/3 | 3st | guarded community with 24-hours security services |
| 34208 | sungai ara | jalan kenari | RM750,000 | 2sb | |||
| 35815 | sungai ara |
sungai ara |
RM750,000 | 5/3 | 3st | ||
| 30332 | bayan lepas | Dato Ismail Hashim | RM760,000 | 2,300 | 5/4 | 3sd | Semi-D Three Storey Built-up area 2,400 SQ FT |
| 34167 | sungai ara | sungai ara | RM760,000 | 2,369 | 5/3 | 2st | |
| 34448 | sungai ara | sungai ara | RM760,000 | 1,400 | 5/4 | 3st | new 3storey house. BUILTUP 2,369 |
| 28844 | teluk kumbar | teluk kumber | RM770,000 | 2,521 | 5/4 | 3sd | new house with seaview. near to airport, fiz |
| 34350 | sungai ara | sungai ara | RM777,000 | 2,100 | 5/4 | 3st | new 3sty house with clubhouse |
| 35274 | sungai ara | sungai ara | RM780,000 | 1,400 | 5/4 | 2.5st | |
| 36188 | teluk kumbar | Teluk Kumbar | RM780,000 | 2,300 | 5/4 | 3sd | 3storey semi-d house. new empty unit. Built-up ~2600 sq ft. |
| 34651 | batu maung | TAMAN IPING | RM790,000 | 2,600 | 4/3 | 2sd | New house B/up : 1,900 sf |
| 32602 | batu maung | batu maung | RM798,000 | 1,600 | 4/3 | 2st | renovated |
| 33538 | teluk kumbar | Bukit Belah | RM800,000 | 3,300 | 6/4 | 3sd | Semi D |
| 30926 | bayan lepas | Bukit Belah | RM800,000 | 2,350 | 5/3 | 2sd | New Semi-D Double Storey House |
| 31679 | sungai ara | Kelicap | RM800,000 | 1,900 | 4/3 | 1stc | Single Storey Corner House |
| 34771 | sungai ara | Kelicap | RM800,000 | 4/3 | 3st | Setia Peal Island new house | |
| 35364 | sungai ara | sungai ara | RM815,000 | 1,400 | 5/4 | 3st | New Setia Pearl Island house Built up area = 2,495 sq ft |
| 35778 | gelugor | pemancar | RM820,000 | 4,100 | 5/3 | 2sd | house near USM |
| 32371 | sungai ara | Kenari | RM850,000 | 1,650 | 5/4 | 3st | Three Storey House Built-up area 2,800 sf |
| 35585 | sungai ara |
sungai ara |
RM850,000 | 2,490 | 3st | corner lot land 28 x70' and builtup 2,495 sqft | |
| 36330 | relau | relau |
RM850,000 | 5/4 | 3st | new 3storey house with 24 hours security. oc mid 2010 | |
| 35646 | bayan lepas | damar | RM868,000 | 3,700 | 5/3 | 2st | Double-storey terrace, corner lot. Built-up 2,300 sf |
| 35846 | gelugor | bukit dumbar | RM880,000 | 5/4 | 3st | new 3storey house | |
| 33260 | sungai ara | persiaran | RM880,000 | 4/3 | 3st | ||
| 26707 | gelugor | batu uban | RM895,000 | 3,900 | 4/4 | 2.5sd | 2.5storey semi-d. Good Location, Solid teak furniture included |
| 35747 | gelugor |
gelugor |
RM1,1200,000 | 2,500 | 5/3 | 2sd | new balinese style 2,500sqft |
| 2964 | gelugor | minden | RM900,000 | 4,500 | 5/4 | 2sb | Two storey house near usm. Needs repainting and repair |
| 34928 | sungai ara | sungai ara | RM950,000 | 1,400 | 4/3 | 3st | New 3storey terrace, reno cost rm200k |
| 35059 | sungai ara | changkat | RM960,000 | 2,160 | 5/4 | 3st | new 3storey house |
| 35317 | batu muang | Batu Maung | RM980,000 | 2,600 | 4/3 | 2sd | |
| 36211 | gelugor | permai | RM980,000 | 3,000 | 5/3 | 2sd | |
| 34693 | sungai ara | changkat | RM898,000 | 3,100 | 4/3 | 2stc |
nicely renovated corner house |
| 34576 | sungai dua | sungai dua | RM1,000,000 | 3,500 | 7/4 | 3sd | |
| 32605 | gelugor | pantai jerjak | RM1,000,000 | 2,240 | 4/3 | 2sd | |
| 31928 | sungai dua | kenari | RM1,100,000 | 3,200 | 4/3 | 2sd | |
| 31905 | sungai ara | changkat kenari | RM1,100,000 | 3,500 | 4/3 | 2sd | new house with extra land |
| 35148 | sungai ara | Changkat | RM1,100,000 | 3,500 | 4/3 | 2sd | Fully renovated |
| 2118 | bayan baru | pantai jerejak | RM1,100,000 | 3,400 | 6/3 | 2.5sd | 2.5sd. fully renovated |
| 26676 | gelugor | pemancar | RM1,100,000 | 3,700 | 6/4 | 2sd | fully renovated semi-d for sales with tenancy |
| 10954 | batu muang | permatang damar laut | RM1,100,000 | 5,560 | 5/4 | 2sb | new bangalow house OC obtained |
| 35881 | sungai ara | sungai ara | RM1,150,000 | 4/3 | 2sd | semi-d with big land area. nett price | |
| 22561 | bukit jambul | bukit jambul | RM1,199,000 | 2,728 | 5/3 | 3st | new 3 storey terrace house. Nice landscape. Leasehold |
| 22563 | bukit jambul | bukit jambul | RM1,199,000 | 3,000 | 5/4 | 3sd | new beautiful 3storey semi detached. Nice landscape. Leasehold |
| 35430 | sungai ara | sungai ara | SOLD | 3,200 | 4/3 | 2.5sd | 2.5STOREY reno |
| 33457 | sungai ara | sungai ara | RM1,200,000 | 4,900 | 4/3 | 3st | |
| 36243 | bayan baru | persiaran | RM1,200,000 | 3,160 | 5/6 | 3st | |
| 34666 | sungai ara | sungai ara | RM1,200,000 | 3,570 | 5/4 | 3st | new 3storey house, corner lot |
| 27845 | jelutong | Sungai Pinang | RM1,200,000 | 1,470 | 4/3 | 3st | new 3storey courtyard facing ocean view. builtup 2,600 |
| 30230 | gelugor | pantai jerjak | RM1,200,000 | 4,000 | 6/4 | 2sd | Facing main road can use for commercial |
| 29458 | gelugor | Pantai Jerjak | RM1,250,000 | 4,700 | 5/3 | 2sd | land 4,700. built-uo 3,200sf. Easy accessibility to Queensbay Mall, Tesco & FIZ. Fully renovated rm200k |
| 32745 | gelugor | gelugor | RM1,250,000 | 3,120 | 5/4 | 3st | d'residence new superlink house |
| 31483 | bayan lepas | Bayan Indah | RM1,300,000 | 3,455 | 5/4 | 3sd | new 3storey bay villas near queenbays mall |
| 35505 | gelugor | gelugor | RM1,300,000 | 2,800 | 4/3 | 2sd | Renovation cost approx RM500k |
| 35843 | gelugor | pantai jerejek | RM1,300,000 | 5,000 | 4/3 | 2sd | |
| 29344 | gelugor | batu uban | RM1,300,000 | 5,400 | 5/2 | 3sb | renovated 3storey bangalow with 4 carpark |
| 35256 | sungai ara | sungai ara | RM1,300,000 | 5,000 | 4/4 | 3st | corner lot 5,000sf |
| 35192 | bayan lepas | bayan indah | RM1,400,000 | 5/4 | 3sd | walking distance to queensbay mall | |
| 33486 | gelugor | bayan indah | RM1,400,000 | 3,650 | 5/4 | 3sd | |
| 31197 | gelugor | Batu Uban | RM1,450,000 | 4,500 | 5/5 | 2sd | brand new house |
| 29278 | bukit gambier | Halaman | RM1,480,000 | 2,923 | 6/5 | 3sd | new semi-d. spacious land area 3,000 sq feet |
| 34990 | gelugor | minden heights | RM1,580,000 | 4,327 | 4/3 | 2sd | nice landscape garden |
| 35136 | gelugor | minden heights | RM1,580,000 | 4,327 | 4/3 | 2sd | |
| 33100 | gelugor | Pantai Jerjak | RM1,600,000 | 3,700 | 4/3 | 2sd | near pesta, commercial zone. can park 10 cars |
| 30951 | gelugor | minden heights | RM1,600,000 | 4,000 | 3sb | New 3 storey bangalow under construction | |
| 32192 | gelugor | persiaran | RM1,600,000 | 4,217 | 5/4 | 2sb | new detached house near queensbay mall |
| 29857 | bukit gambier | Bukit Gambir | RM1,650,000 | 3,200 | 5/6 | 3sd | new 3-Storey Semi-detached. Built-Up 2,900 sq-ft. nice house |
| 27367 | gelugor | gelugor | RM1,700,000 | 4,217 | 5/4 | 3sb | new bungalow near queensbay mall facing sea |
| 33446 | sungai ara | sungai ara | RM1,700,000 | bl | |||
| 35226 | bukit gambier | Bukit Gambier | RM1,800,000 | 2,923 | 7/7 | 3st | 5-storey terrace and nicely renovated |
| 34209 | bukit gambier | bukit gambier | RM1,800,000 | 5,000 | 3sd | ||
| 33966 | bukit jambul | bukit jambul | RM1,800,000 | 10,000 | 2sb | ||
| 26214 | gelugor | gelugor | RM1,800,000 | 4,000 | 6/7 | 3sb | brand new bangalow house. OC soon |
| 35520 | bayan lepas | bayan lepas | RM1,850,000 | 4,000 | 5/3 | 3sb | |
| 34064 | gelugor | persiaran bayan indah | RM1,900,000 | 3,200 | 5/4 | 3sd | |
| 34973 | gelugor | minden heights | SOLD | 5,800 | 4/3 | 2sd | fully reno bangalow |
| 35594 | bayan lepas | persiaran | RM2,100,000 | 3,600 | 5/4 | 3sb | walking distance to queensbay mall |
| 34668 | batu maung | Permatang Damar Laut | RM2,130,000 | 22,000 | dl | house with big land beside road | |
| 31139 | gelugor | pemancar | RM2,300,000 | 5,000 | 4/3 | 3sb | 3storey bangalow with seaview |
| 32748 | gelugor | minden heights | RM2,600,000 | 6,300 | 5/4 | 2sb | |
| 35847 | gelugor | cangkat minden | RM2,880,000 | 6,000 | 5/4 | 2sb | |
| 33213 | gelugor | gelugor | RM2,900,000 | 6,200 | 6/4 | 3sb | built-up 6200, land area 7288, new gated community, bridge view |
| 32652 | bukit jambul | bukit jambul | RM2,900,000 | 14,630 | 6/5 | 3sb | bukit jambul bangalow |
| 32287 | gelugor | persiaran bayan indah | RM3,000,000 | 8,500 | 5/4 | 3sb | new detached house near queensbay mall. Full seaview |
| 34143 | gelugor | minden heights | RM3,500,000 | 5,200 | 2sb |
Prices and availability are subject to change at anytime. Land size in square feet; quoted are approximate only

To Email about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you)
| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit Malaysia (RM). The built-up / land size of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size or builtup quoted are approximate only. Prices and availability are subject to change at anytime.
This page last updated : 10-Mar-2010