Georgetown, Greenlane, Jelutong, Batu Lanchang, Bukit Dumbar, Penang, Malaysia
To Inquire about house for sale, please quote the price, location & ID No.
This page last updated : March 09, 2010
| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 36118 | gelugor | bukit gambier | RM290,000 | 2,400 | dl | empty land leasehold 40' x 60' | |
| 34792 | gelugor | gelugor | RM370,000 | 3,200 | dl | empty land 40' x 80' suitable for bangalow lot | |
| 34189 | georgetown | off dato keramat | RM370,000 | 2,700 | 4/3 | 2st | old house need repair and renovation |
| 33548 | jelutong | gelugor | RM575,000 | 1,890 | 3/2 | 1st |
single storey house |
| 33475 | greenlane | delima | RM630,000 | 1,400 | 5/3 | 2st | split level unit |
| 35685 | georgetown | gurney | SOLD | 1,680 | 4/3 | 2st | |
| 28058 | georgetown | khaw sim bee | RM650,000 | 2,200 | 4/2 | 2st | near westland school. land area 2,218. no renovation. Needs to redo |
| 21369 | jelutong | jalan jelutong | RM688,000 | 2,700 | 5/4 | 3st | |
| 37074 | jelutong | jelutong | RM690,000 | 3,771 | 7/4 | 1stc | single storey house build up 3,000 sq ft |
| 35956 | greenlane | delima | RM750,000 | 1,400 | 4/3 | 2st | |
| 33703 | jelutong | jelutong | RM790,000 | 3st | |||
| 33851 | jelutong | jelutong | RM810,000 | 4/4 | 3st | ||
| 35276 | greenlane | greenlane |
RM820,000 | 4/3 | 2st | ||
| 32311 | greenlane | delima | RM820,000 | 1,400 | 4/3 | 2st | |
| 28931 | georgetown | off burmah road | RM880,000 | 1,353 | 4/3 | 2st | fully renovated house. Rm300k renovation done. Suitable for spa, beauty centre, lawyer office, etc |
| 35916 | jelutong | jelutong |
RM900,000 | 4/3 | 3st | ||
| 35021 | jelutong | Sungai Pinang | RM1,000,000 | 1sb | |||
| 33915 | greenlane | greenlane | RM1,000,000 | 3,100 | 4/2 | 2sd | |
| 7085 | georgetown | georgetown | RM1,000,000 | 4,000 | 6/2 | 2sd | Residential House Semi-D |
| 35649 | georgetown | island park | RM1,100,000 | 6,100 | 5/3 | 2sd | |
| 36273 | jelutong | jelutong |
RM1,120,000 | 4,000 | 1sd | ||
| 22949 | georgetown | georgetown | RM1,150,000 | 4,583 | 4/3 | 2sd | |
| 35144 | greenlane | delima | RM1,200,000 | 3,200 | 4/3 | 2sd | island glades |
| 34413 | greenlane | delima | RM1,200,000 | 4,168 | 4/2 | 2sd | Very spacious garden and garage, can park 4-5 cars |
| 27846 | jelutong | Sungai Pinang | RM1,200,000 | 1,470 | 4/3 | 3st | new 3storey facing ocean view. Builtup 2,600sf |
| 34256 | georgetown | georgetown | RM1,250,000 | 4,300 | 4/3 | 2st | |
| 35465 | georgetown | free school | RM1,319,000 | 3,617 | 5/6 | 3st | newly completed three storey terrace homes, corner lot |
| 33356 | greenlane | tembaga | RM1,400,000 | 3,200 | 2sd | ||
| 25652 | georgetown | Lumba Kuda | RM1,500,000 | 5/4 | 2sd | new house. O. c. obtained | |
| 35828 | georgetown | georgetown | RM1,500,000 | 5,000 | 6/4 | 2sd | |
| 33299 | georgetown | georgetown | RM1,500,000 | 4,100 | 4/3 | 2sd | |
| 29331 | georgetown | off burmah road | RM1,600,000 | 5,300 | 4/3 | 2sd | suitable for lawyer office, restaurant etc |
| 36215 | greenlane | gelugor | RM1,650,000 | 8,800 | 4/2 | 1stc | |
| 35356 | georgetown | jesselton | RM1,800,000 | 5,600 | 3/2 | 2sd | |
| 35606 | greenlane | greenlane | RM1,800,000 | 5,455 | 3/2 | 1sd | B/up: 3,000 sf |
| 35201 | georgetown | Trengganu | RM1,900,000 | 7,800 | 1sd | Residential cum commercial | |
| 10599 | georgetown | georgetown | RM1,988,000 | 4,400 | 6/7 | 3.5sd | new 3.5 storey semi detached house. BU: 6,129sf. 4 parking space. 11 feet ceiling height |
| 32009 | georgetown | georgetown | RM2,000,000 | 3,913 | 4/4 | 2.5st | Heritage building with nice renovation |
| 34739 | bukit gambier | bukit gambier | RM2,500,000 | 6,000 | 5/5 | 3sb | bungalow on the hill |
| 24772 | georgetown | georgetown | RM3,200,000 | 6,300 | 2sb | newly completed bangalow | |
| 29039 | georgetown | georgetown | RM3,260,000 | 7,600 | 5/4 | 2sb | new double storey bungalow 5,600sf BU |
| 14998 | georgetown | georgetown | RM3,300,000 | 14,000 | dl | vacant bangalow land. Near international school and hospital | |
| 34416 | gelugor | Minden | RM3,500,000 | 5,200 | 8/6 | 2sb | 2.5 storey bungalow with swimming pool |
| 18500 | georgetown | air itam | RM3,500,000 | 12,734 | 4/3 | 1sd | big land area 12,700 plus sq feet |
| 30052 | georgetown | georgetown | RM3,600,000 | 7,600 | 5/3 | 2sb | bangalow selling with tenancy |
| 34804 | georgetown | georgetown | RM3,620,000 | 7,680 | 4/3 | 2sb | |
| 36209 | georgetown | jesselton | RM3,700,000 | 12,000 | 6/4 | 2sb | |
| 21376 | georgetown | jesselton | RM3,700,000 | 12,091 | 6/4 | 2sb | 7room four baths and large garden 12,000sf |
| 31853 | georgetown | georgetown | RM3,900,000 | 2sb | bangalow | ||
| 24338 | georgetown | georgetown | RM5,000,000 | 10,889 | 6/6 | 2sb | exlcusive design new upmarket homes. 5-star standard |
To Inquire about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you).

MORE PENANG LANDED HOUSES FOR SALE
| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit Malaysia (RM). The built-up and land size of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size quoted are approximate only. Prices and availability are subject to change at anytime. This page last updated : March 09, 2010
Disclaimer and © Copyright Information contained herein deemed accurate but not warranted. Availability, pricing, value and estimates of are subject to change at any time.