| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 34562 | tanjung tokong | fettes park | SOLD | 1,200 | 3/1 | 1st | |
| 34894 | jelutong | batu lanchang | SOLD | 1,100 | 3/1 | 1st | |
| 34187 | tg tokong | Mt.Eskine | RM580,000 | 1,200 | 4/3 | 2.5st | 2.5 storey terrace |
| 21245 | batu ferringhi | batu ferringhi | RM600,000 | 2,701 | 4/3 | 2sd | Built-up 1,700sf , Land 2,701 |
| 34412 | tanjung tokong | mount eskine | RM600,000 | 1,300 | 3/2 | 1stc | |
| 25603 | batu ferringhi | batu ferringhi | RM620,000 | 1,766 | 4/3 | 2sd | |
| 13630 | batu ferringhi | batu ferringhi | RM650,000 | 2,000 | 4/3 | 3st | |
| 2901 | batu ferringhi | batu ferringhi | RM680,000 | 2,000 | 5/4 | 3st | renovated 3storey house with seaview from master room |
| 32372 | batu ferringhi | batu ferringhi | SOLD | 1,980 | 4/3 | 3st | land 90x22 and builtup approx 3,000 |
| 8497 | pulau tikus | lim cheng teik | RM700,000 | 1,900 | 4/3 | 2st | leasehold |
| 35139 | pulau tikus | pulau tikus |
RM700,000 | 1,400 | 4/3 | 2st | concrete up stair |
| 34590 | tanjung bungah | chan siew teong | RM720,000 | 1,600 | 4/3 | 2st | new 2st terrace |
| 33796 | gelugor | gelugor |
RM750,000 | 2,900 | 5/4 | 2sd | |
| 26873 | batu ferringhi | batu ferringhi | RM750,000 | 3,400 | 5/3 | 2sb | with Clubhouse facilities |
| 33646 | tanjung tokong | fettes park | RM750,000 | 3,100 | 1st | ||
| 35071 | batu ferringhi | batu ferringhi | RM770,000 |
3,400 |
3/2 | 2.5sb |
Ferringhi Villa furnished |
| 35133 | batu ferringhi | batu ferringhi | RM780,000 | 2,658 | 3/2 | 1sd | Built up - 3,246sq.ft |
| 31682 | pulau tikus | pulau tikus | SOLD | 2,131 | 4/3 | 2st | |
| 2751 | batu ferringhi | batu ferringhi | RM780,000 | 2,000 | 4/3 | 3st | three storey house. Builtup approx 2,000+. Renovated Very nice |
| 35270 | batu ferringhi | pulau tikus |
RM790,000 | 4/3 | 2sd | ||
| 35486 | tanjung bungah | tanjung bungah | RM850,000 | 4/4 | 3st | New Alila Garden Villas with clubhouse facilities. Built-up : 2,378 sf. 2 carparks | |
| 34005 | batu ferringhi | batu ferringhi | RM800,000 | 2,800 | 5/3 | 2sd | |
| 1589 | tanjung bungah | tanjung bungah | SOLD | 2,378 | 4/4 | 3st | Alila Garden Villas with clubhouse facilities. Type A1 - builtup 2378 sf. With 2 carparks |
| 32807 | tanjung bungah | tanjung bungah | SOLD | 2,880 | 5/4 | 3st | corner unit |
| 35435 | batu ferringhi | batu ferringhi | DEPOSIT TAKEN | 2,872 | 5/4 | 2sd | |
| 29320 | pulau tikus | midlands | SOLD | 3,028 | 4/3 | 2sd | near one-stop centre. Basic no renovation |
| 34914 | pulau tikus | pulau tikus |
SOLD | 1,800 | 5/4 | 2.5st | |
| 26544 | pulau tikus | midlands | SOLD | 1,500 | 4/3 | 2st | |
| 31262 | tanjung bungah | tanjung bungah | SOLD | 2,272 | 4/4 | 3st | Alila Garden Villas with clubhouse facilities. Type B2 - builtup 2272 sf. With 2 carparks |
| 36547 | batu ferringhi | batu ferringhi | RM872,700 | 2,872 | 5/4 | 2sd | new house Built-up 2,872 sf |
| 30019 | tanjung bungah | Kejora | SOLD | 2,272 | 4/4 | 3st | Alila Garden Villas with clubhouse facilities. built up 2,272 sf. With 2 carparks. Seaview |
| 32588 | batu ferringhi | batu ferringhi | RM900,000 | 1,552 | 4/3 | 3st | New 3storey villa overlooking the sea. Completion end 2009. |
| 24309 | tanjung bungah | sungai kelian | RM900,000 | 1,400 | 5/4 | 3st | newly built 3storey terrace land 20x70, builtup 2,800sq feet. |
| 29549 | batu ferringhi | batu ferringhi |
RM900,000 | 4/3 | 3st | new 3storey villa | |
| 23433 | batu ferringhi | batu ferringhi | RM900,000 | 4/4 | 3st | newly renovated 3storey house | |
| 29812 | tanjung bungah | tanjung bungah |
RM900,000 | 2,218 | 3/2 | 3st | Built-up 2,218sf. 3 Storey Garden Villa with Club House facilities |
| 34517 | tanjung bungah | sungai kelian | RM918,000 | 2,800 | 5/3 | 3st | fully renovated 3-storey house |
| 29389 | tanjung bungah | Kejora | SOLD | 2,378 | 4/4 | 3st | New Alila Garden Villas with clubhouse facilities. Type A1 -built up 2,378 sf. Furnished With 2carparks |
| 34724 | tanjung bungah | Sungai Kelian | SOLD | 1,400 | 5/3 | 3st | |
| 33221 | batu ferrighi | batu ferrighi |
RM930,000 | 3,500 | 5/4 | 3st | new 3 storey house land area 3,500sqft, bu 2,440sf |
| 24988 | tanjung bungah | Kejora | RM980,000 | 3,594 | 4/4 | 3st | Alila Garden Villas with clubhouse facilities |
| 34911 | batu ferringhi | batu ferringhi | RM950,000 | 1,490 | 4/3 | 3st | New 3 storey house with great seaview at each floor. BU 2,797 sf |
| 28628 | batu ferringhi | batu ferringhi | RM950,000 | 3,200 | 4/3 | 2sd | fully renovated, large porch areas. park 6cars, alarm cctv |
| 34633 | tanjung bungah | Chee Seng | RM988,000 | 1,400 | 6/3 | 3st | |
| 27634 | batu ferringhi | batu ferringhi | RM1,00,000 | 4/3 | 3st | NEW 3storey link house with seaview | |
| 30424 | batu ferringhi | batu ferringhi | RM1,000,000 | 4/3 | 3st | ||
| 34315 | pulau tikus | midlands | RM1,000,000 | 4/2 | 2st | ||
| 17723 | batu ferringhi | batu ferringhi | RM1,000,000 | 5,600 | 3/2 | 2sb | with clubhouse facilities. Walking distance to beach. |
| 29105 | batu ferringhi | batu ferringhi |
RM1,000,000 | 3,990 | 4/3 | 3st | gated and guarded |
| 21644 | batu ferringhi | batu ferringhi | RM1,100,000 | 4,400 | 4/3 | 3sb | fully furnished. gated community with club facilities, swimming pool & tennis court. |
| 26577 | batu ferringhi | batu ferringhi | RM1,100,000 | 3,391 | 4/3 | 2sb | Built-up area :2440 sf, Gated property with Clubhouse facilities |
| 17907 | batu ferringhi | batu ferringhi | RM1,100,000 | 8,062 | bl | bangalow plots ready to built. Nice hill greenery | |
| 34343 | batu ferringhi | jalan batu ferringhi | RM1,100,000 | 6/3 | 3st | ||
| 17905 | batu ferringhi | tanjung bungah | RM1,100,000 | 7,987 | dl | bangalow plots ready to built. Nice hill greenery | |
| 34729 | pulau tikus | pulau tikus | RM1,100,000 | 1,270 | 4/3 | 2.5st | |
| 34203 | tanjung bungah | tanjung bungah |
RM1,100,000 | 2,429 | 4/3 | 2sd | |
| 27666 | batu ferringhi | batu ferringhi | RM1,150,000 | 4,181 | 3/2 | 2sb | Double Storey detached. Gated property with Clubhouse facilities. URGENT SALE |
| 34007 | tanjung tokong | tanjung tokong | RM1,150,000 | 3,750 | 5/3 | 2sd | |
| 33303 | tanjung bungah | tanjung bungah | RM1,150,000 | 2,218 | 4/4 | 3st | alila garden villas with condo facilities, very tastefully renovated and furnish |
| 26078 | tanjung tokong | tanjung tokong | RM1,200,000 | 1,920 | 5/4 | 2.5st | seri tanjung pinang new 2.5 storey house. E & O PROJECT |
| 29476 | tanjung bungah | tanjung bungah | SOLD | 5,000 | 4/2 | 2sd | with mature garden, timber flooring |
| 35319 | tanjung tokong | tanjung tokong | RM1,200,000 | 1,920 | 5/4 | 2.5st | |
| 26462 | tanjung bungah | chee seng | RM1,200,000 | 3,600 | 3/3 | 1sd | Converted to 3 big rooms. view to appreciate |
| 28281 | batu ferringhi | batu ferringhi | RM1,203,312 | 3,000 | 4/3 | 3st | New 3storey villa overlooking the sea. Built-up 3,016 sq feet. Phase 3 Completion early 2011 |
| 35020 | tanjung tokong | jalan fettes | RM1,250,000 | 3,400 | 1sb | ||
| 34020 | tanjung bungah | tanjung bungah |
RM1,800,000 | 5,396 | 5/3 | 2sb | |
| 19933 | batu ferringhi | mount pleasure | RM1,300,000 | 7,900 | bl | Bangalow Plot. Approx. 7,500 square feet. | |
| 26892 | batu ferringhi | batu ferringhi | RM1,300,000 | 5,860 | 4/3 | 2sb | new |
| 16 | batu ferringhi | batu ferringhi | RM1,350,000 | 4,200 | 4/3 | 2sd | nice house overlooking the sea. View to appreciate |
| 24386 | batu ferringhi | batu ferringhi | RM1,350,000 | 4,000 | 4/3 | 2sd | 2storey semi-detached house with seaview near seaside |
| 33925 | pulau tikus | pulau tikus | RM1,400,000 | 2sd | |||
| 23283 | batu ferringhi | pulau tikus | RM1,480,000 | 5,100 | 5/4 | 2sb | Renovated house. build up area 4000+ sq ft. Walking distance to beach |
| 32459 | pulau tikus | pulau tikus | RM1,500,000 | 4/3 | 1stc | ||
| 30438 | tanjung tokong | tanjung tokong |
SOLD | 3,000 | 6/4 | 3sd | E&O project |
| 28055 | batu ferringhi | batu ferringhi | RM1,500,000 | 3,000 | 4/3 | 3st | renovated 3storey townhouse overlooking superb seaview |
| 27960 | tanjung bungah | tanjung bungah | RM1,500,000 | 4/3 | 2sd | fully renovated | |
| 21674 | batu ferringhi | batu ferringhi | RM1,500,000 | 4,200 | 4/3 | 2sd | renovated |
| 14306 | batu ferringhi | batu ferringhi | RM1,500,000 | 4,279 | 4/3 | 2sd | New SPIRULLA semi-d walking distance to beach. Nice landscaped area. LA 4279 sf; BU 3,875sf, |
| 25029 | batu ferringhi | batu ferringhi | RM1,600,000 | 5,280 | 4/3 | 2sd | semi-d walking distance to beach. LA 5,280sf: BU 3,875sf |
| 28561 | batu ferringhi | batu ferringhi | RM1,600,000 | 2,800 | 6/5 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY. Showroom available for viewing by appointment |
| 30917 | tanjung bungah | tanjung bungah | RM1,600,000 | 5,000 | 4/4 | 2sd | renovated & fully furnished |
| 11884 | batu ferringhi | sungai emas | RM1,600,000 | 5,300 | 3/2 | 2sb | built up 4,000 sq ft |
| 25856 | pulau tikus | georgetown | RM1,650,000 | 4,000 | 5/3 | 2.5sd | new house quiet area. Good for doctors nearby hospital |
| 27728 | batu ferringhi | batu ferringhi | RM1,650,000 | 4,900 | 6/7 | 1sb | spacious bangalow |
| 31642 | batu ferringhi | batu ferringhi | RM1,650,000 | 4,536 | 4/3 | 3st | New 3storey link house. builtup 3,000sf |
| 15774 | batu ferringhi | batu ferringhi | RM1,700,000 | 3,799 | 6/5 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY. Showroom available for viewing by appointment |
| 6278 | tanjung bungah | fettes park | RM1,800,000 | 5,000 | 4/3 | 2.5sb | quite location |
| 25696 | batu ferringhi | batu ferringhi | SOLD | 5,280 | 4/3 | 2sb | New detached house walking distance to beach |
| 29384 | batu ferringhi | sungai emas | RM1,800,000 | 2,800 | 7/7 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY. Ready in 2010 |
| 33557 | tanjung tokong | tanjung tokong |
RM1,800,000 | 6,700 | bl | bangalow lot for sale | |
| 34935 | tanjung tokong | tanjung tokong |
RM1,800,000 | 5/4 | 3sd | ||
| 30780 | batu ferringhi | batu ferringhi | SOLD | 11,775 | 4/3 | 2sb | Built-up area 11,775 sq feet |
| 29961 | batu ferringhi | batu ferringhi | RM1,900,000 | 5,280 | 4/3 | 2.5sd | |
| 31684 | tanjung bungah | chee seng | RM1,950,000 | 4,215 | 5/5 | 3sd | New 3-storey semi-detached. Land area from 3692 - 4650 sq ft. ready end 2009 |
| 34231 | tanjung bungah | tanjung bungah |
SOLD | 8,000 | 1sb | ||
| 1591 | tanjung bungah | tanjung bungah | RM2,000,000 | 5,650 | 4/3 | 1sb | fully renovated detached house, double storey |
| 30135 | tanjung tokong | tanjung tokong |
SOLD | 9,175 | bl | bangalow land with Direct Sea Front | |
| 34352 | tanjung tokong | tanjung tokong | RM2,200,000 | 4,000 | 6/4 | 3sd | |
| 31974 | batu ferringhi | batu ferringhi | RM2,300,000 | 3,500 | 6/6 | 2sb | Built-up-area: Approx 3,500 sq |
| 29980 | pulau tikus | pulau tikus | RM2,300,000 | 7,055 | 4/3 | 2sd | suitable for commercial too |
| 30241 | pulau tikus | kelawei | SOLD | 7,000 | 7/4 | 2sd | |
| 28979 | tanjung tokong | tanjung tokong | RM2,400,000 | 5,000 | 6/5 | 2.5sd | new semi-d by E & O. land 5,000sf |
| 17265 | tanjung bungah | tanjung bungah | RM2,400,000 | 16,000 | bl | Bangalow Lot, house plan approved. Topography Hilly, Penang Bridge and Georgetown view | |
| 17014 | batu ferringhi | batu ferringhi | RM2,500,000 | 7,980 | 5/3 | 2sb | nicely renovated |
| 34226 | tanjung bungah | tanjung bungah |
RM2,500,000 | 6,500 | 3/2 | 1sb | |
| 32782 | batu ferringhi | batu ferringhi | RM2,550,000 | 5/4 | 2sb | bangalow with pool | |
| 20757 | georgetown | georgetown | RM2,600,000 | 11,000 | 2sb | house rundown. Perfect if you want to rebuild and design your own house | |
| 31922 | batu ferringhi | batu ferringhi | RM2,700,000 | 10,500 | 5/4 | 1sb | reno |
| 24449 | batu ferringhi | Batu Ferringhi | RM2,850,000 | 5,238 | 5/3 | 2sb | new luxury bangalow with Seaview. |
| 35355 | pulau tikus | pulau tikus | SOLD | 10,500 | 5/3 | 2sb | |
| 22635 | batu ferringhi | Batu Ferringhi | RM2,950,000 | 5,500 | 5/3 | 2sb | Bangalow Plot with Seaview |
| 18647 | tanjung bungah | tanjung bungah | RM2,999,800 | 10,000 | 5/3 | 2sb | bangalow near seaside. House condition need repairs |
| 30136 | tanjung tokong | tanjung tokong |
SOLD | 14,763 | bl | bangalow land. Direct Sea Front | |
| 33998 | tanjung bungah | tanjung bungah | RM3,000,000 | 7,000 | 7/4 | 2sb | |
| 22898 | tanjung bungah | tanjung bungah | RM3,000,000 | 8,000 | 5/5 | 2sb | fully renovated and furnished. Detached house with nice view near sea |
| 7818 | tanjung bungah | tanjung bungah | RM3,100,000 | 10,445 | 4/3 | 1sb | single storey bungalow |
| 29039 | georgetown | georgetown | RM3,260,000 | 7,600 | 5/4 | 2sb | new double storey bungalow 5,600sf BU |
| 14307 | batu ferringhi | batu ferringhi | RM3,391,500 | 12,099 | 4/3 | 2sb | New detached house near beach. |
| 595 | batu ferringhi | batu ferringhi | RM3,400,000 | 8,170 | 6/5 | 2sb | furnished detached house opposite seaside |
| 34601 | batu ferringhi | batu ferringhi | RM3,500,000 | 5,700 | 5/3 | 3sb | fully funished and renovated to showroom standard |
| 29945 | batu ferringhi | batu ferringhi | RM3,600,000 | 12,099 | 5/3 | 2sb | New detached house near beach |
| 25812 | pulau tikus | georgetown | RM3,800,000 | 5,800 | 6/7 | 2.5sb | New Residential House Double Storey Bungalow. Comes with a 30 feet swimming pool. Ready in early 2010 |
| 20593 | tanjung bungah | tanjung bungah | RM3,800,000 | 11,000 | 9/9 | 2sb | fully renovated and furnished. 9 bedrooms. LA 11,000 , BU 14,000 |
| 34747 | tanjung tokong | tanjung tokong | RM4,000,000 | 12,502 | 6/5 | 2sb | Bungalow Size: 12,502 sqft with 6 bedrooms |
| 34944 | tanjung tokong | tanjung tokong | RM4,000,000 | 11,000 | 1sb | ||
| 17604 | tanjung bungah | tanjung bungah | RM4,300,000 | 10,000 | 5/3 | 3sb | new beachfront villa. Built up 5,500 sq ft, with rooftop garden. gross area about 10,000sq ft, it has own private swimming pool and car park |
| 8467 | tanjung bungah | tg tokong | RM4,500,000 | 6,784 | 5/4 | 2sb | double storey bungalow. totally refurbished. Seaview |
| 32851 | tanjung bungah | tanjung bungah |
RM5,300,000 | 6,964 | 5/4 | 2sb | new bangalow built to 5-star standard with captivating views! |
| 32849 | tanjung bungah | tanjung bungah |
RM5,500,000 | 8,288 | 6/5 | 3sb | new 3storey bangalow 5 star standard |
| 23812 | georgetown | georgetown | RM6,000,000 | 26,000 | 5/3 | 2sb | land 26,000 SF with huge garden |
| 34793 | tanjung tokong | tanjung tokong | RM5,638,000 | 11,600 | 4/3 | 2sb |
To Email about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you).

FEATURED HOUSE
![]()
Shamrock Beach features an unique landed villas overlooking the sea
Corner unit : land size : 4,285 sq feet. Built area 3,037 sq ft.
Nestled in a setting of hills, sea and sunshine. Price from: RM1,203,000
| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit
Malaysia. The land size of the property are in square feet. (1
meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow
is the same meaning as detached house. Terraced house means link-house or row
house. Land size quoted are approximate only. Prices and availability are
subject to change at anytime.
This page last updated : 08-03-2010